Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Mercedes
19 shared rounds · avg quali gap 0.5 places to HAM
Ferrari
19 shared rounds · avg quali gap 2.0 places to VET
Williams
19 shared rounds · avg quali gap 1.7 places to BOT
Red Bull
19 shared rounds · avg quali gap 1.4 places to RIC
Force India
19 shared rounds · avg quali gap 0.6 places to HUL
Lotus
19 shared rounds · avg quali gap 2.6 places to GRO
Toro Rosso
19 shared rounds · avg quali gap 0.1 places to VER
Sauber
19 shared rounds · avg quali gap 0.3 places to NAS
McLaren
18 shared rounds · avg quali gap 0.1 places to BUT
Marussia
13 shared rounds · avg quali gap 0.5 places to STE · also drove: RSI
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | 19 | 381 | 20.1 | 1.6 | P1 | 1.7 | 18 | -6 | 8 | 1 |
| 2 | ROSNico Rosberg | 19 | 322 | 16.9 | 2.1 | P1 | 3.1 | 17 | -17 | 5 | 1 |
| 3 | VETSebastian Vettel | 19 | 278 | 14.6 | 4.9 | P1 | 3.3 | 17 | +38 | 1 | 1 |
| 4 | RAIKimi Räikkönen | 19 | 150 | 7.9 | 6.9 | P2 | 4.8 | 14 | +14 | 2 | 5 |
| 5 | BOTValtteri Bottas | 19 | 136 | 7.2 | 6.1 | P3 | 6.8 | 13 | -16 | 2 | |
| 6 | MASFelipe Massa | 19 | 121 | 6.4 | 7.8 | P3 | 7.2 | 13 | +2 | 3 | |
| 7 | KVYDaniil Kvyat | 19 | 95 | 5.0 | 8.7 | P4 | 7.5 | 14 | +29 | 3 | |
| 8 | RICDaniel Ricciardo | 19 | 92 | 4.8 | 7.3 | P2 | 8.3 | 13 | -2 | 3 | 2 |
| 9 | PERSergio Pérez | 19 | 78 | 4.1 | 10.7 | P4 | 8.6 | 12 | +28 | 1 | |
| 10 | HULNico Hülkenberg | 19 | 58 | 3.1 | 10.1 | P5 | 8.8 | 9 | +13 | 6 | |
| 11 | GRORomain Grosjean | 19 | 51 | 2.7 | 9.8 | P4 | 8.6 | 10 | +28 | 6 | |
| 12 | VERMax Verstappen | 19 | 49 | 2.6 | 10.5 | P6 | 9.8 | 10 | +21 | 4 | |
| 13 | NASFelipe Nasr | 19 | 27 | 1.4 | 14.2 | P9 | 11.4 | 6 | +34 | 2 | |
| 14 | MALPastor Maldonado | 19 | 27 | 1.4 | 12.4 | P6 | 9.9 | 6 | +32 | 9 | |
| 15 | SAICarlos Sainz Jr. | 19 | 18 | 0.9 | 10.9 | P5 | 10.2 | 7 | +22 | 7 | |
| 16 | BUTJenson Button | 19 | 16 | 0.8 | 15.5 | P12 | 12.1 | 4 | +36 | 6 | |
| 17 | ALOFernando Alonso | 18 | 11 | 0.6 | 15.3 | P11 | 12.2 | 2 | +42 | 7 | |
| 18 | ERIMarcus Ericsson | 19 | 9 | 0.5 | 14.5 | P10 | 12.1 | 5 | +33 | 3 | |
| 19 | MERRoberto Merhi | 13 | 0 | 0.0 | 19.4 | P18 | 15.5 | 0 | +34 | 1 | |
| 20 | RSIAlexander Rossi | 5 | 0 | 0.0 | 18.5 | P18 | 15.4 | 0 | +12 | ||
| 21 | STEWill Stevens | 18 | 0 | 0.0 | 18.9 | P18 | 16.1 | 0 | +27 | 3 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.