Canadian Grand Prix
Formula 1 Grand Prix du Canada 2015
Podium
ROSMercedes
2
HAMMercedes
1
BOTWilliams
3
Key facts
WinnerHAM1:31:53.145 from P1
PoleHAM1:14.393
Fastest lapRAI1:16.987 on lap 42
Pit stops23recorded stops
Finishers17 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | – | 70 | 1:31:53.145 | 25 | 1:17.472 | 1 |
| 2 | ROSNico Rosberg | Mercedes | 2 | – | 70 | +2.285s | 18 | 1:17.637 | 1 |
| 3 | BOTValtteri Bottas | Williams | 4 | ▲1 | 70 | +40.666s | 15 | 1:17.922 | 1 |
| 4 | RAIKimi Räikkönen | Ferrari | 3 | ▼1 | 70 | +45.625s | 12 | 1:16.987 | 2 |
| 5 | VETSebastian Vettel | Ferrari | 18 | ▲13 | 70 | +49.903s | 10 | 1:17.105 | 2 |
| 6 | MASFelipe Massa | Williams | 15 | ▲9 | 70 | +56.381s | 8 | 1:17.553 | 1 |
| 7 | MALPastor Maldonado | Lotus | 6 | ▼1 | 70 | +66.664s | 6 | 1:18.385 | 1 |
| 8 | HULNico Hülkenberg | Force India | 7 | ▼1 | 69 | +1 lap | 4 | 1:18.238 | 1 |
| 9 | KVYDaniil Kvyat | Red Bull | 8 | ▼1 | 69 | +1 lap | 2 | 1:18.048 | 1 |
| 10 | GRORomain Grosjean | Lotus | 5 | ▼5 | 69 | +1 lap | 1 | 1:17.969 | 1 |
| 11 | PERSergio Pérez | Force India | 10 | ▼1 | 69 | +1 lap | 1:18.889 | 1 | |
| 12 | SAICarlos Sainz Jr. | Toro Rosso | 11 | ▼1 | 69 | +1 lap | 1:18.811 | 1 | |
| 13 | RICDaniel Ricciardo | Red Bull | 9 | ▼4 | 69 | +1 lap | 1:19.060 | 1 | |
| 14 | ERIMarcus Ericsson | Sauber | 12 | ▼2 | 69 | +1 lap | 1:18.890 | 1 | |
| 15 | VERMax Verstappen | Toro Rosso | 19 | ▲4 | 69 | +1 lap | 1:18.616 | 1 | |
| 16 | NASFelipe Nasr | Sauber | 14 | ▼2 | 68 | +2 laps | 1:19.088 | 1 | |
| 17 | STEWill Stevens | Marussia | 17 | – | 66 | +4 laps | 1:20.707 | 1 | |
| DNF | MERRoberto Merhi | Marussia | 16 | 57 | Driveshaft | 1:20.804 | 1 | ||
| DNF | BUTJenson Button | McLaren | 20 | 54 | Exhaust | 1:18.856 | 2 | ||
| DNF | ALOFernando Alonso | McLaren | 13 | 44 | Exhaust | 1:19.580 | 1 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | BUT | 1 | 18.1s |
| 2 | ROS | 30 | 23.3s |
| 3 | PER | 24 | 23.5s |
| 4 | HUL | 28 | 23.5s |
| 5 | ALO | 31 | 23.6s |
| 6 | RAI | 26 | 23.6s |
| 7 | MAL | 17 | 23.7s |
| 8 | KVY | 27 | 23.7s |
| 9 | HAM | 29 | 23.7s |
| 10 | MAS | 37 | 23.9s |
| 11 | VET | 35 | 23.9s |
| 12 | RIC | 23 | 24.0s |
Time from pit entry to pit exit. 23 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1:15.895 | 1:14.661 | 1:14.393 | |
| 2 | ROSNico Rosberg | Mercedes | 1:15.893 | 1:14.673 | 1:14.702 | +0.309s |
| 3 | RAIKimi Räikkönen | Ferrari | 1:16.259 | 1:15.348 | 1:15.014 | +0.621s |
| 4 | BOTValtteri Bottas | Williams | 1:16.552 | 1:15.506 | 1:15.102 | +0.709s |
| 5 | GRORomain Grosjean | Lotus | 1:15.833 | 1:15.187 | 1:15.194 | +0.801s |
| 6 | MALPastor Maldonado | Lotus | 1:16.098 | 1:15.622 | 1:15.329 | +0.936s |
| 7 | HULNico Hülkenberg | Force India | 1:16.186 | 1:15.706 | 1:15.614 | +1.221s |
| 8 | KVYDaniil Kvyat | Red Bull | 1:16.415 | 1:15.891 | 1:16.079 | +1.686s |
| 9 | RICDaniel Ricciardo | Red Bull | 1:16.410 | 1:16.006 | 1:16.114 | +1.721s |
| 10 | PERSergio Pérez | Force India | 1:16.827 | 1:15.974 | 1:16.338 | +1.945s |
| 11 | SAICarlos Sainz Jr. | Toro Rosso | 1:16.611 | 1:16.042 | – | +1.649s |
| 12 | VERMax Verstappen | Toro Rosso | 1:16.361 | 1:16.245 | – | +1.852s |
| 13 | ERIMarcus Ericsson | Sauber | 1:16.796 | 1:16.262 | – | +1.869s |
| 14 | ALOFernando Alonso | McLaren | 1:17.012 | 1:16.276 | – | +1.883s |
| 15 | NASFelipe Nasr | Sauber | 1:16.968 | 1:16.620 | – | +2.227s |
| 16 | VETSebastian Vettel | Ferrari | 1:17.344 | – | – | +2.951s |
| 17 | MASFelipe Massa | Williams | 1:17.886 | – | – | +3.493s |
| 18 | MERRoberto Merhi | Marussia | 1:19.133 | – | – | +4.740s |
| 19 | STEWill Stevens | Marussia | 1:19.157 | – | – | +4.764s |
| 20 | BUTJenson Button | McLaren | – | – | – |
Circuit Gilles Villeneuve
Previous winners here
| 2014 | Daniel Ricciardo | Red Bull |
| 2013 | Sebastian Vettel | Red Bull |
| 2012 | Lewis Hamilton | McLaren |
| 2011 | Jenson Button | McLaren |
| 2010 | Lewis Hamilton | McLaren |
| 2008 | Robert Kubica | BMW Sauber |
| 2007 | Lewis Hamilton | McLaren |
| 2006 | Fernando Alonso | Renault |
| 2005 | Kimi Räikkönen | McLaren |
| 2004 | Michael Schumacher | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.