2014 standings
After 19 of 19 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 384 | 11 | 16 | 7 | P1 | 3 | ||
| 2 | ROSNico Rosberg | Mercedes | 317 | 5 | 15 | 11 | P1 | 2 | ||
| 3 | RICDaniel Ricciardo | Red Bull | 238 | 3 | 8 | P1 | 3 | |||
| 4 | BOTValtteri Bottas | Williams | 186 | 6 | P2 | 1 | ||||
| 5 | VETSebastian Vettel | Red Bull | 167 | 4 | P2 | 3 | ||||
| 6 | ALOFernando Alonso | Ferrari | 161 | 2 | P2 | 2 | ||||
| 7 | MASFelipe Massa | Williams | 134 | 3 | 1 | P2 | 3 | |||
| 8 | BUTJenson Button | McLaren | 126 | 1 | P3 | 1 | ||||
| 9 | HULNico Hülkenberg | Force India | 96 | P5 | 2 | |||||
| 10 | PERSergio Pérez | Force India | 59 | 1 | P3 | 4 | ||||
| 11 | MAGKevin Magnussen | McLaren | 55 | 1 | P2 | 1 | ||||
| 12 | RAIKimi Räikkönen | Ferrari | 55 | P4 | 1 | |||||
| 13 | VERJean-Éric Vergne | Toro Rosso | 22 | P6 | 5 | |||||
| 14 | GRORomain Grosjean | Lotus | 8 | P8 | 6 | |||||
| 15 | KVYDaniil Kvyat | Toro Rosso | 8 | P9 | 5 | |||||
| 16 | MALPastor Maldonado | Lotus | 2 | P9 | 6 | |||||
| 17 | BIAJules Bianchi | Marussia | 2 | P9 | 3 | |||||
| 18 | SUTAdrian Sutil | Sauber | 0 | P11 | 7 | |||||
| 19 | ERIMarcus Ericsson | Caterham | 0 | P11 | 5 | |||||
| 20 | GUTEsteban Gutiérrez | Sauber | 0 | P12 | 6 | |||||
| 21 | CHIMax Chilton | Marussia | 0 | P13 | 3 | |||||
| 22 | KOBKamui Kobayashi | Caterham | 0 | P13 | 7 | |||||
| 23 | STEWill Stevens | Caterham | 0 | P17 |
Points progression
Results grid
| Australia | Malaysia | Bahrain | China | Spain | Monaco | Canada | Austria | United Kingd | Germany | Hungary | Belgium | Italy | Singapore | Japan | Russia | United State | Brazil | United Arab | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM | R | 1 | 1 | 1 | 1 | 2 | R | 2 | 1 | 3 | 3 | R | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 384 |
| ROS | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | R | 1 | 4 | 2 | 2 | R | 2 | 2 | 2 | 1 | 14 | 317 |
| RIC | DQ | R | 4 | 4 | 3 | 3 | 1 | 8 | 3 | 6 | 1 | 1 | 5 | 3 | 4 | 7 | 3 | R | 4 | 238 |
| BOT | 5 | 8 | 8 | 7 | 5 | R | 7 | 3 | 2 | 2 | 8 | 3 | 4 | 11 | 6 | 3 | 5 | 10 | 3 | 186 |
| VET | R | 3 | 6 | 5 | 4 | R | 3 | R | 5 | 4 | 7 | 5 | 6 | 2 | 3 | 8 | 7 | 5 | 8 | 167 |
| ALO | 4 | 4 | 9 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 2 | 7 | R | 4 | R | 6 | 6 | 6 | 9 | 161 |
| MAS | R | 7 | 7 | 15 | 13 | 7 | 12 | 4 | R | R | 5 | 13 | 3 | 5 | 7 | 11 | 4 | 3 | 2 | 134 |
| BUT | 3 | 6 | 17 | 11 | 11 | 6 | 4 | 11 | 4 | 8 | 10 | 6 | 8 | R | 5 | 4 | 12 | 4 | 5 | 126 |
| HUL | 6 | 5 | 5 | 6 | 10 | 5 | 5 | 9 | 8 | 7 | R | 10 | 12 | 9 | 8 | 12 | R | 8 | 6 | 96 |
| PER | 10 | W | 3 | 9 | 9 | R | 11 | 6 | 11 | 10 | R | 8 | 7 | 7 | 10 | 10 | R | 15 | 7 | 59 |
| MAG | 2 | 9 | R | 13 | 12 | 10 | 9 | 7 | 7 | 9 | 12 | 12 | 10 | 10 | 14 | 5 | 8 | 9 | 11 | 55 |
| RAI | 7 | 12 | 10 | 8 | 7 | 12 | 10 | 10 | R | 11 | 6 | 4 | 9 | 8 | 12 | 9 | 13 | 7 | 10 | 55 |
| VER | 8 | R | R | 12 | R | R | 8 | R | 10 | 13 | 9 | 11 | 13 | 6 | 9 | 13 | 10 | 13 | 12 | 22 |
| GRO | R | 11 | 12 | R | 8 | 8 | R | 14 | 12 | R | R | R | 16 | 13 | 15 | 17 | 11 | 17 | 13 | 8 |
| KVY | 9 | 10 | 11 | 10 | 14 | R | R | R | 9 | R | 14 | 9 | 11 | 14 | 11 | 14 | 15 | 11 | R | 8 |
| MAL | R | R | 14 | 14 | 15 | W | R | 12 | 17 | 12 | 13 | R | 14 | 12 | 16 | 18 | 9 | 12 | R | 2 |
| BIA | N | R | 16 | 17 | 18 | 9 | R | 15 | 14 | 15 | 15 | 18 | 18 | 16 | 20 | 2 | ||||
| SUT | 11 | R | R | R | 17 | R | 13 | 13 | 13 | R | 11 | 14 | 15 | R | 21 | 16 | R | 16 | 16 | 0 |
| ERI | R | 14 | R | 20 | 20 | 11 | R | 18 | R | 18 | R | 17 | 19 | 15 | 17 | 19 | 0 | |||
| GUT | 12 | R | R | 16 | 16 | R | 14 | 19 | R | 14 | R | 15 | 20 | R | 13 | 15 | 14 | 14 | 15 | 0 |
| CHI | 13 | 15 | 13 | 19 | 19 | 14 | R | 17 | 16 | 17 | 16 | 16 | R | 17 | 18 | R | 0 | |||
| KOB | R | 13 | 15 | 18 | R | 13 | R | 16 | 15 | 16 | R | 17 | W | 19 | R | R | 0 | |||
| STE | 17 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Mercedes | HAM · ROS | 701 | 16 | |
| 2 | Red Bull | RIC · VET | 405 | 3 | |
| 3 | Williams | BOT · MAS | 320 | ||
| 4 | Ferrari | ALO · RAI | 216 | ||
| 5 | McLaren | BUT · MAG | 181 | ||
| 6 | Force India | HUL · PER | 155 | ||
| 7 | Toro Rosso | VER · KVY | 30 | ||
| 8 | Lotus | GRO · MAL | 10 | ||
| 9 | Marussia | BIA · CHI | 2 | ||
| 10 | Sauber | SUT · GUT | 0 | ||
| 11 | Caterham | ERI · KOB · STE | 0 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.