Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Red Bull
19 shared rounds · avg quali gap 2.4 places to VET
Mercedes
19 shared rounds · avg quali gap 1.2 places to HAM
Ferrari
19 shared rounds · avg quali gap 1.3 places to ALO
Lotus
17 shared rounds · avg quali gap 1.3 places to RAI · also drove: KOV
McLaren
19 shared rounds · avg quali gap 0.4 places to BUT
Force India
19 shared rounds · avg quali gap 0.2 places to DIR
Sauber
19 shared rounds · avg quali gap 5.8 places to HUL
Toro Rosso
19 shared rounds · avg quali gap 3.0 places to RIC
Williams
19 shared rounds · avg quali gap 1.3 places to BOT
Marussia
19 shared rounds · avg quali gap 1.2 places to BIA
Caterham
19 shared rounds · avg quali gap 0.1 places to VDG
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | 19 | 397 | 20.9 | 2.1 | P1 | 1.6 | 18 | +7 | 7 | 1 |
| 2 | ALOFernando Alonso | 19 | 242 | 12.7 | 6.1 | P3 | 4.1 | 17 | +38 | 2 | 1 |
| 3 | WEBMark Webber | 19 | 199 | 10.5 | 4.4 | P1 | 4.5 | 15 | -8 | 5 | 3 |
| 4 | HAMLewis Hamilton | 19 | 189 | 9.9 | 3.2 | P1 | 5.2 | 17 | -30 | 1 | 1 |
| 5 | RAIKimi Räikkönen | 17 | 183 | 10.8 | 7.4 | P2 | 4.7 | 14 | +42 | 2 | 2 |
| 6 | ROSNico Rosberg | 19 | 171 | 9.0 | 4.4 | P1 | 6.0 | 16 | -31 | 2 | |
| 7 | GRORomain Grosjean | 19 | 132 | 6.9 | 8.1 | P3 | 6.7 | 13 | +26 | 4 | |
| 8 | MASFelipe Massa | 19 | 112 | 5.9 | 7.3 | P2 | 7.2 | 15 | +1 | 2 | |
| 9 | BUTJenson Button | 19 | 73 | 3.8 | 10.5 | P6 | 9.1 | 14 | +26 | ||
| 10 | HULNico Hülkenberg | 19 | 51 | 2.7 | 9.8 | P3 | 10.1 | 10 | -8 | 2 | |
| 11 | PERSergio Pérez | 19 | 49 | 2.6 | 10.9 | P7 | 10.2 | 11 | +16 | 1 | |
| 12 | DIRPaul Di Resta | 19 | 48 | 2.5 | 12.7 | P5 | 10.1 | 9 | +43 | 4 | |
| 13 | SUTAdrian Sutil | 19 | 29 | 1.5 | 12.5 | P6 | 11.3 | 8 | +24 | 4 | |
| 14 | RICDaniel Ricciardo | 19 | 20 | 1.1 | 10.6 | P5 | 12.2 | 7 | -30 | 3 | |
| 15 | VERJean-Éric Vergne | 19 | 13 | 0.7 | 13.6 | P7 | 12.6 | 3 | +11 | 5 | |
| 16 | GUTEsteban Gutiérrez | 19 | 6 | 0.3 | 15.6 | P9 | 13.2 | 1 | +51 | 1 | 2 |
| 17 | BOTValtteri Bottas | 19 | 4 | 0.2 | 15.0 | P3 | 13.7 | 1 | +21 | 2 | |
| 18 | MALPastor Maldonado | 19 | 1 | 0.1 | 16.3 | P13 | 13.6 | 1 | +38 | 3 | |
| 19 | BIAJules Bianchi | 19 | 0 | 0.0 | 19.8 | P15 | 17.1 | 0 | +40 | 3 | |
| 20 | PICCharles Pic | 19 | 0 | 0.0 | 19.7 | P18 | 16.8 | 0 | +46 | 4 | |
| 21 | KOVHeikki Kovalainen | 2 | 0 | 0.0 | 9.5 | P8 | 14.0 | 0 | -9 | ||
| 22 | VDGGiedo Van der Garde | 19 | 0 | 0.0 | 19.7 | P14 | 17.1 | 0 | +33 | 4 | |
| 23 | CHIMax Chilton | 19 | 0 | 0.0 | 20.9 | P16 | 18.2 | 0 | +46 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.