2012 standings
After 20 of 20 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Red Bull | 281 | 5 | 10 | 6 | P1 | 1 | ||
| 2 | ALOFernando Alonso | Ferrari | 278 | 3 | 13 | 2 | P1 | 2 | ||
| 3 | RAIKimi Räikkönen | Lotus | 207 | 1 | 7 | P1 | ||||
| 4 | HAMLewis Hamilton | McLaren | 190 | 4 | 7 | 7 | P1 | 5 | ||
| 5 | BUTJenson Button | McLaren | 188 | 3 | 6 | 1 | P1 | 2 | ||
| 6 | WEBMark Webber | Red Bull | 179 | 2 | 4 | 1 | P1 | 2 | ||
| 7 | MASFelipe Massa | Ferrari | 122 | 2 | P2 | 1 | ||||
| 8 | GRORomain Grosjean | Lotus | 96 | 3 | P2 | 7 | ||||
| 9 | ROSNico Rosberg | Mercedes | 93 | 1 | 2 | 1 | P1 | 3 | ||
| 10 | PERSergio Pérez | Sauber | 66 | 3 | P2 | 6 | ||||
| 11 | HULNico Hülkenberg | Force India | 63 | P4 | 2 | |||||
| 12 | KOBKamui Kobayashi | Sauber | 60 | 1 | P3 | 4 | ||||
| 13 | MSCMichael Schumacher | Mercedes | 49 | 1 | 1 | P3 | 7 | |||
| 14 | DIRPaul Di Resta | Force India | 46 | P4 | 1 | |||||
| 15 | MALPastor Maldonado | Williams | 45 | 1 | 1 | 1 | P1 | 5 | ||
| 16 | SENBruno Senna | Williams | 31 | P6 | 2 | |||||
| 17 | VERJean-Éric Vergne | Toro Rosso | 16 | P8 | 4 | |||||
| 18 | RICDaniel Ricciardo | Toro Rosso | 10 | P9 | 1 | |||||
| 19 | PETVitaly Petrov | Caterham | 0 | P11 | 3 | |||||
| 20 | GLOTimo Glock | Marussia | 0 | P12 | 2 | |||||
| 21 | PICCharles Pic | Marussia | 0 | P12 | 5 | |||||
| 22 | KOVHeikki Kovalainen | Caterham | 0 | P13 | 1 | |||||
| 23 | DAMJérôme D'Ambrosio | Lotus | 0 | P13 | ||||||
| 24 | KARNarain Karthikeyan | HRT | 0 | P15 | 7 | |||||
| 25 | DLRPedro De la Rosa | HRT | 0 | P17 | 4 |
Points progression
Results grid
| Australia | Malaysia | China | Bahrain | Spain | Monaco | Canada | Spain | United Kingd | Germany | Hungary | Belgium | Italy | Singapore | Japan | South Korea | India | United Arab | United State | Brazil | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VET | 2 | 11 | 5 | 1 | 6 | 4 | 4 | R | 3 | 5 | 4 | 2 | 22 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | 281 |
| ALO | 5 | 1 | 9 | 7 | 2 | 3 | 5 | 1 | 2 | 1 | 5 | R | 3 | 3 | R | 3 | 2 | 2 | 3 | 2 | 278 |
| RAI | 7 | 5 | 14 | 2 | 3 | 9 | 8 | 2 | 5 | 3 | 2 | 3 | 5 | 6 | 6 | 5 | 7 | 1 | 6 | 10 | 207 |
| HAM | 3 | 3 | 3 | 8 | 8 | 5 | 1 | 19 | 8 | R | 1 | R | 1 | R | 5 | 10 | 4 | R | 1 | R | 190 |
| BUT | 1 | 14 | 2 | 18 | 9 | 16 | 16 | 8 | 10 | 2 | 6 | 1 | R | 2 | 4 | R | 5 | 4 | 5 | 1 | 188 |
| WEB | 4 | 4 | 4 | 4 | 11 | 1 | 7 | 4 | 1 | 8 | 8 | 6 | 20 | 11 | 9 | 2 | 3 | R | R | 4 | 179 |
| MAS | R | 15 | 13 | 9 | 15 | 6 | 10 | 16 | 4 | 12 | 9 | 5 | 4 | 8 | 2 | 4 | 6 | 7 | 4 | 3 | 122 |
| GRO | R | R | 6 | 3 | 4 | R | 2 | R | 6 | 18 | 3 | R | 7 | 19 | 7 | 9 | R | 7 | R | 96 | |
| ROS | 12 | 13 | 1 | 5 | 7 | 2 | 6 | 6 | 15 | 10 | 10 | 11 | 7 | 5 | R | R | 11 | R | 13 | 15 | 93 |
| PER | 8 | 2 | 11 | 11 | R | 11 | 3 | 9 | R | 6 | 14 | R | 2 | 10 | R | 11 | R | 15 | 11 | R | 66 |
| HUL | R | 9 | 15 | 12 | 10 | 8 | 12 | 5 | 12 | 9 | 11 | 4 | 21 | 14 | 7 | 6 | 8 | R | 8 | 5 | 63 |
| KOB | 6 | R | 10 | 13 | 5 | R | 9 | R | 11 | 4 | 18 | 13 | 9 | 13 | 3 | R | 14 | 6 | 14 | 9 | 60 |
| MSC | R | 10 | R | 10 | R | R | R | 3 | 7 | 7 | R | 7 | 6 | R | 11 | 13 | 22 | 11 | 16 | 7 | 49 |
| DIR | 10 | 7 | 12 | 6 | 14 | 7 | 11 | 7 | R | 11 | 12 | 10 | 8 | 4 | 12 | 12 | 12 | 9 | 15 | 19 | 46 |
| MAL | 13 | 19 | 8 | R | 1 | R | 13 | 12 | 16 | 15 | 13 | R | 11 | R | 8 | 14 | 16 | 5 | 9 | R | 45 |
| SEN | 16 | 6 | 7 | 22 | R | 10 | 17 | 10 | 9 | 17 | 7 | 12 | 10 | 18 | 14 | 15 | 10 | 8 | 10 | R | 31 |
| VER | 11 | 8 | 16 | 14 | 12 | 12 | 15 | R | 14 | 14 | 16 | 8 | R | R | 13 | 8 | 15 | 12 | R | 8 | 16 |
| RIC | 9 | 12 | 17 | 15 | 13 | R | 14 | 11 | 13 | 13 | 15 | 9 | 12 | 9 | 10 | 9 | 13 | 10 | 12 | 13 | 10 |
| PET | R | 16 | 18 | 16 | 17 | R | 19 | 13 | W | 16 | 19 | 14 | 15 | 19 | 17 | 16 | 17 | 16 | 17 | 11 | 0 |
| GLO | 14 | 17 | 19 | 19 | 18 | 14 | R | W | 18 | 22 | 21 | 15 | 17 | 12 | 16 | 18 | 20 | 14 | 19 | 16 | 0 |
| PIC | 15 | 20 | 20 | R | R | R | 20 | 15 | 19 | 20 | 20 | 16 | 16 | 16 | R | 19 | 19 | R | 20 | 12 | 0 |
| KOV | R | 18 | 23 | 17 | 16 | 13 | 18 | 14 | 17 | 19 | 17 | 17 | 14 | 15 | 15 | 17 | 18 | 13 | 18 | 14 | 0 |
| DAM | 13 | 0 | |||||||||||||||||||
| KAR | 22 | 22 | 21 | R | 15 | R | 18 | 21 | 23 | R | R | 19 | R | R | 20 | 21 | R | 22 | 18 | 0 | |
| DLR | 21 | 21 | 20 | 19 | R | R | 17 | 20 | 21 | 22 | 18 | 18 | 17 | 18 | R | R | 17 | 21 | 17 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Red Bull | VET · WEB | 460 | 7 | |
| 2 | Ferrari | ALO · MAS | 400 | 3 | |
| 3 | McLaren | HAM · BUT | 378 | 7 | |
| 4 | Lotus | RAI · GRO · DAM | 303 | 1 | |
| 5 | Mercedes | ROS · MSC | 142 | 1 | |
| 6 | Sauber | PER · KOB | 126 | ||
| 7 | Force India | HUL · DIR | 109 | ||
| 8 | Williams | MAL · SEN | 76 | 1 | |
| 9 | Toro Rosso | VER · RIC | 26 | ||
| 10 | Caterham | PET · KOV | 0 | ||
| 11 | Marussia | GLO · PIC | 0 | ||
| 12 | HRT | KAR · DLR | 0 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.