Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Red Bull
20 shared rounds · avg quali gap 1.4 places to VET
Ferrari
20 shared rounds · avg quali gap 3.3 places to ALO
McLaren
20 shared rounds · avg quali gap 3.1 places to HAM
Lotus
19 shared rounds · avg quali gap 0.1 places to RAI · also drove: DAM
Mercedes
20 shared rounds · avg quali gap 0.4 places to MSC
Sauber
20 shared rounds · avg quali gap 0.2 places to PER
Force India
20 shared rounds · avg quali gap 1.3 places to HUL
Williams
20 shared rounds · avg quali gap 5.8 places to MAL
Toro Rosso
20 shared rounds · avg quali gap 1.9 places to RIC
Caterham
20 shared rounds · avg quali gap 0.8 places to KOV
Marussia
20 shared rounds · avg quali gap 0.5 places to GLO
HRT
19 shared rounds · avg quali gap 1.1 places to DLR
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | 20 | 281 | 14.1 | 4.3 | P1 | 4.4 | 17 | -5 | 6 | 1 |
| 2 | ALOFernando Alonso | 20 | 278 | 13.9 | 6.5 | P1 | 3.3 | 18 | +52 | 2 | |
| 3 | RAIKimi Räikkönen | 20 | 207 | 10.3 | 7.5 | P4 | 5.5 | 19 | +40 | 2 | |
| 4 | HAMLewis Hamilton | 20 | 190 | 9.5 | 3.2 | P1 | 5.3 | 14 | -11 | 1 | 5 |
| 5 | BUTJenson Button | 20 | 188 | 9.4 | 6.5 | P1 | 6.9 | 14 | -8 | 2 | 2 |
| 6 | WEBMark Webber | 20 | 179 | 8.9 | 5.5 | P1 | 6.2 | 15 | +1 | 1 | 2 |
| 7 | MASFelipe Massa | 20 | 122 | 6.1 | 9.8 | P3 | 8.0 | 14 | +29 | 1 | |
| 8 | GRORomain Grosjean | 19 | 96 | 5.1 | 7.6 | P2 | 7.6 | 10 | +4 | 1 | 7 |
| 9 | ROSNico Rosberg | 20 | 93 | 4.7 | 9.3 | P1 | 8.8 | 10 | +10 | 2 | 3 |
| 10 | PERSergio Pérez | 20 | 66 | 3.3 | 11.5 | P5 | 8.9 | 7 | +71 | 1 | 6 |
| 11 | HULNico Hülkenberg | 20 | 63 | 3.1 | 10.6 | P5 | 9.8 | 11 | +34 | 1 | 2 |
| 12 | KOBKamui Kobayashi | 20 | 60 | 3.0 | 11.7 | P2 | 9.8 | 9 | +27 | 1 | 4 |
| 13 | MSCMichael Schumacher | 20 | 49 | 2.5 | 8.9 | P1 | 10.0 | 8 | +8 | 1 | 7 |
| 14 | DIRPaul Di Resta | 20 | 46 | 2.3 | 11.4 | P4 | 10.4 | 9 | +21 | 1 | |
| 15 | MALPastor Maldonado | 20 | 45 | 2.3 | 8.7 | P1 | 11.5 | 5 | -25 | 5 | |
| 16 | SENBruno Senna | 20 | 31 | 1.6 | 14.6 | P9 | 12.1 | 10 | +39 | 1 | 2 |
| 17 | VERJean-Éric Vergne | 20 | 16 | 0.8 | 16.6 | P11 | 12.3 | 4 | +71 | 4 | |
| 18 | RICDaniel Ricciardo | 20 | 10 | 0.5 | 14.8 | P6 | 12.1 | 6 | +50 | 1 | |
| 19 | PETVitaly Petrov | 20 | 0 | 0.0 | 19.7 | P18 | 16.2 | 0 | +48 | 3 | |
| 20 | GLOTimo Glock | 20 | 0 | 0.0 | 21.1 | P19 | 17.2 | 0 | +57 | 2 | |
| 21 | PICCharles Pic | 20 | 0 | 0.0 | 21.6 | P19 | 17.8 | 0 | +60 | 5 | |
| 22 | KOVHeikki Kovalainen | 20 | 0 | 0.0 | 18.9 | P16 | 16.5 | 0 | +38 | 1 | |
| 23 | DAMJérôme D'Ambrosio | 1 | 0 | 0.0 | 16.0 | P16 | 13.0 | 0 | +2 | ||
| 24 | KARNarain Karthikeyan | 19 | 0 | 0.0 | 23.4 | P22 | 20.2 | 0 | +32 | 7 | |
| 25 | DLRPedro De la Rosa | 19 | 0 | 0.0 | 22.4 | P21 | 19.1 | 0 | +39 | 4 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.