German Grand Prix
Formula 1 Grosser Preis Santander von Deutschland 2011
Podium
ALOFerrari
2
HAMMcLaren
1
WEBRed Bull
3
Key facts
WinnerHAM1:37:30.334 from P2
PoleWEB1:30.079
Fastest lapHAM1:34.302 on lap 59
Pit stops50recorded stops
Finishers20 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 2 | ▲1 | 60 | 1:37:30.334 | 25 | 1:34.302 | 3 |
| 2 | ALOFernando Alonso | Ferrari | 4 | ▲2 | 60 | +3.980s | 18 | 1:34.626 | 3 |
| 3 | WEBMark Webber | Red Bull | 1 | ▼2 | 60 | +9.788s | 15 | 1:34.468 | 3 |
| 4 | VETSebastian Vettel | Red Bull | 3 | ▼1 | 60 | +47.921s | 12 | 1:34.587 | 3 |
| 5 | MASFelipe Massa | Ferrari | 5 | – | 60 | +52.252s | 10 | 1:34.609 | 3 |
| 6 | SUTAdrian Sutil | Force India | 8 | ▲2 | 60 | +86.208s | 8 | 1:36.653 | 2 |
| 7 | ROSNico Rosberg | Mercedes | 6 | ▼1 | 59 | +1 lap | 6 | 1:36.181 | 3 |
| 8 | MSCMichael Schumacher | Mercedes | 10 | ▲2 | 59 | +1 lap | 4 | 1:35.628 | 3 |
| 9 | KOBKamui Kobayashi | Sauber | 17 | ▲8 | 59 | +1 lap | 2 | 1:36.659 | 2 |
| 10 | PETVitaly Petrov | Renault | 9 | ▼1 | 59 | +1 lap | 1 | 1:36.186 | 2 |
| 11 | PERSergio Pérez | Sauber | 15 | ▲4 | 59 | +1 lap | 1:37.033 | 2 | |
| 12 | ALGJaime Alguersuari | Toro Rosso | 16 | ▲4 | 59 | +1 lap | 1:37.415 | 2 | |
| 13 | DIRPaul Di Resta | Force India | 12 | ▼1 | 59 | +1 lap | 1:36.715 | 2 | |
| 14 | MALPastor Maldonado | Williams | 13 | ▼1 | 59 | +1 lap | 1:37.568 | 2 | |
| 15 | BUESébastien Buemi | Toro Rosso | 24 | ▲9 | 59 | +1 lap | 1:37.863 | 2 | |
| 16 | KOVHeikki Kovalainen | Lotus Racing | 18 | ▲2 | 58 | +2 laps | 1:39.050 | 2 | |
| 17 | GLOTimo Glock | Virgin | 19 | ▲2 | 57 | +3 laps | 1:39.982 | 2 | |
| 18 | DAMJérôme D'Ambrosio | Virgin | 21 | ▲3 | 57 | +3 laps | 1:39.787 | 2 | |
| 19 | RICDaniel Ricciardo | HRT | 22 | ▲3 | 57 | +3 laps | 1:40.489 | 2 | |
| 20 | CHDKarun Chandhok | Lotus Racing | 20 | – | 56 | +4 laps | 1:40.435 | 3 | |
| DNF | LIUVitantonio Liuzzi | HRT | 23 | 37 | Electrical | 1:40.683 | 1 | ||
| DNF | BUTJenson Button | McLaren | 7 | 35 | Hydraulics | 1:36.258 | 1 | ||
| DNF | BARRubens Barrichello | Williams | 14 | 16 | Engine | 1:39.679 | |||
| DNF | HEINick Heidfeld | Renault | 11 | 9 | Collision | 1:39.452 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | MSC | 56 | 19.9s |
| 2 | ALO | 53 | 20.0s |
| 3 | ALO | 32 | 20.0s |
| 4 | ROS | 53 | 20.0s |
| 5 | VET | 59 | 20.1s |
| 6 | MAS | 41 | 20.2s |
| 7 | VET | 40 | 20.3s |
| 8 | MSC | 37 | 20.3s |
| 9 | WEB | 56 | 20.3s |
| 10 | MAS | 17 | 20.3s |
| 11 | ROS | 14 | 20.3s |
| 12 | VET | 16 | 20.4s |
Time from pit entry to pit exit. 50 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | WEBMark Webber | Red Bull | 1:33.096 | 1:31.311 | 1:30.079 | |
| 2 | HAMLewis Hamilton | McLaren | 1:32.934 | 1:30.998 | 1:30.134 | +0.055s |
| 3 | VETSebastian Vettel | Red Bull | 1:32.973 | 1:31.017 | 1:30.216 | +0.137s |
| 4 | ALOFernando Alonso | Ferrari | 1:32.916 | 1:31.150 | 1:30.442 | +0.363s |
| 5 | MASFelipe Massa | Ferrari | 1:31.826 | 1:31.582 | 1:30.910 | +0.831s |
| 6 | ROSNico Rosberg | Mercedes | 1:32.785 | 1:31.343 | 1:31.263 | +1.184s |
| 7 | BUTJenson Button | McLaren | 1:33.224 | 1:31.532 | 1:31.288 | +1.209s |
| 8 | SUTAdrian Sutil | Force India | 1:32.286 | 1:31.809 | 1:32.010 | +1.931s |
| 9 | PETVitaly Petrov | Renault | 1:33.187 | 1:31.985 | 1:32.187 | +2.108s |
| 10 | MSCMichael Schumacher | Mercedes | 1:32.603 | 1:32.180 | 1:32.482 | +2.403s |
| 11 | HEINick Heidfeld | Renault | 1:32.505 | 1:32.215 | – | +2.136s |
| 12 | DIRPaul Di Resta | Force India | 1:32.651 | 1:32.560 | – | +2.481s |
| 13 | MALPastor Maldonado | Williams | 1:33.003 | 1:32.635 | – | +2.556s |
| 14 | BARRubens Barrichello | Williams | 1:33.664 | 1:33.043 | – | +2.964s |
| 15 | PERSergio Pérez | Sauber | 1:33.295 | 1:33.176 | – | +3.097s |
| 16 | ALGJaime Alguersuari | Toro Rosso | 1:33.658 | 1:33.698 | – | +3.619s |
| 17 | KOBKamui Kobayashi | Sauber | 1:33.786 | – | – | +3.707s |
| 18 | KOVHeikki Kovalainen | Lotus Racing | 1:35.599 | – | – | +5.520s |
| 19 | GLOTimo Glock | Virgin | 1:36.400 | – | – | +6.321s |
| 20 | CHDKarun Chandhok | Lotus Racing | 1:36.422 | – | – | +6.343s |
| 21 | DAMJérôme D'Ambrosio | Virgin | 1:36.641 | – | – | +6.562s |
| 22 | LIUVitantonio Liuzzi | HRT | 1:37.011 | – | – | +6.932s |
| 23 | RICDaniel Ricciardo | HRT | 1:37.036 | – | – | +6.957s |
| 24 | BUESébastien Buemi | Toro Rosso | 1:33.635 | 1:33.546 | – | +3.467s |
Nürburgring
Previous winners here
| 2009 | Mark Webber | Red Bull |
| 2007 | Fernando Alonso | McLaren |
| 2006 | Michael Schumacher | Ferrari |
| 2005 | Fernando Alonso | Renault |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Ralf Schumacher | Williams |
| 2002 | Rubens Barrichello | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Johnny Herbert | Stewart |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.