Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Red Bull
19 shared rounds · avg quali gap 2.6 places to VET
McLaren
19 shared rounds · avg quali gap 1.1 places to HAM
Ferrari
19 shared rounds · avg quali gap 1.2 places to ALO
Mercedes
19 shared rounds · avg quali gap 2.9 places to ROS
Renault
11 shared rounds · avg quali gap 2.6 places to PET · also drove: SEN
Force India
19 shared rounds · avg quali gap 0.2 places to SUT
Sauber
18 shared rounds · avg quali gap 0.6 places to PER · also drove: DLR
Toro Rosso
19 shared rounds · avg quali gap 0.4 places to BUE
Williams
19 shared rounds · avg quali gap 0.6 places to MAL
Lotus Racing
18 shared rounds · avg quali gap 1.1 places to KOV · also drove: CHD
HRT
10 shared rounds · avg quali gap 0.0 places to RIC · also drove: KAR
Virgin
19 shared rounds · avg quali gap 0.9 places to GLO
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | 19 | 392 | 20.6 | 1.3 | P1 | 1.6 | 18 | -5 | 3 | 1 |
| 2 | BUTJenson Button | 19 | 270 | 14.2 | 4.5 | P2 | 3.1 | 17 | +21 | 3 | 2 |
| 3 | WEBMark Webber | 19 | 258 | 13.6 | 3.8 | P1 | 3.3 | 18 | +7 | 7 | 1 |
| 4 | ALOFernando Alonso | 19 | 257 | 13.5 | 4.6 | P2 | 3.4 | 18 | +23 | 1 | 1 |
| 5 | HAMLewis Hamilton | 19 | 227 | 11.9 | 3.4 | P1 | 3.8 | 16 | -3 | 3 | 3 |
| 6 | MASFelipe Massa | 19 | 118 | 6.2 | 5.8 | P3 | 6.4 | 15 | -12 | 2 | 3 |
| 7 | ROSNico Rosberg | 19 | 89 | 4.7 | 6.7 | P3 | 7.6 | 14 | -3 | 2 | |
| 8 | MSCMichael Schumacher | 19 | 76 | 4.0 | 9.6 | P5 | 8.3 | 11 | +35 | 5 | |
| 9 | SUTAdrian Sutil | 19 | 42 | 2.2 | 11.6 | P8 | 9.9 | 9 | +26 | 2 | |
| 10 | PETVitaly Petrov | 19 | 37 | 1.9 | 10.2 | P6 | 10.7 | 8 | +3 | 3 | |
| 11 | HEINick Heidfeld | 11 | 34 | 3.1 | 12.4 | P6 | 8.5 | 6 | +45 | 3 | |
| 12 | KOBKamui Kobayashi | 19 | 30 | 1.6 | 14.1 | P8 | 10.5 | 9 | +54 | 4 | |
| 13 | DIRPaul Di Resta | 19 | 27 | 1.4 | 11.8 | P6 | 11.1 | 8 | +10 | 1 | |
| 14 | ALGJaime Alguersuari | 19 | 26 | 1.4 | 14.4 | P6 | 11.8 | 7 | +41 | 3 | |
| 15 | BUESébastien Buemi | 19 | 15 | 0.8 | 13.8 | P9 | 11.2 | 7 | +53 | 5 | |
| 16 | PERSergio Pérez | 18 | 14 | 0.8 | 13.6 | P9 | 11.7 | 5 | +33 | 5 | |
| 17 | BARRubens Barrichello | 19 | 4 | 0.2 | 14.4 | P11 | 13.3 | 2 | +24 | 3 | |
| 18 | SENBruno Senna | 8 | 2 | 0.3 | 11.6 | P7 | 13.9 | 1 | -18 | ||
| 19 | MALPastor Maldonado | 19 | 1 | 0.1 | 14.1 | P7 | 14.6 | 1 | -5 | 6 | |
| 20 | DLRPedro De la Rosa | 1 | 0 | 0.0 | 17.0 | P17 | 12.0 | 0 | +5 | ||
| 21 | TRUJarno Trulli | 18 | 0 | 0.0 | 19.6 | P18 | 16.9 | 0 | +30 | 4 | |
| 22 | KOVHeikki Kovalainen | 19 | 0 | 0.0 | 18.4 | P15 | 15.9 | 0 | +34 | 5 | |
| 23 | LIUVitantonio Liuzzi | 17 | 0 | 0.0 | 22.4 | P21 | 19.8 | 0 | +30 | 5 | |
| 24 | DAMJérôme D'Ambrosio | 19 | 0 | 0.0 | 22.0 | P20 | 18.1 | 0 | +61 | 3 | |
| 25 | GLOTimo Glock | 19 | 0 | 0.0 | 21.0 | P19 | 17.8 | 0 | +33 | 6 | |
| 26 | KARNarain Karthikeyan | 8 | 0 | 0.0 | 23.1 | P22 | 20.0 | 0 | +20 | 1 | |
| 27 | RICDaniel Ricciardo | 11 | 0 | 0.0 | 22.4 | P21 | 19.3 | 0 | +28 | 3 | |
| 28 | CHDKarun Chandhok | 1 | 0 | 0.0 | 20.0 | P20 | 20.0 | 0 | 0 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.