Japanese Grand Prix
2007 Formula 1 Fuji Television Japanese Grand Prix
Podium
KOVRenault
2
HAMMcLaren
1
RAIFerrari
3
Key facts
WinnerHAM2:00:34.579 from P1
PoleHAM1:25.368
Fastest lapHAM1:28.193 on lap 27
Pit stops37recorded stops
Finishers15 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 1 | – | 67 | 2:00:34.579 | 10 | 1:28.193 | 1 |
| 2 | KOVHeikki Kovalainen | Renault | 11 | ▲9 | 67 | +8.377s | 8 | 1:29.655 | 1 |
| 3 | RAIKimi Räikkönen | Ferrari | 3 | – | 67 | +9.478s | 6 | 1:29.619 | 3 |
| 4 | COUDavid Coulthard | Red Bull | 12 | ▲8 | 67 | +20.297s | 5 | 1:30.086 | 1 |
| 5 | FISGiancarlo Fisichella | Renault | 10 | ▲5 | 67 | +38.864s | 4 | 1:30.387 | 1 |
| 6 | MASFelipe Massa | Ferrari | 4 | ▼2 | 67 | +49.042s | 3 | 1:29.588 | 4 |
| 7 | KUBRobert Kubica | BMW Sauber | 9 | ▲2 | 67 | +49.285s | 2 | 1:29.021 | 2 |
| 8 | SUTAdrian Sutil | Spyker | 20 | ▲12 | 67 | +60.129s | 1 | 1:31.891 | 1 |
| 9 | LIUVitantonio Liuzzi | Toro Rosso | PL | 67 | +80.622s | 1:30.653 | 2 | ||
| 10 | BARRubens Barrichello | Honda | 17 | ▲7 | 67 | +88.342s | 1:31.060 | 2 | |
| 11 | BUTJenson Button | Honda | 6 | ▼5 | 66 | +1 lap | 1:31.951 | 1 | |
| 12 | YAMSakon Yamamoto | Spyker | 22 | ▲10 | 66 | +1 lap | 1:32.130 | 2 | |
| 13 | TRUJarno Trulli | Toyota | 13 | – | 66 | +1 lap | 1:32.414 | 2 | |
| 14 | HEINick Heidfeld | BMW Sauber | 5 | ▼9 | 65 | +2 laps | 1:29.084 | 1 | |
| 15 | SATTakuma Sato | Super Aguri | 21 | ▲6 | 65 | +2 laps | 1:31.507 | 3 | |
| DNF | RSCRalf Schumacher | Toyota | 15 | 55 | Puncture | 1:30.865 | 3 | ||
| DNF | DAVAnthony Davidson | Super Aguri | 19 | 54 | Throttle | 1:31.803 | 1 | ||
| DNF | ROSNico Rosberg | Williams | 16 | 49 | Electrical | 1:29.926 | 2 | ||
| DNF | VETSebastian Vettel | Toro Rosso | 8 | 46 | Collision damage | 1:29.057 | 1 | ||
| DNF | WEBMark Webber | Red Bull | 7 | 45 | Collision | 1:28.940 | 1 | ||
| DNF | ALOFernando Alonso | McLaren | 2 | 41 | Accident | 1:28.511 | 1 | ||
| DNF | WURAlexander Wurz | Williams | 18 | 19 | Collision | 2:05.636 | 1 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | MAS | 20 | 23.8s |
| 2 | KUB | 40 | 23.9s |
| 3 | BAR | 60 | 30.9s |
| 4 | RAI | 14 | 32.0s |
| 5 | MAS | 58 | 32.5s |
| 6 | MAS | 2 | 33.6s |
| 7 | RAI | 3 | 34.1s |
| 8 | ROS | 49 | 34.2s |
| 9 | COU | 39 | 34.4s |
| 10 | LIU | 10 | 34.5s |
| 11 | MAS | 15 | 34.5s |
| 12 | TRU | 60 | 34.6s |
Time from pit entry to pit exit. 37 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 1:25.489 | 1:24.753 | 1:25.368 | |
| 2 | ALOFernando Alonso | McLaren | 1:25.379 | 1:24.806 | 1:25.438 | +0.070s |
| 3 | RAIKimi Räikkönen | Ferrari | 1:25.390 | 1:24.988 | 1:25.516 | +0.148s |
| 4 | MASFelipe Massa | Ferrari | 1:25.359 | 1:25.049 | 1:25.765 | +0.397s |
| 5 | HEINick Heidfeld | BMW Sauber | 1:25.971 | 1:25.248 | 1:26.505 | +1.137s |
| 6 | ROSNico Rosberg | Williams | 1:26.579 | 1:25.816 | 1:26.728 | +1.360s |
| 7 | BUTJenson Button | Honda | 1:26.614 | 1:25.454 | 1:26.913 | +1.545s |
| 8 | WEBMark Webber | Red Bull | 1:25.970 | 1:25.535 | 1:26.914 | +1.546s |
| 9 | VETSebastian Vettel | Toro Rosso | 1:26.025 | 1:25.909 | 1:26.973 | +1.605s |
| 10 | KUBRobert Kubica | BMW Sauber | 1:26.300 | 1:25.530 | 1:27.225 | +1.857s |
| 11 | FISGiancarlo Fisichella | Renault | 1:26.909 | 1:26.033 | – | +0.665s |
| 12 | KOVHeikki Kovalainen | Renault | 1:27.223 | 1:26.232 | – | +0.864s |
| 13 | COUDavid Coulthard | Red Bull | 1:26.904 | 1:26.247 | – | +0.879s |
| 14 | TRUJarno Trulli | Toyota | 1:26.711 | 1:26.253 | – | +0.885s |
| 15 | LIUVitantonio Liuzzi | Toro Rosso | 1:27.234 | 1:26.948 | – | +1.580s |
| 16 | RSCRalf Schumacher | Toyota | 1:27.191 | – | – | +1.823s |
| 17 | BARRubens Barrichello | Honda | 1:27.323 | – | – | +1.955s |
| 18 | WURAlexander Wurz | Williams | 1:27.454 | – | – | +2.086s |
| 19 | DAVAnthony Davidson | Super Aguri | 1:27.564 | – | – | +2.196s |
| 20 | SUTAdrian Sutil | Spyker | 1:28.628 | – | – | +3.260s |
| 21 | SATTakuma Sato | Super Aguri | 1:28.792 | – | – | +3.424s |
| 22 | YAMSakon Yamamoto | Spyker | 1:29.668 | – | – | +4.300s |
Fuji Speedway
Previous winners here
| 1977 | James Hunt | McLaren |
| 1976 | Mario Andretti | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.