Canadian Grand Prix
Formula 1 Grand Prix du Canada 2007
Podium
HEIBMW Sauber
2
HAMMcLaren
1
WURWilliams
3
Key facts
WinnerHAM1:44:11.292 from P1
PoleHAM1:15.707
Fastest lapALO1:16.367 on lap 46
Pit stops42recorded stops
Finishers12 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 1 | – | 70 | 1:44:11.292 | 10 | 1:16.494 | 2 |
| 2 | HEINick Heidfeld | BMW Sauber | 3 | ▲1 | 70 | +4.343s | 8 | 1:16.696 | 2 |
| 3 | WURAlexander Wurz | Williams | 19 | ▲16 | 70 | +5.325s | 6 | 1:17.947 | 1 |
| 4 | KOVHeikki Kovalainen | Renault | 22 | ▲18 | 70 | +6.729s | 5 | 1:18.368 | 2 |
| 5 | RAIKimi Räikkönen | Ferrari | 4 | ▼1 | 70 | +13.007s | 4 | 1:16.861 | 2 |
| 6 | SATTakuma Sato | Super Aguri | 11 | ▲5 | 70 | +16.698s | 3 | 1:18.035 | 3 |
| 7 | ALOFernando Alonso | McLaren | 2 | ▼5 | 70 | +21.936s | 2 | 1:16.367 | 3 |
| 8 | RSCRalf Schumacher | Toyota | 18 | ▲10 | 70 | +22.888s | 1 | 1:17.910 | 2 |
| 9 | WEBMark Webber | Red Bull | 6 | ▼3 | 70 | +22.960s | 1:17.618 | 2 | |
| 10 | ROSNico Rosberg | Williams | 7 | ▼3 | 70 | +23.984s | 1:17.156 | 3 | |
| 11 | DAVAnthony Davidson | Super Aguri | 17 | ▲6 | 70 | +24.318s | 1:18.780 | 3 | |
| 12 | BARRubens Barrichello | Honda | 13 | ▲1 | 70 | +30.439s | 1:18.543 | 2 | |
| DNF | TRUJarno Trulli | Toyota | 10 | 58 | Accident | 1:19.092 | 4 | ||
| DNF | LIUVitantonio Liuzzi | Toro Rosso | 12 | 54 | Accident | 1:19.375 | 3 | ||
| DNF | ALBChristijan Albers | Spyker | PL | 47 | Collision damage | 1:19.254 | 1 | ||
| DNF | COUDavid Coulthard | Red Bull | 14 | 36 | Gearbox | 1:18.981 | 3 | ||
| DNF | KUBRobert Kubica | BMW Sauber | 8 | 26 | Accident | 1:17.529 | 1 | ||
| DNF | SUTAdrian Sutil | Spyker | 20 | 21 | Accident | 1:19.452 | |||
| DNF | SPEScott Speed | Toro Rosso | 16 | 8 | Collision | 1:20.092 | |||
| DNF | BUTJenson Button | Honda | 15 | 0 | Gearbox | – | |||
| DSQ | MASFelipe Massa | Ferrari | 5 | 51 | Ignored red light | 1:16.849 | 1 | ||
| DSQ | FISGiancarlo Fisichella | Renault | 9 | 51 | Ignored red light | 1:17.411 | 2 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | DAV | 51 | 25.8s |
| 2 | COU | 30 | 26.1s |
| 3 | RSC | 53 | 26.4s |
| 4 | HAM | 48 | 26.5s |
| 5 | TRU | 29 | 26.7s |
| 6 | ALO | 53 | 26.9s |
| 7 | TRU | 30 | 27.0s |
| 8 | RAI | 53 | 27.4s |
| 9 | BAR | 63 | 27.5s |
| 10 | RSC | 40 | 27.6s |
| 11 | WEB | 54 | 27.7s |
| 12 | TRU | 58 | 27.7s |
Time from pit entry to pit exit. 42 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 1:16.576 | 1:15.486 | 1:15.707 | |
| 2 | ALOFernando Alonso | McLaren | 1:16.562 | 1:15.522 | 1:16.163 | +0.456s |
| 3 | HEINick Heidfeld | BMW Sauber | 1:17.006 | 1:15.960 | 1:16.266 | +0.559s |
| 4 | RAIKimi Räikkönen | Ferrari | 1:16.468 | 1:16.592 | 1:16.411 | +0.704s |
| 5 | MASFelipe Massa | Ferrari | 1:16.756 | 1:16.138 | 1:16.570 | +0.863s |
| 6 | WEBMark Webber | Red Bull | 1:17.315 | 1:16.257 | 1:16.913 | +1.206s |
| 7 | ROSNico Rosberg | Williams | 1:17.016 | 1:16.190 | 1:16.919 | +1.212s |
| 8 | KUBRobert Kubica | BMW Sauber | 1:17.267 | 1:16.368 | 1:16.993 | +1.286s |
| 9 | FISGiancarlo Fisichella | Renault | 1:16.805 | 1:16.288 | 1:17.229 | +1.522s |
| 10 | TRUJarno Trulli | Toyota | 1:17.324 | 1:16.600 | 1:17.747 | +2.040s |
| 11 | SATTakuma Sato | Super Aguri | 1:17.490 | 1:16.743 | – | +1.036s |
| 12 | LIUVitantonio Liuzzi | Toro Rosso | 1:17.541 | 1:16.760 | – | +1.053s |
| 13 | BARRubens Barrichello | Honda | 1:17.011 | 1:17.116 | – | +1.409s |
| 14 | COUDavid Coulthard | Red Bull | 1:17.436 | 1:17.304 | – | +1.597s |
| 15 | BUTJenson Button | Honda | 1:17.522 | 1:17.541 | – | +1.834s |
| 16 | SPEScott Speed | Toro Rosso | 1:17.433 | 1:17.571 | – | +1.864s |
| 17 | DAVAnthony Davidson | Super Aguri | 1:17.542 | – | – | +1.835s |
| 18 | RSCRalf Schumacher | Toyota | 1:17.634 | – | – | +1.927s |
| 19 | KOVHeikki Kovalainen | Renault | 1:17.806 | – | – | +2.099s |
| 20 | WURAlexander Wurz | Williams | 1:18.089 | – | – | +2.382s |
| 21 | SUTAdrian Sutil | Spyker | 1:18.536 | – | – | +2.829s |
| 22 | ALBChristijan Albers | Spyker | 1:19.196 | – | – | +3.489s |
Circuit Gilles Villeneuve
Previous winners here
| 2006 | Fernando Alonso | Renault |
| 2005 | Kimi Räikkönen | McLaren |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Michael Schumacher | Ferrari |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Ralf Schumacher | Williams |
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Mika Häkkinen | McLaren |
| 1998 | Michael Schumacher | Ferrari |
| 1997 | Michael Schumacher | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.