2005 standings
After 19 of 19 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 133 | 7 | 15 | 6 | P1 | 2 | ||
| 2 | RAIKimi Räikkönen | McLaren | 112 | 7 | 12 | 6 | P1 | 3 | ||
| 3 | MSCMichael Schumacher | Ferrari | 62 | 1 | 5 | 1 | P1 | 6 | ||
| 4 | MOYJuan Pablo Montoya | McLaren | 60 | 3 | 5 | 1 | P1 | 6 | ||
| 5 | FISGiancarlo Fisichella | Renault | 58 | 1 | 3 | 1 | P1 | 6 | ||
| 6 | RSCRalf Schumacher | Toyota | 45 | 2 | 1 | P3 | 1 | |||
| 7 | TRUJarno Trulli | Toyota | 43 | 3 | 1 | P2 | 4 | |||
| 8 | BARRubens Barrichello | Ferrari | 38 | 4 | P2 | 2 | ||||
| 9 | BUTJenson Button | BAR | 37 | 2 | 1 | P3 | 5 | |||
| 10 | WEBMark Webber | Williams | 36 | 1 | P3 | 6 | ||||
| 11 | HEINick Heidfeld | Williams | 28 | 3 | 1 | P2 | 5 | |||
| 12 | COUDavid Coulthard | Red Bull | 24 | P4 | 5 | |||||
| 13 | MASFelipe Massa | Sauber | 11 | P4 | 3 | |||||
| 14 | VILJacques Villeneuve | Sauber | 9 | P4 | 4 | |||||
| 15 | KLIChristian Klien | Red Bull | 9 | P5 | 4 | |||||
| 16 | MONTiago Monteiro | Jordan | 7 | 1 | P3 | 1 | ||||
| 17 | WURAlexander Wurz | McLaren | 6 | 1 | P3 | |||||
| 18 | KARNarain Karthikeyan | Jordan | 5 | P4 | 5 | |||||
| 19 | ALBChristijan Albers | Minardi | 4 | P5 | 6 | |||||
| 20 | DLRPedro De la Rosa | McLaren | 4 | P5 | ||||||
| 21 | FRIPatrick Friesacher | Minardi | 3 | P6 | 6 | |||||
| 22 | PIZAntônio Pizzonia | Williams | 2 | P7 | 2 | |||||
| 23 | SATTakuma Sato | BAR | 1 | P8 | 7 | |||||
| 24 | LIUVitantonio Liuzzi | Red Bull | 1 | P8 | 2 | |||||
| 25 | DOORobert Doornbos | Minardi | 0 | P13 | 2 |
Points progression
Results grid
| Australia | Malaysia | Bahrain | Italy | Spain | Monaco | Germany | Canada | United State | France | United Kingd | Germany | Hungary | Turkey | Italy | Belgium | Brazil | Japan | China | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALO | 3 | 1 | 1 | 1 | 2 | 4 | 1 | R | W | 1 | 2 | 1 | 11 | 2 | 2 | 2 | 3 | 3 | 1 | 133 |
| RAI | 8 | 9 | 3 | R | 1 | 1 | 11 | 1 | W | 2 | 3 | R | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 112 |
| MSC | R | 7 | R | 2 | R | 7 | 5 | 2 | 1 | 3 | 6 | 5 | 2 | R | 10 | R | 4 | 7 | R | 62 |
| MOY | 6 | 4 | 7 | 5 | 7 | DQ | W | R | 1 | 2 | R | 3 | 1 | 14 | 1 | R | R | 60 | ||
| FIS | 1 | R | R | R | 5 | 12 | 6 | R | W | 6 | 4 | 4 | 9 | 4 | 3 | R | 5 | 2 | 4 | 58 |
| RSC | 12 | 5 | 4 | 9 | 4 | 6 | R | 6 | 7 | 8 | 6 | 3 | 12 | 6 | 7 | 8 | 8 | 3 | 45 | |
| TRU | 9 | 2 | 2 | 5 | 3 | 10 | 8 | R | W | 5 | 9 | 14 | 4 | 6 | 5 | R | 13 | R | 15 | 43 |
| BAR | 2 | R | 9 | R | 9 | 8 | 3 | 3 | 2 | 9 | 7 | 10 | 10 | 10 | 12 | 5 | 6 | 11 | 12 | 38 |
| BUT | 11 | R | R | DQ | 10 | R | W | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | 37 | ||
| WEB | 5 | R | 6 | 7 | 6 | 3 | R | 5 | W | 12 | 11 | N | 7 | R | 14 | 4 | N | 4 | 7 | 36 |
| HEI | R | 3 | R | 6 | 10 | 2 | 2 | R | W | 14 | 12 | 11 | 6 | R | 28 | |||||
| COU | 4 | 6 | 8 | 11 | 8 | R | 4 | 7 | W | 10 | 13 | 7 | R | 7 | 15 | R | R | 6 | 9 | 24 |
| MAS | 10 | 10 | 7 | 10 | 11 | 9 | 14 | 4 | W | R | 10 | 8 | 14 | R | 9 | 10 | 11 | 10 | 6 | 11 |
| VIL | 13 | R | 11 | 4 | R | 11 | 13 | 9 | W | 8 | 14 | 15 | R | 11 | 11 | 6 | 12 | 12 | 10 | 9 |
| KLI | 7 | 8 | W | 8 | W | R | 15 | 9 | R | 8 | 13 | 9 | 9 | 9 | 5 | 9 | ||||
| MON | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | R | 13 | 11 | 7 |
| WUR | 3 | 6 | ||||||||||||||||||
| KAR | 15 | 11 | R | 12 | 13 | R | 16 | R | 4 | 15 | R | 16 | 12 | 14 | 20 | 11 | 15 | 15 | R | 5 |
| ALB | R | 13 | 13 | R | R | 14 | 17 | 11 | 5 | R | 18 | 13 | N | R | 19 | 12 | 14 | 16 | 16 | 4 |
| DLR | 5 | 4 | ||||||||||||||||||
| FRI | 17 | R | 12 | R | R | R | 18 | R | 6 | R | 19 | 3 | ||||||||
| PIZ | 7 | 15 | R | N | 13 | 2 | ||||||||||||||
| SAT | 14 | R | DQ | 12 | R | W | 11 | 16 | 12 | 8 | 9 | 16 | R | 10 | DQ | R | 1 | |||
| LIU | 8 | R | R | 9 | 1 | |||||||||||||||
| DOO | 18 | R | 13 | 18 | 13 | R | 14 | 14 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Renault | ALO · FIS | 191 | 8 | |
| 2 | McLaren | RAI · MOY · WUR · DLR | 182 | 10 | |
| 3 | Ferrari | MSC · BAR | 100 | 1 | |
| 4 | Toyota | RSC · TRU | 88 | ||
| 5 | Williams | WEB · HEI · PIZ | 66 | ||
| 6 | BAR | BUT · SAT | 38 | ||
| 7 | Red Bull | COU · KLI · LIU | 34 | ||
| 8 | Sauber | MAS · VIL | 20 | ||
| 9 | Jordan | MON · KAR | 12 | ||
| 10 | Minardi | ALB · FRI · DOO | 7 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.