1999 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAKMika Häkkinen | McLaren | 76 | 5 | 10 | 11 | P1 | 5 | ||
| 2 | IRVEddie Irvine | Ferrari | 74 | 4 | 9 | P1 | 1 | |||
| 3 | FREHeinz-Harald Frentzen | Jordan | 54 | 2 | 6 | 1 | P1 | 3 | ||
| 4 | COUDavid Coulthard | McLaren | 48 | 2 | 6 | P1 | 7 | |||
| 5 | MSCMichael Schumacher | Ferrari | 44 | 2 | 6 | 3 | P1 | 2 | ||
| 6 | RSCRalf Schumacher | Williams | 35 | 3 | P2 | 4 | ||||
| 7 | BARRubens Barrichello | Stewart | 21 | 3 | 1 | P3 | 5 | |||
| 8 | HERJohnny Herbert | Stewart | 15 | 1 | 1 | P1 | 7 | |||
| 9 | FISGiancarlo Fisichella | Benetton | 13 | 1 | P2 | 6 | ||||
| 10 | SALMika Salo | Ferrari | 10 | 2 | P2 | 2 | ||||
| 11 | TRUJarno Trulli | Prost | 7 | 1 | P2 | 8 | ||||
| 12 | HILDamon Hill | Jordan | 7 | P4 | 9 | |||||
| 13 | WURAlexander Wurz | Benetton | 3 | P5 | 6 | |||||
| 14 | DINPedro Diniz | Sauber | 3 | P6 | 12 | |||||
| 15 | PANOlivier Panis | Prost | 2 | P6 | 6 | |||||
| 16 | ALEJean Alesi | Sauber | 2 | P6 | 8 | |||||
| 17 | DLRPedro De la Rosa | Arrows | 1 | P6 | 11 | |||||
| 18 | GENMarc Gené | Minardi | 1 | P6 | 6 |
Points progression
Results grid
| Australia | Brazil | Italy | Monaco | Spain | Canada | France | United Kingd | Austria | Germany | Hungary | Belgium | Italy | Germany | Malaysia | Japan | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAK | R | 1 | R | 3 | 1 | 1 | 2 | R | 3 | R | 1 | 2 | R | 5 | 3 | 1 | 76 |
| IRV | 1 | 5 | R | 2 | 4 | 3 | 6 | 2 | 1 | 1 | 3 | 4 | 6 | 7 | 1 | 3 | 74 |
| FRE | 2 | 3 | R | 4 | R | 11 | 1 | 4 | 4 | 3 | 4 | 3 | 1 | R | 6 | 4 | 54 |
| COU | R | R | 2 | R | 2 | 7 | R | 1 | 2 | 5 | 2 | 1 | 5 | R | R | R | 48 |
| MSC | 8 | 2 | 1 | 1 | 3 | R | 5 | W | 2 | 2 | 44 | ||||||
| RSC | 3 | 4 | R | R | 5 | 4 | 4 | 3 | R | 4 | 9 | 5 | 2 | 4 | R | 5 | 35 |
| BAR | 5 | R | 3 | 9 | DQ | R | 3 | 8 | R | R | 5 | 10 | 4 | 3 | 5 | 8 | 21 |
| HER | W | R | 10 | R | R | 5 | R | 12 | 14 | 11 | 11 | R | R | 1 | 4 | 7 | 15 |
| FIS | 4 | R | 5 | 5 | 9 | 2 | R | 7 | 12 | R | R | 11 | R | R | 11 | 14 | 13 |
| SAL | 7 | R | 8 | 9 | 2 | 12 | 7 | 3 | R | 10 | |||||||
| TRU | R | R | R | 7 | 6 | R | 7 | 9 | 7 | R | 8 | 12 | R | 2 | W | R | 7 |
| HIL | R | R | 4 | R | 7 | R | R | 5 | 8 | R | 6 | 6 | 10 | R | R | R | 7 |
| WUR | R | 7 | R | 6 | 10 | R | R | 10 | 5 | 7 | 7 | 14 | R | R | 8 | 10 | 3 |
| DIN | R | R | R | R | R | 6 | R | 6 | 6 | R | R | R | R | R | R | 11 | 3 |
| PAN | R | 6 | R | R | R | 9 | 8 | 13 | 10 | 6 | 10 | 13 | 11 | 9 | R | R | 2 |
| ALE | R | R | 6 | R | R | R | R | 14 | R | 8 | 16 | 9 | 9 | R | 7 | 6 | 2 |
| DLR | 6 | R | R | R | 11 | R | 11 | R | R | R | 15 | R | R | R | R | 13 | 1 |
| GEN | R | 9 | 9 | R | R | 8 | R | 15 | 11 | 9 | 17 | 16 | R | 6 | 9 | R | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | IRV · MSC · SAL | 128 | 6 | |
| 2 | McLaren | HAK · COU | 124 | 7 | |
| 3 | Jordan | FRE · HIL | 61 | 2 | |
| 4 | Stewart | BAR · HER | 36 | 1 | |
| 5 | Williams | RSC | 35 | ||
| 6 | Benetton | FIS · WUR | 16 | ||
| 7 | Prost | TRU · PAN | 9 | ||
| 8 | Sauber | DIN · ALE | 5 | ||
| 9 | Arrows | DLR | 1 | ||
| 10 | Minardi | GEN | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.