1996 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HILDamon Hill | Williams | 97 | 8 | 10 | 9 | P1 | 4 | ||
| 2 | VILJacques Villeneuve | Williams | 78 | 4 | 11 | 3 | P1 | 3 | ||
| 3 | MSCMichael Schumacher | Ferrari | 59 | 3 | 8 | 4 | P1 | 6 | ||
| 4 | ALEJean Alesi | Benetton | 47 | 8 | P2 | 5 | ||||
| 5 | HAKMika Häkkinen | McLaren | 31 | 4 | P3 | 3 | ||||
| 6 | BERGerhard Berger | Benetton | 21 | 2 | P2 | 7 | ||||
| 7 | COUDavid Coulthard | McLaren | 18 | 2 | P2 | 7 | ||||
| 8 | BARRubens Barrichello | Jordan | 14 | P4 | 7 | |||||
| 9 | PANOlivier Panis | Ligier | 13 | 1 | 1 | P1 | 7 | |||
| 10 | IRVEddie Irvine | Ferrari | 11 | 1 | P3 | 10 | ||||
| 11 | BRUMartin Brundle | Jordan | 8 | P4 | 7 | |||||
| 12 | FREHeinz-Harald Frentzen | Sauber | 7 | P4 | 9 | |||||
| 13 | SALMika Salo | Tyrrell | 5 | P5 | 8 | |||||
| 14 | HERJohnny Herbert | Sauber | 4 | 1 | P3 | 8 | ||||
| 15 | DINPedro Diniz | Ligier | 2 | P6 | 10 | |||||
| 16 | VERJos Verstappen | Footwork | 1 | P6 | 12 |
Points progression
Results grid
| Australia | Brazil | Argentina | Germany | Italy | Monaco | Spain | Canada | France | United Kingd | Germany | Hungary | Belgium | Italy | Portugal | Japan | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIL | 1 | 1 | 1 | 4 | 1 | R | R | 1 | 1 | R | 1 | 2 | 5 | R | 2 | 1 | 97 |
| VIL | 2 | R | 2 | 1 | 11 | R | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 7 | 1 | R | 78 |
| MSC | R | 3 | R | 2 | 2 | R | 1 | R | W | R | 4 | 9 | 1 | 1 | 3 | 2 | 59 |
| ALE | R | 2 | 3 | R | 6 | R | 2 | 3 | 3 | R | 2 | 3 | 4 | 2 | 4 | R | 47 |
| HAK | 5 | 4 | R | 8 | 8 | 6 | 5 | 5 | 5 | 3 | R | 4 | 3 | 3 | R | 3 | 31 |
| BER | 4 | R | R | 9 | 3 | R | R | R | 4 | 2 | 13 | R | 6 | R | 6 | 4 | 21 |
| COU | R | R | 7 | 3 | R | 2 | R | 4 | 6 | 5 | 5 | R | R | R | 13 | 8 | 18 |
| BAR | R | R | 4 | 5 | 5 | R | R | R | 9 | 4 | 6 | 6 | R | 5 | R | 9 | 14 |
| PAN | 7 | 6 | 8 | R | R | 1 | R | R | 7 | R | 7 | 5 | R | R | 10 | 7 | 13 |
| IRV | 3 | 7 | 5 | R | 4 | 7 | R | R | R | R | R | R | R | R | 5 | R | 11 |
| BRU | R | 12 | R | 6 | R | R | R | 6 | 8 | 6 | 10 | R | R | 4 | 9 | 5 | 8 |
| FRE | 8 | R | R | R | R | 4 | 4 | R | R | 8 | 8 | R | R | R | 7 | 6 | 7 |
| SAL | 6 | 5 | R | DQ | R | 5 | DQ | R | 10 | 7 | 9 | R | 7 | R | 11 | R | 5 |
| HER | W | R | 9 | 7 | R | 3 | R | 7 | DQ | 9 | R | R | R | 9 | 8 | 10 | 4 |
| DIN | 10 | 8 | R | 10 | 7 | R | 6 | R | R | R | R | R | R | 6 | R | R | 2 |
| VER | R | R | 6 | R | R | R | R | R | R | 10 | R | R | R | 8 | R | 11 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Williams | HIL · VIL | 175 | 12 | |
| 2 | Ferrari | MSC · IRV | 70 | 3 | |
| 3 | Benetton | ALE · BER | 68 | ||
| 4 | McLaren | HAK · COU | 49 | ||
| 5 | Jordan | BAR · BRU | 22 | ||
| 6 | Ligier | PAN · DIN | 15 | 1 | |
| 7 | Sauber | FRE · HER | 11 | ||
| 8 | Tyrrell | SAL | 5 | ||
| 9 | Footwork | VER | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.