Canadian Grand Prix
Grand Prix Molson du Canada 1996
Podium
VILWilliams
2
HILWilliams
1
ALEBenetton
3
Key facts
WinnerHIL1:36:03.465 from P1
PoleHIL1:21.059
Fastest lapVIL1:21.916 on lap 67
Pit stops23recorded stops
Finishers8 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HILDamon Hill | Williams | 1 | – | 69 | 1:36:03.465 | 10 | 1:21.957 | 2 |
| 2 | VILJacques Villeneuve | Williams | 2 | – | 69 | +4.183s | 6 | 1:21.916 | 1 |
| 3 | ALEJean Alesi | Benetton | 4 | ▲1 | 69 | +54.656s | 4 | 1:22.824 | 1 |
| 4 | COUDavid Coulthard | McLaren | 10 | ▲6 | 69 | +63.673s | 3 | 1:22.941 | 1 |
| 5 | HAKMika Häkkinen | McLaren | 6 | ▲1 | 68 | +1 lap | 2 | 1:23.070 | 1 |
| 6 | BRUMartin Brundle | Jordan | 9 | ▲3 | 68 | +1 lap | 1 | 1:22.958 | 3 |
| 7 | HERJohnny Herbert | Sauber | 15 | ▲8 | 68 | +1 lap | 1:23.907 | 1 | |
| 8 | FISGiancarlo Fisichella | Minardi | 16 | ▲8 | 67 | +2 laps | 1:24.349 | 2 | |
| DNF | LAMPedro Lamy | Minardi | 19 | 44 | Collision | 1:24.855 | 1 | ||
| DNF | BADLuca Badoer | Forti | 20 | 44 | Gearbox | 1:26.007 | 2 | ||
| DNF | BERGerhard Berger | Benetton | 7 | 42 | Spun off | 1:23.102 | 1 | ||
| DNF | MSCMichael Schumacher | Ferrari | 3 | 41 | Halfshaft | 1:24.163 | 1 | ||
| DNF | PANOlivier Panis | Ligier | 11 | 39 | Engine | 1:23.399 | 1 | ||
| DNF | SALMika Salo | Tyrrell | 14 | 39 | Engine | 1:23.648 | 1 | ||
| DNF | DINPedro Diniz | Ligier | 18 | 38 | Engine | 1:24.332 | 1 | ||
| DNF | BARRubens Barrichello | Jordan | 8 | 22 | Clutch | 1:23.028 | 2 | ||
| DNF | MONAndrea Montermini | Forti | 22 | 22 | Electrical | 1:24.621 | 1 | ||
| DNF | FREHeinz-Harald Frentzen | Sauber | 12 | 19 | Gearbox | 1:24.082 | |||
| DNF | VERJos Verstappen | Footwork | 13 | 10 | Engine | 1:24.844 | |||
| DNF | ROSRicardo Rosset | Footwork | 21 | 6 | Collision damage | 1:26.347 | |||
| DNF | KATUkyo Katayama | Tyrrell | 17 | 6 | Collision | 1:25.769 | |||
| DNF | IRVEddie Irvine | Ferrari | 5 | 1 | Suspension | 1:33.016 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | HIL | 28 | 27.3s |
| 2 | HIL | 50 | 27.5s |
| 3 | BRU | 25 | 28.0s |
| 4 | SAL | 24 | 28.3s |
| 5 | PAN | 24 | 28.7s |
| 6 | HAK | 37 | 29.2s |
| 7 | BAR | 21 | 29.3s |
| 8 | BRU | 45 | 29.8s |
| 9 | HER | 36 | 30.4s |
| 10 | FIS | 20 | 30.4s |
| 11 | COU | 41 | 30.5s |
| 12 | VIL | 36 | 31.0s |
Time from pit entry to pit exit. 23 stops in total.
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | HILDamon Hill | Williams | 1:21.059 | |
| 2 | VILJacques Villeneuve | Williams | 1:21.079 | +0.020s |
| 3 | MSCMichael Schumacher | Ferrari | 1:21.198 | +0.139s |
| 4 | ALEJean Alesi | Benetton | 1:21.529 | +0.470s |
| 5 | IRVEddie Irvine | Ferrari | 1:21.657 | +0.598s |
| 6 | HAKMika Häkkinen | McLaren | 1:21.807 | +0.748s |
| 7 | BERGerhard Berger | Benetton | 1:21.926 | +0.867s |
| 8 | BARRubens Barrichello | Jordan | 1:21.982 | +0.923s |
| 9 | BRUMartin Brundle | Jordan | 1:22.321 | +1.262s |
| 10 | COUDavid Coulthard | McLaren | 1:22.332 | +1.273s |
| 11 | PANOlivier Panis | Ligier | 1:22.481 | +1.422s |
| 12 | FREHeinz-Harald Frentzen | Sauber | 1:22.875 | +1.816s |
| 13 | VERJos Verstappen | Footwork | 1:23.067 | +2.008s |
| 14 | SALMika Salo | Tyrrell | 1:23.118 | +2.059s |
| 15 | HERJohnny Herbert | Sauber | 1:23.201 | +2.142s |
| 16 | FISGiancarlo Fisichella | Minardi | 1:23.519 | +2.460s |
| 17 | KATUkyo Katayama | Tyrrell | 1:23.599 | +2.540s |
| 18 | DINPedro Diniz | Ligier | 1:23.959 | +2.900s |
| 19 | LAMPedro Lamy | Minardi | 1:24.262 | +3.203s |
| 20 | BADLuca Badoer | Forti | 1:25.012 | +3.953s |
| 21 | ROSRicardo Rosset | Footwork | 1:25.193 | +4.134s |
| 22 | MONAndrea Montermini | Forti | 1:26.109 | +5.050s |
Circuit Gilles Villeneuve
Previous winners here
| 1995 | Jean Alesi | Ferrari |
| 1994 | Michael Schumacher | Benetton |
| 1993 | Alain Prost | Williams |
| 1992 | Gerhard Berger | McLaren |
| 1991 | Nelson Piquet | Benetton |
| 1990 | Ayrton Senna | McLaren |
| 1989 | Thierry Boutsen | Williams |
| 1988 | Ayrton Senna | McLaren |
| 1986 | Nigel Mansell | Williams |
| 1985 | Michele Alboreto | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.