1992 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANNigel Mansell | Williams | 108 | 9 | 12 | 14 | P1 | 4 | ||
| 2 | PATRiccardo Patrese | Williams | 56 | 1 | 9 | 1 | P1 | 5 | ||
| 3 | MSCMichael Schumacher | Benetton | 53 | 1 | 8 | P1 | 4 | |||
| 4 | SENAyrton Senna | McLaren | 50 | 3 | 7 | 1 | P1 | 7 | ||
| 5 | BERGerhard Berger | McLaren | 49 | 2 | 5 | P1 | 6 | |||
| 6 | BRUMartin Brundle | Benetton | 38 | 5 | P2 | 5 | ||||
| 7 | ALEJean Alesi | Ferrari | 18 | 2 | P3 | 10 | ||||
| 8 | HAKMika Häkkinen | Lotus | 11 | P4 | 6 | |||||
| 9 | DECAndrea De Cesaris | Tyrrell | 8 | P4 | 8 | |||||
| 10 | ALBMichele Alboreto | Footwork | 6 | P5 | 2 | |||||
| 11 | COMÉrik Comas | Ligier | 4 | P5 | 7 | |||||
| 12 | WENKarl Wendlinger | March | 3 | P4 | 8 | |||||
| 13 | CAPIvan Capelli | Ferrari | 3 | P5 | 10 | |||||
| 14 | BOUThierry Boutsen | Ligier | 2 | P5 | 9 | |||||
| 15 | MARPierluigi Martini | Dallara | 2 | P6 | 8 | |||||
| 15 | HERJohnny Herbert | Lotus | 2 | P6 | 11 | |||||
| 17 | GACBertrand Gachot | Venturi | 1 | P6 | 12 | |||||
| 17 | FITChristian Fittipaldi | Minardi | 1 | P6 | 4 | |||||
| 17 | MODStefano Modena | Jordan | 1 | P6 | 8 |
Points progression
Results grid
| South Africa | Mexico | Brazil | Spain | Italy | Monaco | Canada | France | United Kingd | Germany | Hungary | Belgium | Italy | Portugal | Japan | Australia | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAN | 1 | 1 | 1 | 1 | 1 | 2 | R | 1 | 1 | 1 | 2 | 2 | R | 1 | R | R | 108 |
| PAT | 2 | 2 | 2 | R | 2 | 3 | R | 2 | 2 | 8 | R | 3 | 5 | R | 1 | R | 56 |
| MSC | 4 | 3 | 3 | 2 | R | 4 | 2 | R | 4 | 3 | R | 1 | 3 | 7 | R | 2 | 53 |
| SEN | 3 | R | R | 9 | 3 | 1 | R | R | R | 2 | 1 | 5 | 1 | 3 | R | R | 50 |
| BER | 5 | 4 | R | 4 | R | R | 1 | R | 5 | R | 3 | R | 4 | 2 | 2 | 1 | 49 |
| BRU | R | R | R | R | 4 | 5 | R | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 38 |
| ALE | R | R | 4 | 3 | R | R | 3 | R | R | 5 | R | R | R | R | 5 | 4 | 18 |
| HAK | 9 | 6 | 10 | R | R | R | 4 | 6 | R | 4 | 6 | R | 5 | R | 7 | 11 | |
| DEC | R | 5 | R | R | 14 | R | 5 | R | R | R | 8 | 8 | 6 | 9 | 4 | R | 8 |
| ALB | 10 | 13 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | 7 | R | 7 | 6 | 15 | R | 6 |
| COM | 7 | 9 | R | R | 9 | 10 | 6 | 5 | 8 | 6 | R | R | R | R | R | 4 | |
| WEN | R | R | R | 8 | 12 | R | 4 | R | R | 16 | R | 11 | 10 | R | 3 | ||
| CAP | R | R | 5 | 10 | R | R | R | R | 9 | R | 6 | R | R | R | 3 | ||
| BOU | R | 10 | R | R | R | 12 | 10 | R | 10 | 7 | R | R | R | 8 | R | 5 | 2 |
| MAR | R | R | R | 6 | 6 | R | 8 | 10 | 15 | 11 | R | R | 8 | R | 10 | R | 2 |
| HER | 6 | 7 | R | R | R | R | R | 6 | R | R | R | 13 | R | R | R | 13 | 2 |
| GAC | R | 11 | R | R | R | 6 | DQ | R | R | 14 | R | 18 | R | R | R | R | 1 |
| FIT | R | R | R | 11 | R | 8 | 13 | 12 | 6 | 9 | 1 | ||||||
| MOD | R | R | R | R | R | R | R | R | 15 | 13 | 7 | 6 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Williams | MAN · PAT | 164 | 10 | |
| 2 | McLaren | SEN · BER | 99 | 5 | |
| 3 | Benetton | MSC · BRU | 91 | 1 | |
| 4 | Ferrari | ALE · CAP | 21 | ||
| 5 | Lotus | HAK · HER | 13 | ||
| 6 | Tyrrell | DEC | 8 | ||
| 7 | Footwork | ALB | 6 | ||
| 7 | Ligier | COM · BOU | 6 | ||
| 9 | March | WEN | 3 | ||
| 10 | Dallara | MAR | 2 | ||
| 11 | Venturi | GAC | 1 | ||
| 11 | Minardi | FIT | 1 | ||
| 11 | Jordan | MOD | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.