British Grand Prix
1992 Foster's British Grand Prix
Podium
PATWilliams
2
MANWilliams
1
BRUBenetton
3
Key facts
WinnerMAN1:25:42.991 from P1
PoleMAN1:18.965
Fastest lapMAN1:22.539 on lap 57
Finishers17 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | MANNigel Mansell | Williams | 1 | – | 59 | 1:25:42.991 | 10 | 1:22.539 |
| 2 | PATRiccardo Patrese | Williams | 2 | – | 59 | +39.094s | 6 | 1:25.519 |
| 3 | BRUMartin Brundle | Benetton | 6 | ▲3 | 59 | +48.395s | 4 | 1:25.859 |
| 4 | MSCMichael Schumacher | Benetton | 4 | – | 59 | +53.267s | 3 | 1:24.344 |
| 5 | BERGerhard Berger | McLaren | 5 | – | 59 | +55.795s | 2 | 1:24.875 |
| 6 | HAKMika Häkkinen | Lotus | 9 | ▲3 | 59 | +80.138s | 1 | 1:26.555 |
| 7 | ALBMichele Alboreto | Footwork | 12 | ▲5 | 58 | +1 lap | 1:27.869 | |
| 8 | COMÉrik Comas | Ligier | 10 | ▲2 | 58 | +1 lap | 1:27.160 | |
| 9 | CAPIvan Capelli | Ferrari | 14 | ▲5 | 58 | +1 lap | 1:26.871 | |
| 10 | BOUThierry Boutsen | Ligier | 13 | ▲3 | 57 | +2 laps | 1:28.681 | |
| 11 | GROOlivier Grouillard | Tyrrell | 20 | ▲9 | 57 | +2 laps | 1:28.205 | |
| 12 | SUZAguri Suzuki | Footwork | 17 | ▲5 | 57 | +2 laps | 1:28.514 | |
| 13 | JARJJ Lehto | Dallara | 19 | ▲6 | 57 | +2 laps | 1:27.605 | |
| 14 | TARGabriele Tarquini | Fondmetal | 15 | ▲1 | 57 | +2 laps | 1:26.483 | |
| 15 | MARPierluigi Martini | Dallara | 22 | ▲7 | 56 | +3 laps | 1:27.495 | |
| 16 | HILDamon Hill | Brabham | 26 | ▲10 | 55 | +4 laps | 1:29.929 | |
| 17 | MORGianni Morbidelli | Minardi | 25 | ▲8 | 53 | +6 laps | 1:28.541 | |
| DNF | SENAyrton Senna | McLaren | 3 | 52 | Transmission | 1:25.825 | ||
| DNF | DECAndrea De Cesaris | Tyrrell | 18 | 46 | Spun off | 1:28.416 | ||
| DNF | ALEJean Alesi | Ferrari | 8 | 43 | Fire extinguisher | 1:26.035 | ||
| DNF | MODStefano Modena | Jordan | 23 | 43 | Engine | 1:28.322 | ||
| DNF | GUGMaurício Gugelmin | Jordan | 24 | 37 | Engine | 1:29.627 | ||
| DNF | GACBertrand Gachot | Venturi | 11 | 32 | Wheel | 1:29.073 | ||
| DNF | HERJohnny Herbert | Lotus | 7 | 31 | Transmission | 1:27.428 | ||
| DNF | WENKarl Wendlinger | March | 21 | 27 | Gearbox | 1:30.198 | ||
| DNF | KATUkyo Katayama | Venturi | 16 | 27 | Transmission | 1:30.128 |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | MANNigel Mansell | Williams | 1:18.965 | |
| 2 | PATRiccardo Patrese | Williams | 1:20.884 | +1.919s |
| 3 | SENAyrton Senna | McLaren | 1:21.706 | +2.741s |
| 4 | MSCMichael Schumacher | Benetton | 1:22.066 | +3.101s |
| 5 | BERGerhard Berger | McLaren | 1:22.296 | +3.331s |
| 6 | BRUMartin Brundle | Benetton | 1:23.489 | +4.524s |
| 7 | HERJohnny Herbert | Lotus | 1:23.605 | +4.640s |
| 8 | ALEJean Alesi | Ferrari | 1:23.723 | +4.758s |
| 9 | HAKMika Häkkinen | Lotus | 1:23.813 | +4.848s |
| 10 | COMÉrik Comas | Ligier | 1:23.957 | +4.992s |
| 11 | GACBertrand Gachot | Venturi | 1:24.065 | +5.100s |
| 12 | ALBMichele Alboreto | Footwork | 1:24.198 | +5.233s |
| 13 | BOUThierry Boutsen | Ligier | 1:24.545 | +5.580s |
| 14 | CAPIvan Capelli | Ferrari | 1:24.558 | +5.593s |
| 15 | TARGabriele Tarquini | Fondmetal | 1:24.761 | +5.796s |
| 16 | KATUkyo Katayama | Venturi | 1:24.851 | +5.886s |
| 17 | SUZAguri Suzuki | Footwork | 1:24.924 | +5.959s |
| 18 | DECAndrea De Cesaris | Tyrrell | 1:24.984 | +6.019s |
| 19 | JARJJ Lehto | Dallara | 1:25.037 | +6.072s |
| 20 | GROOlivier Grouillard | Tyrrell | 1:25.096 | +6.131s |
| 21 | WENKarl Wendlinger | March | 1:25.123 | +6.158s |
| 22 | MARPierluigi Martini | Dallara | 1:25.221 | +6.256s |
| 23 | MODStefano Modena | Jordan | 1:25.362 | +6.397s |
| 24 | GUGMaurício Gugelmin | Jordan | 1:25.988 | +7.023s |
| 25 | MORGianni Morbidelli | Minardi | 1:25.998 | +7.033s |
| 26 | HILDamon Hill | Brabham | 1:26.378 | +7.413s |
| 27 | ZANAlex Zanardi | Minardi | 1:26.458 | +7.493s |
| 28 | BELPaul Belmondo | March | 1:27.995 | +9.030s |
| 29 | CHIAndrea Chiesa | Fondmetal | 1:28.452 | +9.487s |
| 30 | VANEric Van de Poele | Brabham | 1:28.719 | +9.754s |
Silverstone Circuit
Previous winners here
| 1991 | Nigel Mansell | Williams |
| 1990 | Alain Prost | Ferrari |
| 1989 | Alain Prost | McLaren |
| 1988 | Ayrton Senna | McLaren |
| 1987 | Nigel Mansell | Williams |
| 1985 | Alain Prost | McLaren |
| 1983 | Alain Prost | Renault |
| 1981 | John Watson | McLaren |
| 1979 | Clay Regazzoni | Williams |
| 1977 | James Hunt | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.