1988 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 90 | 8 | 11 | 13 | P1 | 2 | ||
| 2 | PROAlain Prost | McLaren | 87 | 7 | 14 | 2 | P1 | 2 | ||
| 3 | BERGerhard Berger | Ferrari | 41 | 1 | 5 | 1 | P1 | 5 | ||
| 4 | BOUThierry Boutsen | Benetton | 27 | 5 | P3 | 3 | ||||
| 5 | ALBMichele Alboreto | Ferrari | 24 | 3 | P2 | 6 | ||||
| 6 | PIQNelson Piquet | Lotus | 22 | 3 | P3 | 7 | ||||
| 7 | CAPIvan Capelli | March | 17 | 2 | P2 | 7 | ||||
| 8 | WARDerek Warwick | Arrows | 17 | P4 | 6 | |||||
| 9 | MANNigel Mansell | Williams | 12 | 2 | P2 | 12 | ||||
| 10 | NANAlessandro Nannini | Benetton | 12 | 2 | P3 | 8 | ||||
| 11 | PATRiccardo Patrese | Williams | 8 | P4 | 8 | |||||
| 12 | CHEEddie Cheever | Arrows | 6 | 1 | P3 | 8 | ||||
| 13 | GUGMaurício Gugelmin | March | 5 | P4 | 8 | |||||
| 14 | PALJonathan Palmer | Tyrrell | 5 | P5 | 7 | |||||
| 15 | DECAndrea De Cesaris | Rial | 3 | P4 | 11 | |||||
| 16 | NAKSatoru Nakajima | Lotus | 1 | P6 | 6 | |||||
| 16 | MARPierluigi Martini | Minardi | 1 | P6 | 4 |
Points progression
Results grid
| Brazil | Italy | Monaco | Mexico | Canada | United State | France | United Kingd | Germany | Hungary | Belgium | Italy | Portugal | Spain | Japan | Australia | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEN | DQ | 1 | R | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 6 | 4 | 1 | 2 | 90 |
| PRO | 1 | 2 | 1 | 1 | 2 | 2 | 1 | R | 2 | 2 | 2 | R | 1 | 1 | 2 | 1 | 87 |
| BER | 2 | 5 | 2 | 3 | R | R | 4 | 9 | 3 | 4 | R | 1 | R | 6 | 4 | R | 41 |
| BOU | 7 | 4 | 8 | 8 | 3 | 3 | R | R | 6 | 3 | DQ | 6 | 3 | 9 | 3 | 5 | 27 |
| ALB | 5 | 18 | 3 | 4 | R | R | 3 | 17 | 4 | R | R | 2 | 5 | R | 11 | R | 24 |
| PIQ | 3 | 3 | R | R | 4 | R | 5 | 5 | R | 8 | 4 | R | R | 8 | R | 3 | 22 |
| CAP | R | R | 10 | 16 | 5 | W | 9 | R | 5 | R | 3 | 5 | 2 | R | R | 6 | 17 |
| WAR | 4 | 9 | 4 | 5 | 7 | R | R | 6 | 7 | R | 5 | 4 | 4 | R | R | R | 17 |
| MAN | R | R | R | R | R | R | R | 2 | R | R | R | 2 | R | R | 12 | ||
| NAN | R | 6 | R | 7 | R | R | 6 | 3 | 18 | R | DQ | 9 | R | 3 | 5 | R | 12 |
| PAT | R | 13 | 6 | R | R | R | R | 8 | R | 6 | R | 7 | R | 5 | 6 | 4 | 8 |
| CHE | 8 | 7 | R | 6 | R | R | 11 | 7 | 10 | R | 6 | 3 | R | R | R | R | 6 |
| GUG | R | 15 | R | R | R | R | 8 | 4 | 8 | 5 | R | 8 | R | 7 | 10 | R | 5 |
| PAL | R | 14 | 5 | 6 | 5 | R | R | 11 | R | 12 | R | R | 12 | R | 5 | ||
| DEC | R | R | R | R | 9 | 4 | 10 | R | 13 | R | R | R | R | R | R | 8 | 3 |
| NAK | 6 | 8 | R | 11 | 7 | 10 | 9 | 7 | R | R | R | R | 7 | R | 1 | ||
| MAR | 6 | 15 | 15 | R | R | R | R | 13 | 7 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | McLaren | SEN · PRO | 199 | 15 | |
| 2 | Ferrari | BER · ALB | 65 | 1 | |
| 3 | Benetton | BOU · NAN | 39 | ||
| 4 | Lotus | PIQ · NAK | 23 | ||
| 5 | Arrows | WAR · CHE | 23 | ||
| 6 | March | CAP · GUG | 22 | ||
| 7 | Williams | MAN · PAT | 20 | ||
| 8 | Tyrrell | PAL | 5 | ||
| 9 | Rial | DEC | 3 | ||
| 10 | Minardi | MAR | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.