Canadian Grand Prix
Grand Prix Molson du Canada 1988
Podium
PROMcLaren
2
SENMcLaren
1
BOUBenetton
3
Key facts
WinnerSEN1:39:46.618 from P1
PoleSEN1:21.681
Fastest lapSEN1:24.973 on lap 53
Finishers14 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 1 | – | 69 | 1:39:46.618 | 9 | 1:24.973 |
| 2 | PROAlain Prost | McLaren | 2 | – | 69 | +5.934s | 6 | 1:25.045 |
| 3 | BOUThierry Boutsen | Benetton | 7 | ▲4 | 69 | +51.409s | 4 | 1:26.193 |
| 4 | PIQNelson Piquet | Lotus | 6 | ▲2 | 68 | +1 lap | 3 | 1:27.038 |
| 5 | CAPIvan Capelli | March | 14 | ▲9 | 68 | +1 lap | 2 | 1:27.614 |
| 6 | PALJonathan Palmer | Tyrrell | 19 | ▲13 | 67 | +2 laps | 1 | 1:28.108 |
| 7 | WARDerek Warwick | Arrows | 16 | ▲9 | 67 | +2 laps | 1:28.234 | |
| 8 | TARGabriele Tarquini | Coloni | 26 | ▲18 | 67 | +2 laps | 1:28.206 | |
| 9 | DECAndrea De Cesaris | Rial | 12 | ▲3 | 66 | +3 laps | 1:27.224 | |
| 10 | ALLPhilippe Alliot | Lola | 17 | ▲7 | 66 | +3 laps | 1:27.068 | |
| 11 | NAKSatoru Nakajima | Lotus | 13 | ▲2 | 66 | +3 laps | 1:29.317 | |
| 12 | MODStefano Modena | EuroBrun | 15 | ▲3 | 66 | +3 laps | 1:27.549 | |
| 13 | PERLuis Pérez-Sala | Minardi | 21 | ▲8 | 64 | +5 laps | 1:27.316 | |
| 14 | GHIPiercarlo Ghinzani | Zakspeed | 22 | ▲8 | 63 | +6 laps | 1:29.202 | |
| DNF | GUGMaurício Gugelmin | March | 18 | 54 | Gearbox | 1:28.750 | ||
| DNF | STRPhilippe Streiff | AGS | 10 | 41 | Suspension | 1:26.554 | ||
| DNF | ARNRené Arnoux | Ligier | 20 | 36 | Transmission | 1:28.586 | ||
| DNF | ALBMichele Alboreto | Ferrari | 4 | 33 | Engine | 1:27.282 | ||
| DNF | PATRiccardo Patrese | Williams | 11 | 32 | Engine | 1:28.175 | ||
| DNF | CHEEddie Cheever | Arrows | 8 | 31 | Throttle | 1:29.115 | ||
| DNF | MANNigel Mansell | Williams | 9 | 28 | Engine | 1:27.275 | ||
| DNF | JOHStefan Johansson | Ligier | 25 | 24 | Engine | 1:28.850 | ||
| DNF | BERGerhard Berger | Ferrari | 3 | 22 | Electrical | 1:26.947 | ||
| DNF | NANAlessandro Nannini | Benetton | 5 | 15 | Ignition | 1:26.713 | ||
| DNF | OLAOscar Larrauri | EuroBrun | 24 | 8 | Chassis | 1:30.049 | ||
| DNF | BAIJulian Bailey | Tyrrell | 23 | 0 | Collision | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 1:21.681 | |
| 2 | PROAlain Prost | McLaren | 1:21.863 | +0.182s |
| 3 | BERGerhard Berger | Ferrari | 1:22.719 | +1.038s |
| 4 | ALBMichele Alboreto | Ferrari | 1:23.296 | +1.615s |
| 5 | NANAlessandro Nannini | Benetton | 1:23.968 | +2.287s |
| 6 | PIQNelson Piquet | Lotus | 1:23.995 | +2.314s |
| 7 | BOUThierry Boutsen | Benetton | 1:24.115 | +2.434s |
| 8 | CHEEddie Cheever | Arrows | 1:24.679 | +2.998s |
| 9 | MANNigel Mansell | Williams | 1:24.844 | +3.163s |
| 10 | STRPhilippe Streiff | AGS | 1:24.968 | +3.287s |
| 11 | PATRiccardo Patrese | Williams | 1:24.971 | +3.290s |
| 12 | DECAndrea De Cesaris | Rial | 1:24.988 | +3.307s |
| 13 | NAKSatoru Nakajima | Lotus | 1:25.373 | +3.692s |
| 14 | CAPIvan Capelli | March | 1:25.609 | +3.928s |
| 15 | MODStefano Modena | EuroBrun | 1:25.713 | +4.032s |
| 16 | WARDerek Warwick | Arrows | 1:25.740 | +4.059s |
| 17 | ALLPhilippe Alliot | Lola | 1:25.765 | +4.084s |
| 18 | GUGMaurício Gugelmin | March | 1:25.910 | +4.229s |
| 19 | PALJonathan Palmer | Tyrrell | 1:26.092 | +4.411s |
| 20 | ARNRené Arnoux | Ligier | 1:26.327 | +4.646s |
| 21 | PERLuis Pérez-Sala | Minardi | 1:26.437 | +4.756s |
| 22 | GHIPiercarlo Ghinzani | Zakspeed | 1:26.784 | +5.103s |
| 23 | BAIJulian Bailey | Tyrrell | 1:27.139 | +5.458s |
| 24 | OLAOscar Larrauri | EuroBrun | 1:27.321 | +5.640s |
| 25 | JOHStefan Johansson | Ligier | 1:27.637 | +5.956s |
| 26 | TARGabriele Tarquini | Coloni | 1:27.665 | +5.984s |
| 27 | CAMAdrián Campos | Minardi | 1:27.885 | +6.204s |
| 28 | LARNicola Larini | Osella | 1:27.981 | +6.300s |
| 29 | DALYannick Dalmas | Lola | 1:28.012 | +6.331s |
| 30 | BSCBernd Schneider | Zakspeed | 1:28.215 | +6.534s |
Circuit Gilles Villeneuve
Previous winners here
| 1986 | Nigel Mansell | Williams |
| 1985 | Michele Alboreto | Ferrari |
| 1984 | Nelson Piquet | Brabham |
| 1983 | René Arnoux | Ferrari |
| 1982 | Nelson Piquet | Brabham |
| 1981 | Jacques Laffite | Ligier |
| 1980 | Alan Jones | Williams |
| 1979 | Alan Jones | Williams |
| 1978 | Gilles Villeneuve | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.