1970 standings
After 13 of 13 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RINJochen Rindt | Lotus | 45 | 5 | 5 | 3 | P1 | 4 | ||
| 2 | ICKJacky Ickx | Ferrari | 40 | 3 | 5 | 4 | P1 | 6 | ||
| 3 | REGClay Regazzoni | Ferrari | 33 | 1 | 4 | 1 | P1 | 1 | ||
| 4 | HULDenny Hulme | McLaren | 27 | 4 | P2 | 3 | ||||
| 5 | BRAJack Brabham | Brabham | 25 | 1 | 4 | 1 | P1 | 6 | ||
| 5 | STEJackie Stewart | Tyrrell | 25 | 1 | 4 | 4 | P1 | 8 | ||
| 7 | RODPedro Rodríguez | BRM | 23 | 1 | 2 | P1 | 5 | |||
| 8 | AMOChris Amon | March | 23 | 3 | P2 | 5 | ||||
| 9 | BELJean-Pierre Beltoise | Matra | 16 | 2 | P3 | 5 | ||||
| 10 | FITEmerson Fittipaldi | Lotus | 12 | 1 | 1 | P1 | 2 | |||
| 11 | STORolf Stommelen | Brabham | 10 | 1 | P3 | 5 | ||||
| 12 | PESHenri Pescarolo | Matra | 8 | 1 | P3 | 3 | ||||
| 13 | HILGraham Hill | Lotus | 7 | P4 | 7 | |||||
| 14 | MCLBruce McLaren | McLaren | 6 | 1 | P2 | 2 | ||||
| 15 | ANDMario Andretti | March | 4 | 1 | P3 | 4 | ||||
| 15 | WISReine Wisell | Lotus | 4 | 1 | P3 | 1 | ||||
| 17 | GIUIgnazio Giunti | Ferrari | 3 | P4 | 1 | |||||
| 18 | SURJohn Surtees | Surtees | 3 | P5 | 7 | |||||
| 19 | MILJohn Miles | Lotus | 2 | P5 | 5 | |||||
| 19 | SERJohnny Servoz-Gavin | March | 2 | P5 | 1 | |||||
| 19 | OLIJackie Oliver | BRM | 2 | P5 | 11 | |||||
| 22 | GURDan Gurney | McLaren | 1 | P6 | 2 | |||||
| 22 | CEVFrançois Cevert | March | 1 | P6 | 4 | |||||
| 22 | GETPeter Gethin | McLaren | 1 | P6 | 4 | |||||
| 22 | DBEDerek Bell | Surtees | 1 | P6 | 1 |
Points progression
Results grid
| South Africa | Spain | Monaco | Belgium | Netherlands | France | United Kingd | Germany | Austria | Italy | Canada | United State | Mexico | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIN | 13 | R | 1 | R | 1 | 1 | 1 | 1 | R | W | 45 | |||
| ICK | R | R | R | 8 | 3 | R | R | 2 | 1 | R | 1 | 4 | 1 | 40 |
| REG | 4 | 4 | R | 2 | 1 | 2 | 13 | 2 | 33 | |||||
| HUL | 2 | R | 4 | 4 | 3 | 3 | R | 4 | R | 7 | 3 | 27 | ||
| BRA | 1 | R | 2 | R | 11 | 3 | 2 | R | 13 | R | R | 10 | R | 25 |
| STE | 3 | 1 | R | R | 2 | 9 | R | R | R | 2 | R | R | R | 25 |
| ROD | 9 | R | 6 | 1 | 10 | R | R | R | 4 | R | 4 | 2 | 6 | 23 |
| AMO | R | R | R | 2 | R | 2 | 5 | R | 8 | 7 | 3 | 5 | 4 | 23 |
| BEL | 4 | R | R | 3 | 5 | 13 | R | R | 6 | 3 | 8 | R | 5 | 16 |
| FIT | 8 | 4 | 15 | W | 1 | R | 12 | |||||||
| STO | R | R | 5 | 7 | W | 5 | 3 | 5 | R | 12 | R | 10 | ||
| PES | 7 | R | 3 | 6 | 8 | 5 | R | 6 | 14 | R | 7 | 8 | 9 | 8 |
| HIL | 6 | 4 | 5 | R | N | 10 | 6 | R | W | N | R | R | 7 | |
| MCL | R | 2 | R | 6 | ||||||||||
| AND | R | 3 | R | R | R | 4 | ||||||||
| WIS | 3 | N | 4 | |||||||||||
| GIU | 4 | 14 | 7 | R | 3 | |||||||||
| SUR | R | R | R | 6 | R | 9 | R | R | 5 | R | 8 | 3 | ||
| MIL | 5 | R | 7 | 8 | R | R | R | W | 2 | |||||
| SER | R | 5 | 2 | |||||||||||
| OLI | R | R | R | R | R | R | R | R | 5 | R | N | R | 7 | 2 |
| GUR | R | 6 | R | 1 | ||||||||||
| CEV | R | 11 | 7 | 7 | R | 6 | 9 | R | R | 1 | ||||
| GET | R | R | 10 | N | 6 | 14 | R | 1 | ||||||
| DBE | R | 6 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Lotus | RIN · FIT · HIL · WIS · MIL | 59 | 6 | |
| 2 | Ferrari | ICK · REG · GIU | 52 | 4 | |
| 3 | March | AMO · AND · SER · CEV | 48 | 1 | |
| 4 | Brabham | BRA · STO | 35 | 1 | |
| 5 | McLaren | HUL · MCL · GUR · GET | 35 | ||
| 6 | BRM | ROD · OLI | 23 | 1 | |
| 7 | Matra | BEL · PES | 23 | ||
| 8 | Surtees | SUR · DBE | 3 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.