1966 standings
After 9 of 9 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAJack Brabham | Brabham | 42 | 4 | 5 | 3 | P1 | 3 | ||
| 2 | SURJohn Surtees | Cooper | 28 | 2 | 4 | 2 | P1 | 5 | ||
| 3 | RINJochen Rindt | Cooper | 22 | 3 | P2 | 3 | ||||
| 4 | HULDenny Hulme | Brabham | 18 | 4 | P2 | 5 | ||||
| 5 | HILGraham Hill | BRM | 17 | 3 | P2 | 5 | ||||
| 6 | CLAJim Clark | Lotus | 16 | 1 | 2 | 2 | P1 | 6 | ||
| 7 | STEJackie Stewart | BRM | 14 | 1 | 1 | P1 | 5 | |||
| 8 | PARMike Parkes | Ferrari | 12 | 2 | 1 | P2 | 2 | |||
| 9 | BANLorenzo Bandini | Ferrari | 12 | 2 | 1 | P2 | 3 | |||
| 10 | SCALudovico Scarfiotti | Ferrari | 9 | 1 | 1 | P1 | 1 | |||
| 11 | GINRichie Ginther | Honda | 5 | P4 | 3 | |||||
| 12 | SPEMike Spence | Lotus | 4 | P5 | 7 | |||||
| 12 | GURDan Gurney | Eagle | 4 | P5 | 5 | |||||
| 14 | BONBob Bondurant | Eagle | 3 | P4 | 4 | |||||
| 14 | SIFJo Siffert | Cooper | 3 | P4 | 7 | |||||
| 16 | MCLBruce McLaren | McLaren | 3 | P5 | 4 | |||||
| 17 | TAYJohn Taylor | Brabham | 1 | P6 | 1 | |||||
| 17 | ANDBob Anderson | Brabham | 1 | P6 | 4 | |||||
| 17 | ARUPeter Arundell | Lotus | 1 | P6 | 4 | |||||
| 17 | JBOJo Bonnier | Cooper | 1 | P6 | 7 |
Points progression
Results grid
| Monaco | Belgium | France | United Kingd | Netherlands | Germany | Italy | United State | Mexico | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| BRA | R | 4 | 1 | 1 | 1 | 1 | R | R | 2 | 42 |
| SUR | R | 1 | R | R | R | 2 | R | 3 | 1 | 28 |
| RIN | R | 2 | 4 | 5 | R | 3 | 4 | 2 | R | 22 |
| HUL | R | R | 3 | 2 | R | R | 3 | R | 3 | 18 |
| HIL | 3 | R | R | 3 | 2 | 4 | R | R | R | 17 |
| CLA | R | R | W | 4 | 3 | R | R | 1 | R | 16 |
| STE | 1 | R | R | 4 | 5 | R | R | R | 14 | |
| PAR | 2 | R | R | 2 | 12 | |||||
| BAN | 2 | 3 | N | 6 | 6 | R | R | 12 | ||
| SCA | R | 1 | 9 | |||||||
| GIN | R | 5 | R | N | 4 | 5 | ||||
| SPE | R | R | R | R | 5 | R | 5 | R | W | 4 |
| GUR | N | 5 | R | R | 7 | R | R | 5 | 4 | |
| BON | 4 | R | 9 | R | 7 | DQ | R | 3 | ||
| SIF | R | R | R | N | R | R | 4 | R | 3 | |
| MCL | R | W | 6 | W | 5 | R | 3 | |||
| TAY | 6 | 8 | 8 | R | 1 | |||||
| AND | R | 7 | N | R | R | 6 | 1 | |||
| ARU | W | R | R | R | 12 | 8 | 6 | 7 | 1 | |
| JBO | N | R | N | R | 7 | R | R | N | 6 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Brabham | BRA · HUL · TAY · AND | 42 | 4 | |
| 2 | Ferrari | PAR · BAN · SCA | 31 | 2 | |
| 3 | Cooper | SUR · RIN · SIF · JBO | 30 | 1 | |
| 4 | BRM | HIL · STE | 22 | 1 | |
| 5 | Lotus | CLA · SPE · ARU | 13 | 1 | |
| 6 | Lotus | CLA · SPE · ARU | 8 | 1 | |
| 7 | Eagle | GUR · BON | 4 | ||
| 8 | Honda | GIN | 3 | ||
| 9 | McLaren | MCL | 2 | ||
| 10 | Brabham | BRA · HUL · TAY · AND | 1 | 4 | |
| 10 | McLaren | MCL | 1 | ||
| 10 | Brabham | BRA · HUL · TAY · AND | 1 | 4 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.