1962 standings
After 9 of 9 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HILGraham Hill | BRM | 42 | 4 | 6 | 1 | P1 | |||
| 2 | CLAJim Clark | Lotus | 30 | 3 | 3 | 6 | P1 | 4 | ||
| 3 | MCLBruce McLaren | Cooper | 27 | 1 | 5 | P1 | 2 | |||
| 4 | SURJohn Surtees | Lola | 19 | 2 | 1 | P2 | 4 | |||
| 5 | GURDan Gurney | Porsche | 15 | 1 | 2 | 1 | P1 | 3 | ||
| 6 | PHIPhil Hill | Porsche | 14 | 3 | P2 | 3 | ||||
| 7 | MAGTony Maggs | Cooper | 13 | 2 | P2 | 2 | ||||
| 8 | GINRichie Ginther | BRM | 10 | 2 | P2 | 4 | ||||
| 9 | BRAJack Brabham | Brabham | 9 | P4 | 3 | |||||
| 10 | TAYTrevor Taylor | Lotus | 6 | 1 | P2 | 5 | ||||
| 11 | BAGGiancarlo Baghetti | Ferrari | 5 | P4 | 1 | |||||
| 12 | BANLorenzo Bandini | Ferrari | 4 | 1 | P3 | 1 | ||||
| 13 | RODRicardo Rodríguez | Ferrari | 4 | P4 | 2 | |||||
| 14 | MAIWilly Mairesse | Ferrari | 3 | P4 | 1 | |||||
| 15 | BONJo Bonnier | Porsche | 3 | P5 | 1 | |||||
| 16 | IREInnes Ireland | Lotus | 2 | P5 | 5 | |||||
| 17 | DEBCarel Godin de Beaufort | Porsche | 2 | P6 | 1 | |||||
| 18 | GREMasten Gregory | Lotus | 1 | P6 | 3 | |||||
| 18 | LEDNeville Lederle | Lotus | 1 | P6 |
Points progression
Results grid
| Netherlands | Monaco | Belgium | France | United Kingd | Germany | Italy | United State | South Africa | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| HIL | 1 | 6 | 2 | 9 | 4 | 1 | 1 | 2 | 1 | 42 |
| CLA | 9 | R | 1 | R | 1 | 4 | R | 1 | R | 30 |
| MCL | R | 1 | R | 4 | 3 | 5 | 3 | 3 | 2 | 27 |
| SUR | R | 4 | 5 | 5 | 2 | 2 | R | R | R | 19 |
| GUR | R | R | W | 1 | 9 | 3 | 13 | 5 | 15 | |
| PHI | 3 | 2 | 3 | R | R | 11 | W | 14 | ||
| MAG | 5 | R | R | 2 | 6 | 9 | 7 | 7 | 3 | 13 |
| GIN | R | R | R | 3 | 13 | 8 | 2 | R | 7 | 10 |
| BRA | R | 8 | 6 | R | 5 | R | 4 | 4 | 9 | |
| TAY | 2 | R | R | 8 | 8 | R | R | 12 | R | 6 |
| BAG | 4 | R | 10 | 5 | 5 | |||||
| BAN | 3 | R | 8 | 4 | ||||||
| ROD | R | W | 4 | 6 | 14 | 4 | ||||
| MAI | 7 | R | 4 | 3 | ||||||
| BON | 7 | 5 | 10 | R | 7 | 6 | 13 | 3 | ||
| IRE | R | R | R | R | 16 | R | 8 | 5 | 2 | |
| DEB | 6 | 7 | 6 | 14 | 13 | 10 | R | 11 | 2 | |
| GRE | R | R | R | 7 | 12 | 6 | 1 | |||
| LED | 6 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | BRM | HIL · GIN | 42 | 4 | |
| 2 | Lotus | CLA · TAY · IRE · GRE · LED | 36 | 3 | |
| 3 | Cooper | MCL · MAG | 29 | 1 | |
| 4 | Lola | SUR | 19 | ||
| 5 | Porsche | GUR · PHI · BON · DEB | 18 | 1 | |
| 6 | Ferrari | BAG · BAN · ROD · MAI | 18 | ||
| 7 | Brabham | BRA | 6 | ||
| 8 | Lotus | CLA · TAY · IRE · GRE · LED | 1 | 3 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.