German Grand Prix
Grosser Preis von Deutschland 1962
Podium
SURLola
2
HILBRM
1
GURPorsche
3
Key facts
WinnerHIL2:38:45.300 from P2
PoleGUR8:47.200
Fastest lapHIL10:12.200 on lap 3
Finishers16 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | HILGraham Hill | BRM | 2 | ▲1 | 15 | 2:38:45.300 | 9 | 10:12.200 |
| 2 | SURJohn Surtees | Lola | 4 | ▲2 | 15 | +2.500s | 6 | – |
| 3 | GURDan Gurney | Porsche | 1 | ▼2 | 15 | +4.400s | 4 | – |
| 4 | CLAJim Clark | Lotus | 3 | ▼1 | 15 | +42.100s | 3 | – |
| 5 | MCLBruce McLaren | Cooper | 5 | – | 15 | +79.600s | 2 | – |
| 6 | RODRicardo Rodríguez | Ferrari | 10 | ▲4 | 15 | +83.800s | 1 | – |
| 7 | BONJo Bonnier | Porsche | 6 | ▼1 | 15 | +277.300s | – | |
| 8 | GINRichie Ginther | BRM | 7 | ▼1 | 15 | +300.100s | – | |
| 9 | MAGTony Maggs | Cooper | 23 | ▲14 | 15 | +306.800s | – | |
| 10 | BAGGiancarlo Baghetti | Ferrari | 13 | ▲3 | 15 | +494.700s | – | |
| 11 | BURIan Burgess | Cooper | 16 | ▲5 | 15 | +495.300s | – | |
| 12 | SIFJo Siffert | Lotus | 17 | ▲5 | 15 | +498.500s | – | |
| 13 | DEBCarel Godin de Beaufort | Porsche | 8 | ▼5 | 15 | +551.800s | – | |
| 14 | WALHeini Walter | Porsche | 14 | – | 14 | +1 lap | – | |
| 15 | VACNino Vaccarella | Porsche | 15 | – | 14 | +1 lap | – | |
| 16 | BIALucien Bianchi | ENB | 25 | ▲9 | 14 | +1 lap | – | |
| DNF | LEWJackie Lewis | Cooper | 21 | 10 | Suspension | – | ||
| DNF | BRAJack Brabham | Brabham | 24 | 9 | Throttle | – | ||
| DNF | PHIPhil Hill | Ferrari | 12 | 9 | Suspension | – | ||
| DNF | KGRKeith Greene | Gilby | 19 | 7 | Suspension | – | ||
| DNF | TRIMaurice Trintignant | Lotus | 11 | 4 | Gearbox | – | ||
| DNF | BANLorenzo Bandini | Ferrari | 18 | 4 | Accident | – | ||
| DNF | SALRoy Salvadori | Lola | 9 | 4 | Gearbox | – | ||
| DNF | SCHHeinz Schiller | Lotus | 20 | 4 | Oil pressure | – | ||
| DNF | COLBernard Collomb | Cooper | 22 | 2 | Gearbox | – | ||
| DNF | TAYTrevor Taylor | Lotus | 26 | 0 | Accident | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | GURDan Gurney | Porsche | 8:47.200 | |
| 2 | HILGraham Hill | BRM | 8:50.200 | +3.000s |
| 3 | CLAJim Clark | Lotus | 8:51.200 | +4.000s |
| 4 | SURJohn Surtees | Lola | 8:57.500 | +10.300s |
| 5 | MCLBruce McLaren | Cooper | 9:00.700 | +13.500s |
| 6 | BONJo Bonnier | Porsche | 9:04.000 | +16.800s |
| 7 | GINRichie Ginther | BRM | 9:05.900 | +18.700s |
| 8 | DEBCarel Godin de Beaufort | Porsche | 9:12.900 | +25.700s |
| 9 | SALRoy Salvadori | Lola | 9:14.100 | +26.900s |
| 10 | RODRicardo Rodríguez | Ferrari | 9:14.200 | +27.000s |
| 11 | TRIMaurice Trintignant | Lotus | 9:19.000 | +31.800s |
| 12 | PHIPhil Hill | Ferrari | 9:24.700 | +37.500s |
| 13 | BAGGiancarlo Baghetti | Ferrari | 9:28.100 | +40.900s |
| 14 | WALHeini Walter | Porsche | 9:30.000 | +42.800s |
| 15 | VACNino Vaccarella | Porsche | 9:33.800 | +46.600s |
| 16 | BURIan Burgess | Cooper | 9:39.200 | +52.000s |
| 17 | SIFJo Siffert | Lotus | 9:39.300 | +52.100s |
| 18 | BANLorenzo Bandini | Ferrari | 9:39.700 | +52.500s |
| 19 | KGRKeith Greene | Gilby | 9:47.100 | +59.900s |
| 20 | SCHHeinz Schiller | Lotus | 9:51.900 | +64.700s |
| 21 | LEWJackie Lewis | Cooper | 9:58.000 | +70.800s |
| 22 | COLBernard Collomb | Cooper | 10:09.700 | +82.500s |
| 23 | MAGTony Maggs | Cooper | 10:21.200 | +94.000s |
| 24 | BRAJack Brabham | Brabham | 10:21.600 | +94.400s |
| 25 | BIALucien Bianchi | ENB | 10:40.700 | +113.500s |
| 26 | TAYTrevor Taylor | Lotus | 9:57.000 | +69.800s |
| 27 | SHETony Shelly | Lotus | 10:18.600 | +91.400s |
| 28 | SEIWolfgang Seidel | Lotus | 10:38.200 | +111.000s |
| 29 | CHAJay Chamberlain | Lotus | 11:12.900 | +145.700s |
| 30 | GUNGUN | Lotus | 11:38.900 | +171.700s |
Nürburgring
Previous winners here
| 1961 | Stirling Moss | Lotus |
| 1958 | Tony Brooks | Vanwall |
| 1957 | Juan Manuel Fangio | Maserati |
| 1956 | Juan Manuel Fangio | Ferrari |
| 1954 | Juan Manuel Fangio | Mercedes |
| 1953 | Nino Farina | Ferrari |
| 1952 | Alberto Ascari | Ferrari |
| 1951 | Alberto Ascari | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.