1960 standings
After 10 of 10 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAJack Brabham | Cooper | 43 | 5 | 5 | 3 | P1 | 2 | ||
| 2 | MCLBruce McLaren | Cooper | 34 | 1 | 6 | P1 | 1 | |||
| 3 | MOSStirling Moss | Lotus | 19 | 2 | 2 | 4 | P1 | 2 | ||
| 4 | IREInnes Ireland | Lotus | 18 | 3 | P2 | 1 | ||||
| 5 | HILPhil Hill | Cooper | 16 | 1 | 2 | 1 | P1 | 2 | ||
| 6 | GENOlivier Gendebien | Cooper | 10 | 2 | P2 | |||||
| 7 | VONWolfgang Von Trips | Cooper | 10 | P4 | 1 | |||||
| 8 | RATJim Rathmann | Watson | 8 | 1 | 1 | P1 | ||||
| 9 | GINRichie Ginther | Ferrari | 8 | 1 | P2 | 1 | ||||
| 10 | CLAJim Clark | Lotus | 8 | 1 | P3 | 1 | ||||
| 11 | BROTony Brooks | Cooper | 7 | P4 | 4 | |||||
| 12 | ALLCliff Allison | Ferrari | 6 | 1 | P2 | |||||
| 12 | WARRodger Ward | Watson | 6 | 1 | P2 | |||||
| 12 | SURJohn Surtees | Lotus | 6 | 1 | 1 | P2 | 3 | |||
| 15 | GOLPaul Goldsmith | Epperly | 4 | 1 | P3 | |||||
| 15 | GHIGraham Hill | BRM | 4 | 1 | P3 | 6 | ||||
| 15 | MAIWilly Mairesse | Ferrari | 4 | 1 | P3 | 2 | ||||
| 18 | BONJo Bonnier | BRM | 4 | P5 | 5 | |||||
| 19 | MENCarlos Menditéguy | Cooper | 3 | P5 | ||||||
| 19 | DBRDon Branson | Phillips | 3 | P4 | ||||||
| 19 | TAYHenry Taylor | Cooper | 3 | P4 | 1 | |||||
| 19 | CABGiulio Cabianca | Cooper | 3 | P4 | ||||||
| 23 | THOJohnny Thomson | Lesovsky | 2 | P5 | ||||||
| 24 | JOHEddie Johnson | Trevis | 1 | P6 | ||||||
| 24 | BIALucien Bianchi | Cooper | 1 | P6 | 2 | |||||
| 24 | FLORon Flockhart | Cooper | 1 | P6 | 1 | |||||
| 24 | HERHans Herrmann | Porsche | 1 | P6 |
Points progression
Results grid
| Argentina | Monaco | United State | Netherlands | Belgium | France | United Kingd | Portugal | Italy | United State | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | R | DQ | 1 | 1 | 1 | 1 | 1 | 4 | 43 | ||
| MCL | 1 | 2 | R | 2 | 3 | 4 | 2 | 3 | 34 | ||
| MOS | 3 | 1 | 4 | W | DQ | 1 | 19 | ||||
| IRE | 6 | 9 | 2 | R | 7 | 3 | 6 | 2 | 18 | ||
| HIL | 8 | 3 | R | 4 | 12 | 7 | R | 1 | 6 | 16 | |
| GEN | 3 | 2 | 9 | 7 | 12 | 10 | |||||
| VON | 5 | 8 | 5 | R | 11 | 6 | 4 | 5 | 9 | 10 | |
| RAT | 1 | 8 | |||||||||
| GIN | 6 | 6 | W | 2 | 8 | ||||||
| CLA | R | 5 | 5 | 16 | 3 | 16 | 8 | ||||
| BRO | 4 | R | R | R | 5 | 5 | R | 7 | |||
| ALL | 2 | 6 | |||||||||
| WAR | 2 | 6 | |||||||||
| SUR | R | 2 | R | R | 6 | ||||||
| GOL | 3 | 4 | |||||||||
| GHI | R | 7 | 3 | R | R | R | R | R | 4 | ||
| MAI | R | R | 3 | 4 | |||||||
| BON | 7 | 5 | R | R | R | R | R | 5 | 4 | ||
| MEN | 4 | 3 | |||||||||
| DBR | 4 | 3 | |||||||||
| TAY | 7 | 4 | 8 | W | 14 | 3 | |||||
| CAB | 4 | 3 | |||||||||
| THO | 5 | 2 | |||||||||
| JOH | 6 | 1 | |||||||||
| BIA | 6 | R | R | 1 | |||||||
| FLO | 6 | R | 1 | ||||||||
| HER | 6 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Cooper | BRA · MCL · HIL · GEN · VON · BRO · MEN · TAY · CAB · BIA · FLO | 48 | 6 | |
| 2 | Lotus | MOS · IRE · CLA · SUR | 34 | 2 | |
| 3 | Ferrari | GIN · ALL · MAI | 26 | 1 | |
| 4 | BRM | GHI · BON | 8 | ||
| 5 | Cooper | BRA · MCL · HIL · GEN · VON · BRO · MEN · TAY · CAB · BIA · FLO | 3 | 6 | |
| 5 | Cooper | BRA · MCL · HIL · GEN · VON · BRO · MEN · TAY · CAB · BIA · FLO | 3 | 6 | |
| 7 | Porsche | HER | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.