Indianapolis 500
1960 Indianapolis 500
Podium
WARWatson
2
RATWatson
1
GOLEpperly
3
Key facts
WinnerRAT3:36:11.360 from P2
PoleSAC4:05.580
Fastest lapRAT1:01.590 on lap 197
Finishers33 / 33classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | RATJim Rathmann | Watson | 2 | ▲1 | 200 | 3:36:11.360 | 8 | 1:01.590 |
| 2 | WARRodger Ward | Watson | 3 | ▲1 | 200 | +12.749s | 6 | – |
| 3 | GOLPaul Goldsmith | Epperly | 26 | ▲23 | 200 | +187.300s | 4 | – |
| 4 | DBRDon Branson | Phillips | 8 | ▲4 | 200 | +187.979s | 3 | – |
| 5 | THOJohnny Thomson | Lesovsky | 17 | ▲12 | 200 | +191.350s | 2 | – |
| 6 | JOHEddie Johnson | Trevis | 7 | ▲1 | 200 | +250.609s | 1 | – |
| 7 | RUBLloyd Ruby | Watson | 12 | ▲5 | 200 | +265.590s | – | |
| 8 | VEIBob Veith | Meskowski | 25 | ▲17 | 200 | +317.479s | – | |
| 9 | TINBud Tingelstad | Trevis | 28 | ▲19 | 200 | +499.909s | – | |
| 10 | CHRBob Christie | Kurtis Kraft | 14 | ▲4 | 200 | +520.279s | – | |
| 11 | AMIRed Amick | Epperly | 22 | ▲11 | 200 | +670.580s | – | |
| 12 | CARDuane Carter | Kuzma | 27 | ▲15 | 200 | +677.199s | – | |
| 13 | HOMBill Homeier | Kuzma | 31 | ▲18 | 200 | +730.710s | – | |
| 14 | HARGene Hartley | Kurtis Kraft | 24 | ▲10 | 196 | +4 laps | – | |
| 15 | STEChuck Stevenson | Watson | 9 | ▼6 | 196 | +4 laps | – | |
| 16 | GRIBobby Grim | Meskowski | 21 | ▲5 | 194 | +6 laps | – | |
| 17 | TEMShorty Templeman | Kurtis Kraft | 19 | ▲2 | 191 | +9 laps | – | |
| 18 | HURJim Hurtubise | Christensen | 23 | ▲5 | 185 | +15 laps | – | |
| 19 | BRYJimmy Bryan | Epperly | 10 | ▼9 | 152 | +48 laps | – | |
| 20 | RUTTroy Ruttman | Watson | 6 | ▼14 | 134 | +66 laps | – | |
| 21 | SACEddie Sachs | Ewing | 1 | ▼20 | 132 | +68 laps | – | |
| 22 | FREDon Freeland | Kurtis Kraft | 11 | ▼11 | 129 | +71 laps | – | |
| 23 | BETTony Bettenhausen | Watson | 18 | ▼5 | 125 | +75 laps | – | |
| 24 | WEIWayne Weiler | Epperly | 15 | ▼9 | 103 | +97 laps | – | |
| 25 | FOYAnthony Joseph Foyt | Kurtis Kraft | 16 | ▼9 | 90 | +110 laps | – | |
| 26 | RUSEddie Russo | Kurtis Kraft | 29 | ▲3 | 84 | +116 laps | – | |
| 27 | BOYJohnny Boyd | Epperly | 13 | ▼14 | 77 | +123 laps | – | |
| 28 | FORGene Force | Kurtis Kraft | 20 | ▼8 | 74 | +126 laps | – | |
| 29 | MCWJim McWithey | Epperly | 32 | ▲3 | 60 | +140 laps | – | |
| 30 | SUTLen Sutton | Watson | 5 | ▼25 | 47 | +153 laps | – | |
| 31 | RADDick Rathmann | Watson | 4 | ▼27 | 42 | +158 laps | – | |
| 32 | AHEAl Herman | Ewing | 30 | ▼2 | 34 | +166 laps | – | |
| 33 | WILDempsey Wilson | Kurtis Kraft | 33 | – | 11 | +189 laps | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | SACEddie Sachs | Ewing | 4:05.580 | |
| 2 | RATJim Rathmann | Watson | 4:05.950 | +0.370s |
| 3 | WARRodger Ward | Watson | 4:07.320 | +1.740s |
| 4 | RADDick Rathmann | Watson | 4:07.350 | +1.770s |
| 5 | SUTLen Sutton | Watson | 4:07.520 | +1.940s |
| 6 | RUTTroy Ruttman | Watson | 4:07.650 | +2.070s |
| 7 | JOHEddie Johnson | Trevis | 4:08.270 | +2.690s |
| 8 | DBRDon Branson | Phillips | 4:08.700 | +3.120s |
| 9 | STEChuck Stevenson | Watson | 4:08.850 | +3.270s |
| 10 | BRYJimmy Bryan | Epperly | 4:09.080 | +3.500s |
| 11 | FREDon Freeland | Kurtis Kraft | 4:09.390 | +3.810s |
| 12 | RUBLloyd Ruby | Watson | 4:09.640 | +4.060s |
| 13 | BOYJohnny Boyd | Epperly | 4:10.400 | +4.820s |
| 14 | CHRBob Christie | Kurtis Kraft | 4:10.630 | +5.050s |
| 15 | WEIWayne Weiler | Epperly | 4:10.850 | +5.270s |
| 16 | FOYAnthony Joseph Foyt | Kurtis Kraft | 4:10.930 | +5.350s |
| 17 | THOJohnny Thomson | Lesovsky | 4:05.830 | +0.250s |
| 18 | BETTony Bettenhausen | Watson | 4:07.910 | +2.330s |
| 19 | TEMShorty Templeman | Kurtis Kraft | 4:10.250 | +4.670s |
| 20 | FORGene Force | Kurtis Kraft | 4:10.920 | +5.340s |
| 21 | GRIBobby Grim | Meskowski | 4:11.470 | +5.890s |
| 22 | AMIRed Amick | Epperly | 4:11.600 | +6.020s |
| 23 | HURJim Hurtubise | Christensen | 4:01.520 | +-4.060s |
| 24 | HARGene Hartley | Kurtis Kraft | 4:10.180 | +4.600s |
| 25 | VEIBob Veith | Meskowski | 4:11.110 | +5.530s |
| 26 | GOLPaul Goldsmith | Epperly | 4:12.130 | +6.550s |
| 27 | CARDuane Carter | Kuzma | 4:12.400 | +6.820s |
| 28 | TINBud Tingelstad | Trevis | 4:12.890 | +7.310s |
| 29 | RUSEddie Russo | Kurtis Kraft | 4:13.160 | +7.580s |
| 30 | AHEAl Herman | Ewing | 4:13.810 | +8.230s |
| 31 | HOMBill Homeier | Kuzma | 4:14.870 | +9.290s |
| 32 | MCWJim McWithey | Epperly | 4:16.450 | +10.870s |
| 33 | WILDempsey Wilson | Kurtis Kraft | 4:11.370 | +5.790s |
Indianapolis Motor Speedway
Previous winners here
| 1959 | Rodger Ward | Watson |
| 1958 | Jimmy Bryan | Epperly |
| 1957 | Sam Hanks | Epperly |
| 1956 | Pat Flaherty | Watson |
| 1955 | Bob Sweikert | Kurtis Kraft |
| 1954 | Bill Vukovich | Kurtis Kraft |
| 1953 | Bill Vukovich | Kurtis Kraft |
| 1952 | Troy Ruttman | Kuzma |
| 1951 | Lee Wallard | Kurtis Kraft |
| 1950 | Johnnie Parsons | Kurtis Kraft |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.