1957 standings
After 8 of 8 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FANJuan Manuel Fangio | Maserati | 40 | 4 | 6 | 4 | P1 | 1 | ||
| 2 | MOSStirling Moss | Vanwall | 25 | 2 | 3 | 2 | P1 | 1 | ||
| 3 | MUSLuigi Musso | Ferrari | 16 | 2 | P2 | 2 | ||||
| 4 | HAWMike Hawthorn | Ferrari | 13 | 1 | P2 | 1 | ||||
| 5 | BROTony Brooks | Vanwall | 11 | 1 | 2 | P1 | 1 | |||
| 6 | GREMasten Gregory | Maserati | 10 | 1 | P3 | |||||
| 7 | SCHHarry Schell | Maserati | 10 | 1 | P3 | 2 | ||||
| 8 | HANSam Hanks | Epperly | 8 | 1 | 1 | P1 | ||||
| 9 | COLPeter Collins | Ferrari | 8 | 2 | P3 | 2 | ||||
| 10 | RATJim Rathmann | Epperly | 7 | 1 | P2 | |||||
| 11 | BEHJean Behra | Maserati | 6 | 1 | P2 | 3 | ||||
| 12 | TRIMaurice Trintignant | Ferrari | 5 | P5 | 1 | |||||
| 12 | LEWStuart Lewis-Evans | Vanwall | 5 | 1 | P4 | 3 | ||||
| 14 | MENCarlos Menditéguy | Maserati | 4 | 1 | P3 | 3 | ||||
| 14 | BRYJimmy Bryan | Kuzma | 4 | 1 | P3 | |||||
| 14 | VONWolfgang Von Trips | Ferrari | 4 | 1 | P3 | |||||
| 17 | RUSPaul Russo | Kurtis Kraft | 3 | P4 | ||||||
| 18 | LINAndy Linden | Kurtis Kraft | 2 | P5 | ||||||
| 18 | SALRoy Salvadori | Cooper | 2 | P7 | 3 | |||||
| 20 | DEPAlfonso De Portago | Ferrari | 1 | P5 | ||||||
| 20 | GONJosé Froilán González | Ferrari | 1 | P6 | ||||||
| 20 | SCAGiorgio Scarlatti | Maserati | 1 | P5 | 1 |
Points progression
Results grid
| Argentina | Monaco | United State | France | United Kingd | Germany | Italy | Italy | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| FAN | 1 | 1 | 1 | R | 1 | 2 | 2 | 40 | |
| MOS | 8 | R | 1 | 5 | 1 | 1 | 25 | ||
| MUS | R | 2 | 2 | 4 | R | 8 | 16 | ||
| HAW | R | 7 | 4 | 3 | 2 | 6 | 13 | ||
| BRO | 2 | 1 | 9 | R | 7 | 11 | |||
| GRE | 3 | 8 | 4 | 4 | 10 | ||||
| SCH | 4 | R | 5 | R | 7 | 3 | 5 | 10 | |
| HAN | 1 | 8 | |||||||
| COL | 6 | R | 3 | 4 | 3 | R | 8 | ||
| RAT | 2 | 7 | |||||||
| BEH | 2 | 6 | R | 6 | R | R | 6 | ||
| TRI | 5 | R | 4 | 5 | |||||
| LEW | 4 | R | 7 | R | 5 | R | 5 | ||
| MEN | 3 | R | R | R | 4 | ||||
| BRY | 3 | 4 | |||||||
| VON | 6 | 7 | 3 | 4 | |||||
| RUS | 4 | 3 | |||||||
| LIN | 5 | 2 | |||||||
| SAL | R | 5 | R | R | 2 | ||||
| DEP | 5 | 1 | |||||||
| GON | 5 | 1 | |||||||
| SCA | R | 10 | 6 | 5 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
There was no constructors' championship before 1958.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.