German Grand Prix
Grosser Preis von Deutschland 1957
Podium
HAWFerrari
2
FANMaserati
1
COLFerrari
3
Key facts
WinnerFAN3:30:38.300 from P1
PoleFAN9:25.600
Fastest lapFAN9:17.400 on lap 20
Finishers15 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | FANJuan Manuel Fangio | Maserati | 1 | – | 22 | 3:30:38.300 | 9 | 9:17.400 |
| 2 | HAWMike Hawthorn | Ferrari | 2 | – | 22 | +3.600s | 6 | – |
| 3 | COLPeter Collins | Ferrari | 4 | ▲1 | 22 | +35.600s | 4 | – |
| 4 | MUSLuigi Musso | Ferrari | 8 | ▲4 | 22 | +217.600s | 3 | – |
| 5 | MOSStirling Moss | Vanwall | 7 | ▲2 | 22 | +277.500s | 2 | – |
| 6 | BEHJean Behra | Maserati | 3 | ▼3 | 22 | +278.500s | – | |
| 7 | SCHHarry Schell | Maserati | 6 | ▼1 | 22 | +407.500s | – | |
| 8 | GREMasten Gregory | Maserati | 10 | ▲2 | 21 | +1 lap | – | |
| 9 | BROTony Brooks | Vanwall | 5 | ▼4 | 21 | +1 lap | – | |
| 10 | SCAGiorgio Scarlatti | Maserati | 13 | ▲3 | 21 | +1 lap | – | |
| 11 | HALBruce Halford | Maserati | 16 | ▲5 | 21 | +1 lap | – | |
| 12 | BAREdgar Barth | Porsche | 12 | – | 21 | +1 lap | – | |
| 13 | NAYBrian Naylor | Cooper | 17 | ▲4 | 20 | +2 laps | – | |
| 14 | DEBCarel Godin de Beaufort | Porsche | 20 | ▲6 | 20 | +2 laps | – | |
| 15 | MARTony Marsh | Cooper | 22 | ▲7 | 17 | +5 laps | – | |
| DNF | HHEHans Herrmann | Maserati | 11 | 14 | Chassis | – | ||
| DNF | UMAUmberto Maglioli | Porsche | 15 | 13 | Engine | – | ||
| DNF | GODPaco Godia | Maserati | 21 | 11 | Steering | – | ||
| DNF | SALRoy Salvadori | Cooper | 14 | 11 | Suspension | – | ||
| DNF | LEWStuart Lewis-Evans | Vanwall | 9 | 10 | Gearbox | – | ||
| DNF | BRAJack Brabham | Cooper | 18 | 6 | Transmission | – | ||
| DNF | ENGPaul England | Cooper | 23 | 4 | Distributor | – | ||
| DNF | GIBDick Gibson | Cooper | 24 | 3 | Steering | – | ||
| DNF | GOUHorace Gould | Maserati | 19 | 1 | Axle | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | FANJuan Manuel Fangio | Maserati | 9:25.600 | |
| 2 | HAWMike Hawthorn | Ferrari | 9:28.400 | +2.800s |
| 3 | BEHJean Behra | Maserati | 9:30.500 | +4.900s |
| 4 | COLPeter Collins | Ferrari | 9:34.700 | +9.100s |
| 5 | BROTony Brooks | Vanwall | 9:36.100 | +10.500s |
| 6 | SCHHarry Schell | Maserati | 9:39.200 | +13.600s |
| 7 | MOSStirling Moss | Vanwall | 9:41.200 | +15.600s |
| 8 | MUSLuigi Musso | Ferrari | 9:43.100 | +17.500s |
| 9 | LEWStuart Lewis-Evans | Vanwall | 9:45.000 | +19.400s |
| 10 | GREMasten Gregory | Maserati | 9:45.000 | +19.400s |
| 11 | HHEHans Herrmann | Maserati | 10:00.000 | +34.400s |
| 12 | BAREdgar Barth | Porsche | 10:02.200 | +36.600s |
| 13 | SCAGiorgio Scarlatti | Maserati | 10:04.900 | +39.300s |
| 14 | SALRoy Salvadori | Cooper | 10:06.000 | +40.400s |
| 15 | UMAUmberto Maglioli | Porsche | 10:08.900 | +43.300s |
| 16 | HALBruce Halford | Maserati | 10:14.500 | +48.900s |
| 17 | NAYBrian Naylor | Cooper | 10:15.000 | +49.400s |
| 18 | BRAJack Brabham | Cooper | 10:18.800 | +53.200s |
| 19 | GOUHorace Gould | Maserati | 10:20.800 | +55.200s |
| 20 | DEBCarel Godin de Beaufort | Porsche | 10:25.900 | +60.300s |
| 21 | GODPaco Godia | Maserati | 10:32.300 | +66.700s |
| 22 | MARTony Marsh | Cooper | 10:48.200 | +82.600s |
| 23 | ENGPaul England | Cooper | 11:08.400 | +102.800s |
| 24 | GIBDick Gibson | Cooper | 11:46.400 | +140.800s |
Nürburgring
Previous winners here
| 1956 | Juan Manuel Fangio | Ferrari |
| 1954 | Juan Manuel Fangio | Mercedes |
| 1953 | Nino Farina | Ferrari |
| 1952 | Alberto Ascari | Ferrari |
| 1951 | Alberto Ascari | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.