Australian Grand Prix
Formula 1 2018 Rolex Australian Grand Prix
Podium
HAMMercedes
2
VETFerrari
1
RAIFerrari
3
Key facts
WinnerVET1:29:33.283 from P3
PoleHAM1:21.164
Fastest lapRIC1:25.945 on lap 54
Pit stops20recorded stops
Finishers15 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Ferrari | 3 | ▲2 | 58 | 1:29:33.283 | 25 | 1:26.469 | 1 |
| 2 | HAMLewis Hamilton | Mercedes | 1 | ▼1 | 58 | +5.036s | 18 | 1:26.444 | 1 |
| 3 | RAIKimi Räikkönen | Ferrari | 2 | ▼1 | 58 | +6.309s | 15 | 1:26.373 | 1 |
| 4 | RICDaniel Ricciardo | Red Bull | 8 | ▲4 | 58 | +7.069s | 12 | 1:25.945 | 1 |
| 5 | ALOFernando Alonso | McLaren | 10 | ▲5 | 58 | +27.886s | 10 | 1:26.978 | 1 |
| 6 | VERMax Verstappen | Red Bull | 4 | ▼2 | 58 | +28.945s | 8 | 1:26.880 | 1 |
| 7 | HULNico Hülkenberg | Renault | 7 | – | 58 | +32.671s | 6 | 1:27.081 | 1 |
| 8 | BOTValtteri Bottas | Mercedes | 15 | ▲7 | 58 | +34.339s | 4 | 1:27.019 | 1 |
| 9 | VANStoffel Vandoorne | McLaren | 11 | ▲2 | 58 | +34.921s | 2 | 1:26.958 | 1 |
| 10 | SAICarlos Sainz Jr. | Renault | 9 | ▼1 | 58 | +45.722s | 1 | 1:27.944 | 1 |
| 11 | PERSergio Pérez | Force India | 12 | ▲1 | 58 | +46.817s | 1:27.633 | 1 | |
| 12 | OCOEsteban Ocon | Force India | 14 | ▲2 | 58 | +60.278s | 1:27.600 | 1 | |
| 13 | LECCharles Leclerc | Sauber | 18 | ▲5 | 58 | +75.759s | 1:28.759 | 2 | |
| 14 | STRLance Stroll | Williams | 13 | ▼1 | 58 | +78.288s | 1:28.511 | 2 | |
| 15 | HARBrendon Hartley | Toro Rosso | 16 | ▲1 | 57 | +1 lap | 1:28.176 | 2 | |
| DNF | GRORomain Grosjean | Haas | 6 | 24 | Wheel | 1:28.805 | 1 | ||
| DNF | MAGKevin Magnussen | Haas | 5 | 22 | Wheel | 1:29.534 | 1 | ||
| DNF | GASPierre Gasly | Toro Rosso | 20 | 13 | Engine | 1:30.649 | |||
| DNF | ERIMarcus Ericsson | Sauber | 17 | 5 | Hydraulics | 1:32.210 | |||
| DNF | SIRSergey Sirotkin | Williams | 19 | 4 | Brakes | 1:32.573 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | VER | 21 | 21.0s |
| 2 | STR | 29 | 21.4s |
| 3 | RAI | 18 | 21.4s |
| 4 | RIC | 26 | 21.4s |
| 5 | BOT | 25 | 21.7s |
| 6 | VET | 26 | 21.8s |
| 7 | HAM | 19 | 21.8s |
| 8 | OCO | 23 | 21.9s |
| 9 | MAG | 22 | 22.0s |
| 10 | HAR | 1 | 22.2s |
| 11 | LEC | 20 | 22.2s |
| 12 | HAR | 22 | 22.3s |
Time from pit entry to pit exit. 20 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1:22.824 | 1:22.051 | 1:21.164 | |
| 2 | RAIKimi Räikkönen | Ferrari | 1:23.096 | 1:22.507 | 1:21.828 | +0.664s |
| 3 | VETSebastian Vettel | Ferrari | 1:23.348 | 1:21.944 | 1:21.838 | +0.674s |
| 4 | VERMax Verstappen | Red Bull | 1:23.483 | 1:22.416 | 1:21.879 | +0.715s |
| 5 | RICDaniel Ricciardo | Red Bull | 1:23.494 | 1:22.897 | 1:22.152 | +0.988s |
| 6 | MAGKevin Magnussen | Haas | 1:23.909 | 1:23.300 | 1:23.187 | +2.023s |
| 7 | GRORomain Grosjean | Haas | 1:23.671 | 1:23.468 | 1:23.339 | +2.175s |
| 8 | HULNico Hülkenberg | Renault | 1:23.782 | 1:23.544 | 1:23.532 | +2.368s |
| 9 | SAICarlos Sainz Jr. | Renault | 1:23.529 | 1:23.061 | 1:23.577 | +2.413s |
| 10 | BOTValtteri Bottas | Mercedes | 1:23.686 | 1:22.089 | – | +0.925s |
| 11 | ALOFernando Alonso | McLaren | 1:23.597 | 1:23.692 | – | +2.528s |
| 12 | VANStoffel Vandoorne | McLaren | 1:24.073 | 1:23.853 | – | +2.689s |
| 13 | PERSergio Pérez | Force India | 1:24.344 | 1:24.005 | – | +2.841s |
| 14 | STRLance Stroll | Williams | 1:24.464 | 1:24.230 | – | +3.066s |
| 15 | OCOEsteban Ocon | Force India | 1:24.503 | 1:24.786 | – | +3.622s |
| 16 | HARBrendon Hartley | Toro Rosso | 1:24.532 | – | – | +3.368s |
| 17 | ERIMarcus Ericsson | Sauber | 1:24.556 | – | – | +3.392s |
| 18 | LECCharles Leclerc | Sauber | 1:24.636 | – | – | +3.472s |
| 19 | SIRSergey Sirotkin | Williams | 1:24.922 | – | – | +3.758s |
| 20 | GASPierre Gasly | Toro Rosso | 1:25.295 | – | – | +4.131s |
Albert Park Circuit
Previous winners here
| 2017 | Sebastian Vettel | Ferrari |
| 2016 | Nico Rosberg | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| 2014 | Nico Rosberg | Mercedes |
| 2013 | Kimi Räikkönen | Lotus |
| 2012 | Jenson Button | McLaren |
| 2011 | Sebastian Vettel | Red Bull |
| 2010 | Jenson Button | McLaren |
| 2009 | Jenson Button | Brawn |
| 2008 | Lewis Hamilton | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.