2004 standings
After 18 of 18 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 148 | 13 | 15 | 8 | P1 | 1 | ||
| 2 | BARRubens Barrichello | Ferrari | 114 | 2 | 14 | 4 | P1 | 1 | ||
| 3 | BUTJenson Button | BAR | 85 | 10 | 1 | P2 | 3 | |||
| 4 | ALOFernando Alonso | Renault | 59 | 4 | 1 | P2 | 5 | |||
| 5 | MOYJuan Pablo Montoya | Williams | 58 | 1 | 3 | P1 | 4 | |||
| 6 | TRUJarno Trulli | Toyota | 46 | 1 | 2 | 2 | P1 | 3 | ||
| 7 | RAIKimi Räikkönen | McLaren | 45 | 1 | 4 | 1 | P1 | 8 | ||
| 8 | SATTakuma Sato | BAR | 34 | 1 | P3 | 5 | ||||
| 9 | RSCRalf Schumacher | Williams | 24 | 1 | 1 | P2 | 5 | |||
| 10 | COUDavid Coulthard | McLaren | 24 | P4 | 4 | |||||
| 11 | FISGiancarlo Fisichella | Sauber | 22 | P4 | 1 | |||||
| 12 | MASFelipe Massa | Sauber | 12 | P4 | 4 | |||||
| 13 | WEBMark Webber | Jaguar | 7 | P6 | 8 | |||||
| 14 | PANOlivier Panis | Toyota | 6 | P5 | 4 | |||||
| 15 | PIZAntônio Pizzonia | Williams | 6 | P7 | 1 | |||||
| 16 | KLIChristian Klien | Jaguar | 3 | P6 | 4 | |||||
| 17 | DAMCristiano Da Matta | Toyota | 3 | P6 | 5 | |||||
| 18 | HEINick Heidfeld | Jordan | 3 | P7 | 7 | |||||
| 19 | GLOTimo Glock | Jordan | 2 | P7 | ||||||
| 20 | BAUZsolt Baumgartner | Minardi | 1 | P8 | 7 | |||||
| 21 | VILJacques Villeneuve | Renault | 0 | P10 | ||||||
| 22 | ZONRicardo Zonta | Toyota | 0 | P10 | 2 | |||||
| 23 | GENMarc Gené | Williams | 0 | P10 | ||||||
| 24 | GPAGiorgio Pantano | Jordan | 0 | P13 | 8 | |||||
| 25 | BRUGianmaria Bruni | Minardi | 0 | P14 | 9 |
Points progression
Results grid
| Australia | Malaysia | Bahrain | Italy | Spain | Monaco | Germany | Canada | United State | France | United Kingd | Germany | Hungary | Belgium | Italy | China | Japan | Brazil | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC | 1 | 1 | 1 | 1 | 1 | R | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 7 | 148 |
| BAR | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 1 | 1 | R | 3 | 114 |
| BUT | 6 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | R | 5 | 4 | 2 | 5 | R | 3 | 2 | 3 | R | 85 |
| ALO | 3 | 7 | 6 | 4 | 4 | R | 5 | R | R | 2 | 10 | 3 | 3 | R | R | 4 | 5 | 4 | 59 |
| MOY | 5 | 2 | 13 | 3 | R | 4 | 8 | DQ | DQ | 8 | 5 | 5 | 4 | R | 5 | 5 | 7 | 1 | 58 |
| TRU | 7 | 5 | 4 | 5 | 3 | 1 | 4 | R | 4 | 4 | R | 11 | R | 9 | 10 | 11 | 12 | 46 | |
| RAI | R | R | R | 8 | 11 | R | R | 5 | 6 | 7 | 2 | R | R | 1 | R | 3 | 6 | 2 | 45 |
| SAT | 9 | 15 | 5 | 16 | 5 | R | R | R | 3 | R | 11 | 8 | 6 | R | 4 | 6 | 4 | 6 | 34 |
| RSC | 4 | R | 7 | 7 | 6 | 10 | R | DQ | R | R | 2 | 5 | 24 | ||||||
| COU | 8 | 6 | R | 12 | 10 | R | R | 6 | 7 | 6 | 7 | 4 | 9 | 7 | 6 | 9 | R | 11 | 24 |
| FIS | 10 | 11 | 11 | 9 | 7 | R | 6 | 4 | 9 | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 | 22 |
| MAS | R | 8 | 12 | 10 | 9 | 5 | 9 | R | R | 13 | 9 | 13 | R | 4 | 12 | 8 | 9 | 8 | 12 |
| WEB | R | R | 8 | 13 | 12 | R | 7 | R | R | 9 | 8 | 6 | 10 | R | 9 | 10 | R | R | 7 |
| PAN | 13 | 12 | 9 | 11 | R | 8 | 11 | DQ | 5 | 15 | R | 14 | 11 | 8 | R | 14 | 14 | 6 | |
| PIZ | 7 | 7 | R | 7 | 6 | ||||||||||||||
| KLI | 11 | 10 | 14 | 14 | R | R | 12 | 9 | R | 11 | 14 | 10 | 13 | 6 | 13 | R | 12 | 14 | 3 |
| DAM | 12 | 9 | 10 | R | 13 | 6 | R | DQ | R | 14 | 13 | R | 3 | ||||||
| HEI | R | R | 15 | R | R | 7 | 10 | 8 | R | 16 | 15 | R | 12 | 11 | 14 | 13 | 13 | R | 3 |
| GLO | 7 | 15 | 15 | 15 | 2 | ||||||||||||||
| BAU | R | 16 | R | 15 | R | 9 | 15 | 10 | 8 | R | R | 16 | 15 | R | 15 | 16 | R | 16 | 1 |
| VIL | 11 | 10 | 10 | 0 | |||||||||||||||
| ZON | R | 10 | 11 | R | 13 | 0 | |||||||||||||
| GEN | 10 | 12 | 0 | ||||||||||||||||
| GPA | 14 | 13 | 16 | R | R | R | 13 | R | 17 | R | 15 | R | R | R | 0 | ||||
| BRU | N | 14 | 17 | R | R | R | 14 | R | R | 18 | 16 | 17 | 14 | R | R | R | 16 | 17 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | MSC · BAR | 262 | 15 | |
| 2 | BAR | BUT · SAT | 119 | ||
| 3 | Renault | ALO · VIL | 105 | 1 | |
| 4 | Williams | MOY · RSC · PIZ · GEN | 88 | 1 | |
| 5 | McLaren | RAI · COU | 69 | 1 | |
| 6 | Sauber | FIS · MAS | 34 | ||
| 7 | Jaguar | WEB · KLI | 10 | ||
| 8 | Toyota | TRU · PAN · DAM · ZON | 9 | ||
| 9 | Jordan | HEI · GLO · GPA | 5 | ||
| 10 | Minardi | BAU · BRU | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.