2003 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 93 | 6 | 8 | 5 | P1 | 1 | ||
| 2 | RAIKimi Räikkönen | McLaren | 91 | 1 | 10 | 2 | P1 | 3 | ||
| 3 | MOYJuan Pablo Montoya | Williams | 82 | 2 | 9 | 1 | P1 | 3 | ||
| 4 | BARRubens Barrichello | Ferrari | 65 | 2 | 8 | 3 | P1 | 5 | ||
| 5 | RSCRalf Schumacher | Williams | 58 | 2 | 3 | 3 | P1 | 2 | ||
| 6 | ALOFernando Alonso | Renault | 55 | 1 | 4 | 2 | P1 | 5 | ||
| 7 | COUDavid Coulthard | McLaren | 51 | 1 | 3 | P1 | 5 | |||
| 8 | TRUJarno Trulli | Renault | 33 | 1 | P3 | 5 | ||||
| 9 | BUTJenson Button | BAR | 17 | P4 | 6 | |||||
| 10 | WEBMark Webber | Jaguar | 17 | P6 | 5 | |||||
| 11 | FREHeinz-Harald Frentzen | Sauber | 13 | 1 | P3 | 7 | ||||
| 12 | FISGiancarlo Fisichella | Jordan | 12 | 1 | 1 | P1 | 8 | |||
| 13 | DAMCristiano Da Matta | Toyota | 10 | P6 | 3 | |||||
| 14 | HEINick Heidfeld | Sauber | 6 | P5 | 4 | |||||
| 15 | PANOlivier Panis | Toyota | 6 | P5 | 9 | |||||
| 16 | VILJacques Villeneuve | BAR | 6 | P6 | 8 | |||||
| 17 | GENMarc Gené | Williams | 4 | P5 | ||||||
| 18 | SATTakuma Sato | BAR | 3 | P6 | ||||||
| 19 | FIRRalph Firman | Jordan | 1 | P8 | 6 | |||||
| 20 | WILJustin Wilson | Jaguar | 1 | P8 | 9 | |||||
| 21 | PIZAntônio Pizzonia | Jaguar | 0 | P9 | 5 | |||||
| 22 | VERJos Verstappen | Minardi | 0 | P9 | 6 | |||||
| 23 | KIENicolas Kiesa | Minardi | 0 | P11 | ||||||
| 24 | BAUZsolt Baumgartner | Jordan | 0 | P11 | 1 |
Points progression
Results grid
| Australia | Malaysia | Brazil | Italy | Spain | Austria | Monaco | Canada | Germany | France | United Kingd | Germany | Hungary | Italy | United State | Japan | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC | 4 | 6 | R | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 4 | 7 | 8 | 1 | 1 | 8 | 93 |
| RAI | 3 | 1 | 2 | 2 | R | 2 | 2 | 6 | R | 4 | 3 | R | 2 | 4 | 2 | 2 | 91 |
| MOY | 2 | 12 | R | 7 | 4 | R | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 6 | R | 82 |
| BAR | R | 2 | R | 3 | 3 | 3 | 8 | 5 | 3 | 7 | 1 | R | R | 3 | R | 1 | 65 |
| RSC | 8 | 4 | 7 | 4 | 5 | 6 | 4 | 2 | 1 | 1 | 9 | R | 4 | R | 12 | 58 | |
| ALO | 7 | 3 | 3 | 6 | 2 | R | 5 | 4 | 4 | R | R | 4 | 1 | 8 | R | R | 55 |
| COU | 1 | R | 4 | 5 | R | 5 | 7 | R | 15 | 5 | 5 | 2 | 5 | R | R | 3 | 51 |
| TRU | 5 | 5 | 8 | 13 | R | 8 | 6 | R | R | R | 6 | 3 | 7 | R | 4 | 5 | 33 |
| BUT | 10 | 7 | R | 8 | 9 | 4 | W | R | 7 | R | 8 | 8 | 10 | R | R | 4 | 17 |
| WEB | R | R | 9 | R | 7 | 7 | R | 7 | 6 | 6 | 14 | 11 | 6 | 7 | R | 11 | 17 |
| FRE | 6 | 9 | 5 | 11 | R | W | R | R | 9 | 12 | 12 | R | R | 13 | 3 | R | 13 |
| FIS | 12 | R | 1 | 15 | R | R | 10 | R | 12 | R | R | 13 | R | 10 | 7 | R | 12 |
| DAM | R | 11 | 10 | 12 | 6 | 10 | 9 | 11 | R | 11 | 7 | 6 | 11 | R | 9 | 7 | 10 |
| HEI | R | 8 | R | 10 | 10 | R | 11 | R | 8 | 13 | 17 | 10 | 9 | 9 | 5 | 9 | 6 |
| PAN | R | R | R | 9 | R | R | 13 | 8 | R | 8 | 11 | 5 | R | R | R | 10 | 6 |
| VIL | 9 | W | 6 | R | R | 12 | R | R | R | 9 | 10 | 9 | R | 6 | R | 6 | |
| GEN | 5 | 4 | |||||||||||||||
| SAT | 6 | 3 | |||||||||||||||
| FIR | R | 10 | R | R | 8 | 11 | 12 | R | 11 | 15 | 13 | R | R | 14 | 1 | ||
| WIL | R | R | R | R | 11 | 13 | R | R | 13 | 14 | 16 | R | R | R | 8 | 13 | 1 |
| PIZ | 13 | R | R | 14 | R | 9 | R | 10 | 10 | 10 | R | 0 | |||||
| VER | 11 | 13 | R | R | 12 | R | R | 9 | 14 | 16 | 15 | R | 12 | R | 10 | 15 | 0 |
| KIE | 12 | 13 | 12 | 11 | 16 | 0 | |||||||||||
| BAU | R | 11 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | MSC · BAR | 158 | 8 | |
| 2 | Williams | MOY · RSC · GEN | 144 | 4 | |
| 3 | McLaren | RAI · COU | 142 | 2 | |
| 4 | Renault | ALO · TRU | 88 | 1 | |
| 5 | BAR | BUT · VIL · SAT | 26 | ||
| 6 | Sauber | FRE · HEI | 19 | ||
| 7 | Jaguar | WEB · WIL · PIZ | 18 | ||
| 8 | Toyota | DAM · PAN | 16 | ||
| 9 | Jordan | FIS · FIR · BAU | 13 | 1 | |
| 10 | Minardi | VER · KIE | 0 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.