2002 standings
After 17 of 17 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 144 | 11 | 17 | 7 | P1 | |||
| 2 | BARRubens Barrichello | Ferrari | 77 | 4 | 10 | 3 | P1 | 5 | ||
| 3 | MOYJuan Pablo Montoya | Williams | 50 | 7 | 7 | P2 | 4 | |||
| 4 | RSCRalf Schumacher | Williams | 42 | 1 | 6 | P1 | 2 | |||
| 5 | COUDavid Coulthard | McLaren | 41 | 1 | 6 | P1 | 4 | |||
| 6 | RAIKimi Räikkönen | McLaren | 24 | 4 | P2 | 10 | ||||
| 7 | BUTJenson Button | Renault | 14 | P4 | 5 | |||||
| 8 | TRUJarno Trulli | Renault | 9 | P4 | 9 | |||||
| 9 | IRVEddie Irvine | Jaguar | 8 | 1 | P3 | 10 | ||||
| 10 | HEINick Heidfeld | Sauber | 7 | P4 | 3 | |||||
| 11 | FISGiancarlo Fisichella | Jordan | 7 | P5 | 8 | |||||
| 12 | VILJacques Villeneuve | BAR | 4 | P4 | 7 | |||||
| 13 | MASFelipe Massa | Sauber | 4 | P5 | 8 | |||||
| 14 | PANOlivier Panis | BAR | 3 | P5 | 10 | |||||
| 15 | SATTakuma Sato | Jordan | 2 | P5 | 7 | |||||
| 16 | WEBMark Webber | Minardi | 2 | P5 | 7 | |||||
| 17 | SALMika Salo | Toyota | 2 | P6 | 6 | |||||
| 18 | FREHeinz-Harald Frentzen | Sauber | 2 | P6 | 5 | |||||
| 19 | MCNAllan McNish | Toyota | 0 | P7 | 9 | |||||
| 20 | YOOAlex Yoong | Minardi | 0 | P7 | 7 | |||||
| 21 | DLRPedro De la Rosa | Jaguar | 0 | P8 | 9 | |||||
| 22 | BEREnrique Bernoldi | Arrows | 0 | P10 | 9 |
Points progression
Results grid
| Australia | Malaysia | Brazil | Italy | Spain | Austria | Monaco | Canada | Germany | United Kingd | France | Germany | Hungary | Belgium | Italy | United State | Japan | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 144 |
| BAR | R | R | R | 2 | W | 2 | 7 | 3 | 1 | 2 | W | 4 | 1 | 2 | 1 | 1 | 2 | 77 |
| MOY | 2 | 2 | 5 | 4 | 2 | 3 | R | R | R | 3 | 4 | 2 | 11 | 3 | R | 4 | 4 | 50 |
| RSC | R | 1 | 2 | 3 | 11 | 4 | 3 | 7 | 4 | 8 | 5 | 3 | 3 | 5 | R | 16 | 11 | 42 |
| COU | R | R | 3 | 6 | 3 | 6 | 1 | 2 | R | 10 | 3 | 5 | 5 | 4 | 7 | 3 | R | 41 |
| RAI | 3 | R | 12 | R | R | R | R | 4 | 3 | R | 2 | R | 4 | R | R | R | 3 | 24 |
| BUT | R | 4 | 4 | 5 | 12 | 7 | R | 15 | 5 | 12 | 6 | R | R | R | 5 | 8 | 6 | 14 |
| TRU | R | R | R | 9 | 10 | R | 4 | 6 | 8 | R | R | R | 8 | R | 4 | 5 | R | 9 |
| IRV | 4 | R | 7 | R | R | R | 9 | R | R | R | R | R | R | 6 | 3 | 10 | 9 | 8 |
| HEI | R | 5 | R | 10 | 4 | R | 8 | 12 | 7 | 6 | 7 | 6 | 9 | 10 | 10 | 9 | 7 | 7 |
| FIS | R | 13 | R | R | R | 5 | 5 | 5 | R | 7 | R | 6 | R | 8 | 7 | R | 7 | |
| VIL | R | 8 | 10 | 7 | 7 | 10 | R | R | 12 | 4 | R | R | R | 8 | 9 | 6 | R | 4 |
| MAS | R | 6 | R | 8 | 5 | R | R | 9 | 6 | 9 | R | 7 | 7 | R | R | R | 4 | |
| PAN | R | R | R | R | R | R | R | 8 | 9 | 5 | R | R | 12 | 12 | 6 | 12 | R | 3 |
| SAT | R | 9 | 9 | R | R | R | R | 10 | 16 | R | R | 8 | 10 | 11 | 12 | 11 | 5 | 2 |
| WEB | 5 | R | 11 | 11 | W | 12 | 11 | 11 | 15 | R | 8 | R | 16 | R | R | R | 10 | 2 |
| SAL | 6 | 12 | 6 | R | 9 | 8 | R | R | R | R | R | 9 | 15 | 7 | 11 | 14 | 8 | 2 |
| FRE | DQ | 11 | R | R | 6 | 11 | 6 | 13 | 13 | R | R | 13 | 2 | |||||
| MCN | R | 7 | R | R | 8 | 9 | R | R | 14 | R | 11 | R | 14 | 9 | R | 15 | W | 0 |
| YOO | 7 | R | 13 | W | R | R | 14 | R | 10 | 13 | R | R | 0 | |||||
| DLR | 8 | 10 | 8 | R | R | R | 10 | R | 11 | 11 | 9 | R | 13 | R | R | R | R | 0 |
| BER | DQ | R | R | R | R | R | 12 | R | 10 | R | R | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | MSC · BAR | 221 | 15 | |
| 2 | Williams | MOY · RSC | 92 | 1 | |
| 3 | McLaren | COU · RAI | 65 | 1 | |
| 4 | Renault | BUT · TRU | 23 | ||
| 5 | Sauber | HEI · MAS · FRE | 11 | ||
| 6 | Jordan | FIS · SAT | 9 | ||
| 7 | Jaguar | IRV · DLR | 8 | ||
| 8 | BAR | VIL · PAN | 7 | ||
| 9 | Minardi | WEB · YOO | 2 | ||
| 10 | Toyota | SAL · MCN | 2 | ||
| 11 | Arrows | BER | 2 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.