British Grand Prix
2000 Foster's British Grand Prix
Podium
HAKMcLaren
2
COUMcLaren
1
MSCFerrari
3
Key facts
WinnerCOU1:28:50.108 from P4
PoleBAR1:25.703
Fastest lapHAK1:26.217 on lap 56
Pit stops33recorded stops
Finishers17 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COUDavid Coulthard | McLaren | 4 | ▲3 | 60 | 1:28:50.108 | 10 | 1:27.093 | 1 |
| 2 | HAKMika Häkkinen | McLaren | 3 | ▲1 | 60 | +1.477s | 6 | 1:26.217 | 1 |
| 3 | MSCMichael Schumacher | Ferrari | 5 | ▲2 | 60 | +19.917s | 4 | 1:26.428 | 1 |
| 4 | RSCRalf Schumacher | Williams | 7 | ▲3 | 60 | +41.312s | 3 | 1:26.998 | 2 |
| 5 | BUTJenson Button | Williams | 6 | ▲1 | 60 | +57.759s | 2 | 1:27.631 | 2 |
| 6 | TRUJarno Trulli | Jordan | 11 | ▲5 | 60 | +79.273s | 1 | 1:27.824 | 1 |
| 7 | FISGiancarlo Fisichella | Benetton | 12 | ▲5 | 59 | +1 lap | 1:28.116 | 2 | |
| 8 | SALMika Salo | Sauber | 18 | ▲10 | 59 | +1 lap | 1:28.178 | 2 | |
| 9 | WURAlexander Wurz | Benetton | 20 | ▲11 | 59 | +1 lap | 1:28.487 | 2 | |
| 10 | ALEJean Alesi | Prost | 15 | ▲5 | 59 | +1 lap | 1:28.388 | 2 | |
| 11 | DINPedro Diniz | Sauber | 13 | ▲2 | 59 | +1 lap | 1:28.037 | 2 | |
| 12 | HERJohnny Herbert | Jaguar | 14 | ▲2 | 59 | +1 lap | 1:28.001 | 2 | |
| 13 | IRVEddie Irvine | Jaguar | 9 | ▼4 | 59 | +1 lap | 1:28.009 | 2 | |
| 14 | GENMarc Gené | Minardi | 21 | ▲7 | 59 | +1 lap | 1:28.557 | 2 | |
| 15 | MAZGastón Mazzacane | Minardi | 22 | ▲7 | 59 | +1 lap | 1:28.665 | 2 | |
| 16 | VILJacques Villeneuve | BAR | 10 | ▼6 | 56 | +4 laps | 1:28.093 | 1 | |
| 17 | FREHeinz-Harald Frentzen | Jordan | 2 | ▼15 | 54 | +6 laps | 1:27.286 | 2 | |
| DNF | HEINick Heidfeld | Prost | 17 | 51 | Engine | 1:28.803 | 2 | ||
| DNF | ZONRicardo Zonta | BAR | 16 | 36 | Spun off | 1:27.655 | 1 | ||
| DNF | BARRubens Barrichello | Ferrari | 1 | 35 | Hydraulics | 1:27.496 | |||
| DNF | DLRPedro De la Rosa | Arrows | 19 | 26 | Electrical | 1:28.867 | 1 | ||
| DNF | VERJos Verstappen | Arrows | 8 | 20 | Electrical | 1:29.546 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | ALE | 44 | 31.4s |
| 2 | RSC | 47 | 31.6s |
| 3 | DIN | 43 | 31.7s |
| 4 | DIN | 26 | 32.0s |
| 5 | FIS | 18 | 32.2s |
| 6 | HEI | 38 | 32.2s |
| 7 | MAZ | 42 | 32.2s |
| 8 | MSC | 38 | 32.3s |
| 9 | WUR | 14 | 32.4s |
| 10 | SAL | 15 | 32.7s |
| 11 | GEN | 23 | 32.8s |
| 12 | FRE | 24 | 32.8s |
Time from pit entry to pit exit. 33 stops in total.
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | BARRubens Barrichello | Ferrari | 1:25.703 | |
| 2 | FREHeinz-Harald Frentzen | Jordan | 1:25.706 | +0.003s |
| 3 | HAKMika Häkkinen | McLaren | 1:25.741 | +0.038s |
| 4 | COUDavid Coulthard | McLaren | 1:26.088 | +0.385s |
| 5 | MSCMichael Schumacher | Ferrari | 1:26.161 | +0.458s |
| 6 | BUTJenson Button | Williams | 1:26.733 | +1.030s |
| 7 | RSCRalf Schumacher | Williams | 1:26.786 | +1.083s |
| 8 | VERJos Verstappen | Arrows | 1:26.793 | +1.090s |
| 9 | IRVEddie Irvine | Jaguar | 1:26.818 | +1.115s |
| 10 | VILJacques Villeneuve | BAR | 1:27.025 | +1.322s |
| 11 | TRUJarno Trulli | Jordan | 1:27.164 | +1.461s |
| 12 | FISGiancarlo Fisichella | Benetton | 1:27.253 | +1.550s |
| 13 | DINPedro Diniz | Sauber | 1:27.301 | +1.598s |
| 14 | HERJohnny Herbert | Jaguar | 1:27.461 | +1.758s |
| 15 | ALEJean Alesi | Prost | 1:27.559 | +1.856s |
| 16 | ZONRicardo Zonta | BAR | 1:27.772 | +2.069s |
| 17 | HEINick Heidfeld | Prost | 1:27.806 | +2.103s |
| 18 | SALMika Salo | Sauber | 1:28.110 | +2.407s |
| 19 | DLRPedro De la Rosa | Arrows | 1:28.135 | +2.432s |
| 20 | WURAlexander Wurz | Benetton | 1:28.205 | +2.502s |
| 21 | GENMarc Gené | Minardi | 1:28.253 | +2.550s |
| 22 | MAZGastón Mazzacane | Minardi | 1:29.174 | +3.471s |
Silverstone Circuit
Previous winners here
| 1999 | David Coulthard | McLaren |
| 1998 | Michael Schumacher | Ferrari |
| 1997 | Jacques Villeneuve | Williams |
| 1996 | Jacques Villeneuve | Williams |
| 1995 | Johnny Herbert | Benetton |
| 1994 | Damon Hill | Williams |
| 1993 | Alain Prost | Williams |
| 1992 | Nigel Mansell | Williams |
| 1991 | Nigel Mansell | Williams |
| 1990 | Alain Prost | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.