1997 standings
After 17 of 17 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VILJacques Villeneuve | Williams | 81 | 7 | 8 | 10 | P1 | 6 | ||
| 2 | FREHeinz-Harald Frentzen | Williams | 42 | 1 | 7 | 1 | P1 | 5 | ||
| 3 | COUDavid Coulthard | McLaren | 36 | 2 | 4 | P1 | 7 | |||
| 4 | ALEJean Alesi | Benetton | 36 | 5 | 1 | P2 | 3 | |||
| 5 | BERGerhard Berger | Benetton | 27 | 1 | 2 | 1 | P1 | 1 | ||
| 6 | HAKMika Häkkinen | McLaren | 27 | 1 | 3 | 1 | P1 | 8 | ||
| 7 | IRVEddie Irvine | Ferrari | 24 | 5 | P2 | 6 | ||||
| 8 | FISGiancarlo Fisichella | Jordan | 20 | 2 | P2 | 4 | ||||
| 9 | PANOlivier Panis | Prost | 16 | 2 | P2 | 2 | ||||
| 10 | HERJohnny Herbert | Sauber | 15 | 1 | P3 | 6 | ||||
| 11 | RSCRalf Schumacher | Jordan | 13 | 1 | P3 | 10 | ||||
| 12 | HILDamon Hill | Arrows | 7 | 1 | P2 | 7 | ||||
| 13 | BARRubens Barrichello | Stewart | 6 | 1 | P2 | 14 | ||||
| 14 | WURAlexander Wurz | Benetton | 4 | 1 | P3 | 2 | ||||
| 15 | TRUJarno Trulli | Prost | 3 | P4 | 4 | |||||
| 16 | SALMika Salo | Tyrrell | 2 | P5 | 9 | |||||
| 16 | DINPedro Diniz | Arrows | 2 | P5 | 11 | |||||
| 18 | NAKShinji Nakano | Prost | 2 | P6 | 9 | |||||
| 19 | LARNicola Larini | Sauber | 1 | P6 | 2 | |||||
| 20 | MSCMichael Schumacher | Ferrari | 78 | 5 | 8 | 3 | P1 | 4 |
Points progression
Results grid
| Australia | Brazil | Argentina | Italy | Monaco | Spain | Canada | France | United Kingd | Germany | Hungary | Belgium | Italy | Austria | Germany | Japan | Spain | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIL | R | 1 | 1 | R | R | 1 | R | 4 | 1 | R | 1 | 5 | 5 | 1 | 1 | DQ | 3 | 81 |
| FRE | 8 | 9 | R | 1 | R | 8 | 4 | 2 | R | R | R | 3 | 3 | 3 | 3 | 2 | 6 | 42 |
| COU | 1 | 10 | R | R | R | 6 | 7 | 7 | 4 | R | R | R | 1 | 2 | R | 10 | 2 | 36 |
| ALE | R | 6 | 7 | 5 | R | 3 | 2 | 5 | 2 | 6 | 11 | 8 | 2 | R | 2 | 5 | 13 | 36 |
| BER | 4 | 2 | 6 | R | 9 | 10 | 1 | 8 | 6 | 7 | 10 | 4 | 8 | 4 | 27 | |||
| HAK | 3 | 4 | 5 | 6 | R | 7 | R | R | R | 3 | R | DQ | 9 | R | R | 4 | 1 | 27 |
| IRV | R | 16 | 2 | 3 | 3 | 12 | R | 3 | R | R | 9 | 10 | 8 | R | R | 3 | 5 | 24 |
| FIS | R | 8 | R | 4 | 6 | 9 | 3 | 9 | 7 | 11 | R | 2 | 4 | 4 | R | 7 | 11 | 20 |
| PAN | 5 | 3 | R | 8 | 4 | 2 | 11 | 6 | R | 7 | 16 | |||||||
| HER | R | 7 | 4 | R | R | 5 | 5 | 8 | R | R | 3 | 4 | R | 8 | 7 | 6 | 8 | 15 |
| RSC | R | R | 3 | R | R | R | R | 6 | 5 | 5 | 5 | R | R | 5 | R | 9 | R | 13 |
| HIL | W | 17 | R | R | R | R | 9 | 12 | 6 | 8 | 2 | 13 | R | 7 | 8 | 12 | R | 7 |
| BAR | R | R | R | R | 2 | R | R | R | R | R | R | R | 13 | 14 | R | R | R | 6 |
| WUR | R | R | 3 | 4 | ||||||||||||||
| TRU | 9 | 12 | 9 | W | R | 15 | R | 10 | 8 | 4 | 7 | 15 | 10 | R | 3 | |||
| SAL | R | 13 | 8 | 9 | 5 | R | R | R | R | R | 13 | 11 | R | R | 10 | R | 12 | 2 |
| DIN | 10 | R | R | R | R | R | 8 | R | R | R | R | 7 | R | 13 | 5 | 13 | R | 2 |
| NAK | 7 | 14 | R | R | R | R | 6 | R | 11 | 7 | 6 | R | 11 | R | R | R | 10 | 2 |
| LAR | 6 | 11 | R | 7 | R | 1 | ||||||||||||
| MSC | 2 | 5 | R | 2 | 1 | 4 | 1 | 1 | R | 2 | 4 | 1 | 6 | 6 | R | 1 | R | 78 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Williams | VIL · FRE | 123 | 8 | |
| 2 | Ferrari | IRV · MSC | 102 | 5 | |
| 3 | Benetton | ALE · BER · WUR | 67 | 1 | |
| 4 | McLaren | COU · HAK | 63 | 3 | |
| 5 | Jordan | FIS · RSC | 33 | ||
| 6 | Prost | PAN · TRU · NAK | 21 | ||
| 7 | Sauber | HER · LAR | 16 | ||
| 8 | Arrows | HIL · DIN | 9 | ||
| 9 | Stewart | BAR | 6 | ||
| 10 | Tyrrell | SAL | 2 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.