Brazilian Grand Prix
Grande Prêmio do Brasil 1994
Podium
HILWilliams
2
MSCBenetton
1
ALEFerrari
3
Key facts
WinnerMSC1:35:38.759 from P2
PoleSEN1:15.962
Fastest lapMSC1:18.455 on lap 7
Finishers12 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Benetton | 2 | ▲1 | 71 | 1:35:38.759 | 10 | 1:18.455 |
| 2 | HILDamon Hill | Williams | 4 | ▲2 | 70 | +1 lap | 6 | 1:20.386 |
| 3 | ALEJean Alesi | Ferrari | 3 | – | 70 | +1 lap | 4 | 1:20.452 |
| 4 | BARRubens Barrichello | Jordan | 14 | ▲10 | 70 | +1 lap | 3 | 1:20.809 |
| 5 | KATUkyo Katayama | Tyrrell | 10 | ▲5 | 69 | +2 laps | 2 | 1:20.842 |
| 6 | WENKarl Wendlinger | Sauber | 7 | ▲1 | 69 | +2 laps | 1 | 1:20.987 |
| 7 | HERJohnny Herbert | Lotus | 21 | ▲14 | 69 | +2 laps | 1:22.007 | |
| 8 | MARPierluigi Martini | Minardi | 15 | ▲7 | 69 | +2 laps | 1:21.872 | |
| 9 | COMÉrik Comas | Larrousse | 13 | ▲4 | 68 | +3 laps | 1:21.756 | |
| 10 | LAMPedro Lamy | Lotus | 24 | ▲14 | 68 | +3 laps | 1:23.234 | |
| 11 | PANOlivier Panis | Ligier | 19 | ▲8 | 68 | +3 laps | 1:22.744 | |
| 12 | BRADavid Brabham | Simtek | 26 | ▲14 | 67 | +4 laps | 1:23.911 | |
| DNF | SENAyrton Senna | Williams | 1 | 55 | Spun off | 1:18.764 | ||
| DNF | BRUMartin Brundle | McLaren | 18 | 34 | Collision | 1:20.717 | ||
| DNF | IRVEddie Irvine | Jordan | 16 | 34 | Collision | 1:21.696 | ||
| DNF | VERJos Verstappen | Benetton | 9 | 34 | Collision | 1:20.896 | ||
| DNF | EBEÉric Bernard | Ligier | 20 | 33 | Collision | 1:23.459 | ||
| DNF | BLUMark Blundell | Tyrrell | 12 | 21 | Spun off | 1:21.039 | ||
| DNF | FITChristian Fittipaldi | Footwork | 11 | 21 | Gearbox | 1:21.582 | ||
| DNF | FREHeinz-Harald Frentzen | Sauber | 5 | 15 | Spun off | 1:20.907 | ||
| DNF | HAKMika Häkkinen | McLaren | 8 | 13 | Engine | 1:20.989 | ||
| DNF | ALBMichele Alboreto | Minardi | 22 | 7 | Engine | 1:22.488 | ||
| DNF | MORGianni Morbidelli | Footwork | 6 | 5 | Gearbox | 1:21.570 | ||
| DNF | BERGerhard Berger | Ferrari | 17 | 5 | Engine | 1:22.021 | ||
| DNF | OBEOlivier Beretta | Larrousse | 23 | 2 | Collision | 1:38.618 | ||
| DNF | GACBertrand Gachot | Pacific | 25 | 1 | Collision | 1:39.561 |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | SENAyrton Senna | Williams | 1:15.962 | |
| 2 | MSCMichael Schumacher | Benetton | 1:16.290 | +0.328s |
| 3 | ALEJean Alesi | Ferrari | 1:17.385 | +1.423s |
| 4 | HILDamon Hill | Williams | 1:17.554 | +1.592s |
| 5 | FREHeinz-Harald Frentzen | Sauber | 1:17.806 | +1.844s |
| 6 | MORGianni Morbidelli | Footwork | 1:17.866 | +1.904s |
| 7 | WENKarl Wendlinger | Sauber | 1:17.927 | +1.965s |
| 8 | HAKMika Häkkinen | McLaren | 1:18.122 | +2.160s |
| 9 | VERJos Verstappen | Benetton | 1:18.183 | +2.221s |
| 10 | KATUkyo Katayama | Tyrrell | 1:18.194 | +2.232s |
| 11 | FITChristian Fittipaldi | Footwork | 1:18.204 | +2.242s |
| 12 | BLUMark Blundell | Tyrrell | 1:18.246 | +2.284s |
| 13 | COMÉrik Comas | Larrousse | 1:18.321 | +2.359s |
| 14 | BARRubens Barrichello | Jordan | 1:18.414 | +2.452s |
| 15 | MARPierluigi Martini | Minardi | 1:18.659 | +2.697s |
| 16 | IRVEddie Irvine | Jordan | 1:18.751 | +2.789s |
| 17 | BERGerhard Berger | Ferrari | 1:18.855 | +2.893s |
| 18 | BRUMartin Brundle | McLaren | 1:18.864 | +2.902s |
| 19 | PANOlivier Panis | Ligier | 1:19.304 | +3.342s |
| 20 | EBEÉric Bernard | Ligier | 1:19.396 | +3.434s |
| 21 | HERJohnny Herbert | Lotus | 1:19.483 | +3.521s |
| 22 | ALBMichele Alboreto | Minardi | 1:19.517 | +3.555s |
| 23 | OBEOlivier Beretta | Larrousse | 1:19.524 | +3.562s |
| 24 | LAMPedro Lamy | Lotus | 1:19.975 | +4.013s |
| 25 | GACBertrand Gachot | Pacific | 1:20.729 | +4.767s |
| 26 | BRADavid Brabham | Simtek | 1:21.186 | +5.224s |
| 27 | RATRoland Ratzenberger | Simtek | 1:22.707 | +6.745s |
Autódromo José Carlos Pace
Previous winners here
| 1993 | Ayrton Senna | McLaren |
| 1992 | Nigel Mansell | Williams |
| 1991 | Ayrton Senna | McLaren |
| 1990 | Alain Prost | Ferrari |
| 1980 | René Arnoux | Renault |
| 1979 | Jacques Laffite | Ligier |
| 1977 | Carlos Reutemann | Ferrari |
| 1976 | Niki Lauda | Ferrari |
| 1975 | Carlos Pace | Brabham |
| 1974 | Emerson Fittipaldi | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.