1989 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PROAlain Prost | McLaren | 76 | 4 | 11 | 2 | P1 | 3 | ||
| 2 | SENAyrton Senna | McLaren | 60 | 6 | 7 | 13 | P1 | 7 | ||
| 3 | PATRiccardo Patrese | Williams | 40 | 6 | 1 | P2 | 6 | |||
| 4 | MANNigel Mansell | Ferrari | 38 | 2 | 6 | P1 | 9 | |||
| 5 | BOUThierry Boutsen | Williams | 37 | 2 | 5 | P1 | 6 | |||
| 6 | NANAlessandro Nannini | Benetton | 32 | 1 | 4 | P1 | 7 | |||
| 7 | BERGerhard Berger | Ferrari | 21 | 1 | 3 | P1 | 12 | |||
| 8 | PIQNelson Piquet | Lotus | 12 | P4 | 7 | |||||
| 9 | ALEJean Alesi | Tyrrell | 8 | P4 | 3 | |||||
| 10 | WARDerek Warwick | Arrows | 7 | P5 | 7 | |||||
| 11 | ALBMichele Alboreto | Lola | 6 | 1 | P3 | 6 | ||||
| 11 | CHEEddie Cheever | Arrows | 6 | 1 | P3 | 6 | ||||
| 11 | JOHStefan Johansson | Onyx | 6 | 1 | P3 | 5 | ||||
| 14 | HERJohnny Herbert | Tyrrell | 5 | P4 | 1 | |||||
| 15 | MARPierluigi Martini | Minardi | 5 | P5 | 9 | |||||
| 16 | GUGMaurício Gugelmin | March | 4 | 1 | P3 | 10 | ||||
| 16 | MODStefano Modena | Brabham | 4 | 1 | P3 | 11 | ||||
| 16 | DECAndrea De Cesaris | Dallara | 4 | 1 | P3 | 6 | ||||
| 19 | CAFAlex Caffi | Dallara | 4 | P4 | 7 | |||||
| 20 | BRUMartin Brundle | Brabham | 4 | P5 | 7 | |||||
| 21 | DANChristian Danner | Rial | 3 | P4 | ||||||
| 21 | NAKSatoru Nakajima | Lotus | 3 | P4 | 8 | |||||
| 23 | ARNRené Arnoux | Ligier | 2 | P5 | 3 | |||||
| 23 | PIREmanuele Pirro | Benetton | 2 | P5 | 5 | |||||
| 25 | PALJonathan Palmer | Tyrrell | 2 | P6 | 6 | |||||
| 26 | TARGabriele Tarquini | AGS | 1 | P6 | 3 | |||||
| 26 | GROOlivier Grouillard | Ligier | 1 | P6 | 7 | |||||
| 26 | PERLuis Pérez-Sala | Minardi | 1 | P6 | 8 | |||||
| 26 | ALLPhilippe Alliot | Lola | 1 | P6 | 11 |
Points progression
Results grid
| Brazil | Italy | Monaco | Mexico | United State | Canada | France | United Kingd | Germany | Hungary | Belgium | Italy | Portugal | Spain | Japan | Australia | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO | 2 | 2 | 2 | 5 | 1 | R | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | R | R | 76 |
| SEN | 11 | 1 | 1 | 1 | R | 7 | R | R | 1 | 2 | 1 | R | R | 1 | DQ | R | 60 |
| PAT | R | R | 15 | 2 | 2 | 2 | 3 | R | 4 | R | R | 4 | R | 5 | 2 | 3 | 40 |
| MAN | 1 | R | R | R | R | DQ | 2 | 2 | 3 | 1 | 3 | R | DQ | R | R | 38 | |
| BOU | R | 4 | 10 | R | 6 | 1 | R | 10 | R | 3 | 4 | 3 | R | R | 3 | 1 | 37 |
| NAN | 6 | 3 | 8 | 4 | R | DQ | R | 3 | R | R | 5 | R | 4 | R | 1 | 2 | 32 |
| BER | R | R | R | R | R | R | R | R | R | R | 2 | 1 | 2 | R | R | 21 | |
| PIQ | R | R | R | 11 | R | 4 | 8 | 4 | 5 | 6 | R | R | 8 | 4 | R | 12 | |
| ALE | 4 | R | 10 | 9 | 5 | 4 | R | R | 8 | ||||||||
| WAR | 5 | 5 | R | R | R | R | 9 | 6 | 10 | 6 | R | R | 9 | 6 | R | 7 | |
| ALB | 10 | 5 | 3 | R | R | R | R | R | R | 11 | 6 | ||||||
| CHE | R | 9 | 7 | 7 | 3 | R | 7 | 12 | 5 | R | R | R | 8 | R | 6 | ||
| JOH | R | R | DQ | 5 | R | R | 8 | 3 | 6 | ||||||||
| HER | 4 | 11 | 14 | 15 | 5 | R | 5 | ||||||||||
| MAR | R | R | R | R | R | R | R | 5 | 9 | R | 9 | 7 | 5 | R | 6 | 5 | |
| GUG | 3 | R | R | DQ | R | N | R | R | R | 7 | R | 10 | R | 7 | 7 | 4 | |
| MOD | R | R | 3 | 10 | R | R | R | R | R | 11 | R | E | 14 | R | R | 8 | 4 |
| DEC | 13 | 10 | 13 | R | 8 | 3 | R | 7 | R | 11 | R | R | 7 | 10 | R | 4 | |
| CAF | 7 | 4 | 13 | R | 6 | R | R | 7 | R | 11 | R | R | 9 | R | 4 | ||
| BRU | R | R | 6 | 9 | R | R | 8 | 12 | R | 6 | 8 | R | 5 | R | 4 | ||
| DAN | 14 | 12 | 4 | 8 | 3 | ||||||||||||
| NAK | 8 | N | R | R | R | 8 | R | R | 10 | 7 | R | R | 4 | 3 | |||
| ARN | 12 | 14 | 5 | R | 11 | R | 9 | 13 | R | 2 | |||||||
| PIR | 9 | 11 | R | 8 | 10 | R | R | R | R | 5 | 2 | ||||||
| PAL | 7 | 6 | 9 | R | 9 | R | 10 | R | R | 13 | 14 | R | 6 | 10 | R | 2 | |
| TAR | 8 | R | 6 | 7 | R | R | 1 | ||||||||||
| GRO | 9 | DQ | R | 8 | 6 | 7 | R | 13 | R | R | R | R | 1 | ||||
| PER | R | R | R | R | R | 6 | R | 15 | 8 | 12 | R | R | 1 | ||||
| ALL | 12 | R | R | N | R | R | R | R | R | 16 | R | 9 | 6 | R | R | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | McLaren | PRO · SEN | 141 | 10 | |
| 2 | Williams | PAT · BOU | 77 | 2 | |
| 3 | Ferrari | MAN · BER | 59 | 3 | |
| 4 | Benetton | NAN · PIR | 39 | 1 | |
| 5 | Tyrrell | ALE · HER · PAL | 16 | ||
| 6 | Lotus | PIQ · NAK | 15 | ||
| 7 | Arrows | WAR · CHE | 13 | ||
| 8 | Dallara | DEC · CAF | 8 | ||
| 9 | Brabham | MOD · BRU | 8 | ||
| 10 | Onyx | JOH | 6 | ||
| 11 | Minardi | MAR · PER | 6 | ||
| 12 | March | GUG | 4 | ||
| 13 | Rial | DAN | 3 | ||
| 14 | Ligier | ARN · GRO | 3 | ||
| 15 | AGS | TAR | 1 | ||
| 15 | Lola | ALB · ALL | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.