1986 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PROAlain Prost | McLaren | 72 | 4 | 11 | 1 | P1 | 3 | ||
| 2 | MANNigel Mansell | Williams | 70 | 5 | 9 | 2 | P1 | 4 | ||
| 3 | PIQNelson Piquet | Williams | 69 | 4 | 10 | 2 | P1 | 4 | ||
| 4 | SENAyrton Senna | Lotus | 55 | 2 | 8 | 8 | P1 | 6 | ||
| 5 | JOHStefan Johansson | Ferrari | 23 | 4 | P3 | 6 | ||||
| 6 | ROSKeke Rosberg | McLaren | 22 | 1 | 1 | P2 | 8 | |||
| 7 | BERGerhard Berger | Benetton | 17 | 1 | 2 | P1 | 8 | |||
| 8 | LAFJacques Laffite | Ligier | 14 | 2 | P2 | 3 | ||||
| 9 | ALBMichele Alboreto | Ferrari | 14 | 1 | P2 | 10 | ||||
| 10 | ARNRené Arnoux | Ligier | 14 | P4 | 6 | |||||
| 11 | BRUMartin Brundle | Tyrrell | 8 | P4 | 7 | |||||
| 12 | JONAlan Jones | Lola | 4 | P4 | 11 | |||||
| 13 | DUMJohnny Dumfries | Lotus | 3 | P5 | 9 | |||||
| 13 | STRPhilippe Streiff | Tyrrell | 3 | P5 | 7 | |||||
| 15 | FABTeo Fabi | Benetton | 2 | 2 | P5 | 11 | ||||
| 15 | TAMPatrick Tambay | Lola | 2 | P5 | 11 | |||||
| 17 | PATRiccardo Patrese | Brabham | 2 | P6 | 11 | |||||
| 18 | DANChristian Danner | Arrows | 1 | P6 | 10 | |||||
| 18 | ALLPhilippe Alliot | Ligier | 1 | P6 | 4 |
Points progression
Results grid
| Brazil | Spain | Italy | Monaco | Belgium | Canada | United State | France | United Kingd | Germany | Hungary | Austria | Italy | Portugal | Mexico | Australia | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO | R | 3 | 1 | 1 | 6 | 2 | 3 | 2 | 3 | 6 | R | 1 | DQ | 2 | 2 | 1 | 72 |
| MAN | R | 2 | R | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 3 | R | 2 | 1 | 5 | R | 70 |
| PIQ | 1 | R | 2 | 7 | R | 3 | R | 3 | 2 | 1 | 1 | R | 1 | 3 | 4 | 2 | 69 |
| SEN | 2 | 1 | R | 3 | 2 | 5 | 1 | R | R | 2 | 2 | R | R | 4 | 3 | R | 55 |
| JOH | R | R | 4 | 10 | 3 | R | R | R | R | 11 | 4 | 3 | 3 | 6 | 12 | 3 | 23 |
| ROS | R | 4 | 5 | 2 | R | 4 | R | 4 | R | 5 | R | 9 | 4 | R | R | R | 22 |
| BER | 6 | 6 | 3 | R | 10 | R | R | R | R | 10 | R | 7 | 5 | R | 1 | R | 17 |
| LAF | 3 | R | R | 6 | 5 | 7 | 2 | 6 | R | 14 | |||||||
| ALB | R | R | R | R | 4 | 8 | 4 | 8 | R | R | R | 2 | R | 5 | R | R | 14 |
| ARN | 4 | R | R | 5 | R | 6 | R | 5 | 4 | 4 | R | 10 | R | 7 | 15 | 7 | 14 |
| BRU | 5 | R | 8 | R | R | 9 | R | 10 | 5 | R | 6 | R | 10 | R | 11 | 4 | 8 |
| JON | R | R | R | R | 11 | 10 | R | R | R | 9 | R | 4 | 6 | R | R | R | 4 |
| DUM | 9 | R | R | R | R | 7 | R | 7 | R | 5 | R | R | 9 | R | 6 | 3 | |
| STR | 7 | R | R | 11 | 12 | 11 | 9 | R | 6 | R | 8 | R | 9 | R | R | 5 | 3 |
| FAB | 10 | 5 | R | R | 7 | R | R | R | R | R | R | R | R | 8 | R | 10 | 2 |
| TAM | R | 8 | R | R | R | W | R | R | 8 | 7 | 5 | R | N | W | N | 2 | |
| PAT | R | R | 6 | R | 8 | R | 6 | 7 | R | R | R | R | R | R | 13 | R | 2 |
| DAN | R | R | R | R | R | R | 11 | R | R | R | 6 | 8 | 11 | 9 | R | 1 | |
| ALL | R | 9 | R | R | R | 6 | 8 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Williams | MAN · PIQ | 141 | 9 | |
| 2 | McLaren | PRO · ROS | 96 | 4 | |
| 3 | Lotus | SEN · DUM | 58 | 2 | |
| 4 | Ferrari | JOH · ALB | 37 | ||
| 5 | Ligier | LAF · ARN · ALL | 29 | ||
| 6 | Benetton | BER · FAB | 19 | 1 | |
| 7 | Tyrrell | BRU · STR | 11 | ||
| 8 | Lola | JON · TAM | 6 | ||
| 9 | Brabham | PAT | 2 | ||
| 10 | Arrows | DAN | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.