1985 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PROAlain Prost | McLaren | 73 | 5 | 11 | 2 | P1 | 4 | ||
| 2 | ALBMichele Alboreto | Ferrari | 53 | 2 | 8 | 1 | P1 | 6 | ||
| 3 | ROSKeke Rosberg | Williams | 40 | 2 | 5 | 2 | P1 | 7 | ||
| 4 | SENAyrton Senna | Lotus | 38 | 2 | 6 | 7 | P1 | 7 | ||
| 5 | DEAElio De Angelis | Lotus | 33 | 1 | 3 | 1 | P1 | 5 | ||
| 6 | MANNigel Mansell | Williams | 31 | 2 | 3 | 1 | P1 | 6 | ||
| 7 | JOHStefan Johansson | Ferrari | 26 | 2 | P2 | 5 | ||||
| 8 | PIQNelson Piquet | Brabham | 21 | 1 | 2 | 1 | P1 | 9 | ||
| 9 | LAFJacques Laffite | Ligier | 16 | 3 | P2 | 7 | ||||
| 10 | LAUNiki Lauda | McLaren | 14 | 1 | 1 | P1 | 12 | |||
| 11 | BOUThierry Boutsen | Arrows | 11 | 1 | P2 | 4 | ||||
| 12 | TAMPatrick Tambay | Renault | 11 | 2 | P3 | 7 | ||||
| 13 | SURMarc Surer | Brabham | 5 | P4 | 4 | |||||
| 14 | WARDerek Warwick | Renault | 5 | P5 | 8 | |||||
| 15 | STRPhilippe Streiff | Ligier | 4 | 1 | P3 | 1 | ||||
| 16 | BELStefan Bellof | Tyrrell | 4 | P4 | 2 | |||||
| 17 | ARNRené Arnoux | Ferrari | 3 | P4 | ||||||
| 17 | DECAndrea De Cesaris | Ligier | 3 | P4 | 8 | |||||
| 17 | CAPIvan Capelli | Tyrrell | 3 | P4 | 1 | |||||
| 20 | BERGerhard Berger | Arrows | 3 | P5 | 7 |
Points progression
Results grid
| Brazil | Portugal | Italy | Monaco | Canada | United State | France | United Kingd | Germany | Austria | Netherlands | Italy | Belgium | United Kingd | South Africa | Australia | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO | 1 | R | DQ | 1 | 3 | R | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 3 | R | 73 |
| ALB | 2 | 2 | R | 2 | 1 | 3 | R | 2 | 1 | 3 | 4 | 13 | R | R | R | R | 53 |
| ROS | R | R | R | 8 | 4 | 1 | 2 | R | 12 | R | R | R | 4 | 3 | 2 | 1 | 40 |
| SEN | R | 1 | 7 | R | 16 | R | R | 10 | R | 2 | 3 | 3 | 1 | 2 | R | R | 38 |
| DEA | 3 | 4 | 1 | 3 | 5 | 5 | 5 | N | R | 5 | 5 | 6 | R | 5 | R | DQ | 33 |
| MAN | R | 5 | 5 | 7 | 6 | R | W | R | 6 | R | 6 | 11 | 2 | 1 | 1 | R | 31 |
| JOH | 7 | 8 | 6 | R | 2 | 2 | 4 | R | 9 | 4 | R | 5 | R | R | 4 | 5 | 26 |
| PIQ | R | R | 8 | R | W | 6 | 1 | 4 | R | R | 8 | 2 | 5 | R | R | R | 21 |
| LAF | 6 | R | R | 6 | 8 | 12 | R | 3 | 3 | R | R | R | 11 | R | 2 | 16 | |
| LAU | R | R | 4 | R | R | R | R | R | 5 | R | 1 | R | W | R | R | 14 | |
| BOU | 11 | R | 2 | 9 | 9 | 7 | 9 | R | 4 | 8 | R | 9 | 10 | 6 | 6 | R | 11 |
| TAM | 5 | 3 | 3 | R | 7 | R | 6 | R | R | 10 | R | 7 | R | 12 | R | 11 | |
| SUR | 15 | 8 | 8 | 6 | R | 6 | 10 | 4 | 8 | R | R | R | 5 | ||||
| WAR | 10 | 7 | 10 | 5 | R | R | 7 | 5 | R | R | R | R | 6 | R | R | 5 | |
| STR | 10 | 9 | 8 | R | 3 | 4 | |||||||||||
| BEL | 6 | R | 11 | 4 | 13 | 11 | 8 | 7 | R | 4 | |||||||
| ARN | 4 | 3 | |||||||||||||||
| DEC | R | R | R | 4 | 14 | 10 | R | R | W | R | R | 3 | |||||
| CAP | R | 4 | 3 | ||||||||||||||
| BER | R | R | R | R | 13 | 11 | R | 8 | 7 | R | 9 | R | 7 | 10 | 5 | 6 | 3 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | McLaren | PRO · LAU | 90 | 6 | |
| 2 | Ferrari | ALB · JOH · ARN | 82 | 2 | |
| 3 | Williams | ROS · MAN | 71 | 4 | |
| 4 | Lotus | SEN · DEA | 71 | 3 | |
| 5 | Brabham | PIQ · SUR | 26 | 1 | |
| 6 | Ligier | LAF · STR · DEC | 23 | ||
| 7 | Renault | TAM · WAR | 16 | ||
| 8 | Arrows | BOU · BER | 14 | ||
| 9 | Tyrrell | BEL · CAP | 4 | ||
| 10 | Tyrrell | BEL · CAP | 3 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.