1984 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAUNiki Lauda | McLaren | 72 | 5 | 9 | P1 | 6 | |||
| 2 | PROAlain Prost | McLaren | 71.5 | 7 | 9 | 3 | P1 | 5 | ||
| 3 | DEAElio De Angelis | Lotus | 34 | 4 | 1 | P2 | 4 | |||
| 4 | ALBMichele Alboreto | Ferrari | 30.5 | 1 | 4 | 1 | P1 | 8 | ||
| 5 | PIQNelson Piquet | Brabham | 29 | 2 | 4 | 9 | P1 | 9 | ||
| 6 | ARNRené Arnoux | Ferrari | 27 | 4 | P2 | 4 | ||||
| 7 | WARDerek Warwick | Renault | 23 | 4 | P2 | 10 | ||||
| 8 | ROSKeke Rosberg | Williams | 20.5 | 1 | 2 | P1 | 10 | |||
| 9 | SENAyrton Senna | Toleman | 13 | 3 | P2 | 8 | ||||
| 10 | MANNigel Mansell | Lotus | 13 | 2 | 1 | P3 | 11 | |||
| 11 | TAMPatrick Tambay | Renault | 11 | 1 | 1 | P2 | 9 | |||
| 12 | FABTeo Fabi | Brabham | 9 | 1 | P3 | 8 | ||||
| 13 | PATRiccardo Patrese | Alfa Romeo | 8 | 1 | P3 | 10 | ||||
| 14 | LAFJacques Laffite | Williams | 5 | P4 | 11 | |||||
| 15 | BOUThierry Boutsen | Arrows | 5 | P5 | 9 | |||||
| 16 | CHEEddie Cheever | Alfa Romeo | 3 | P4 | 10 | |||||
| 16 | JOHStefan Johansson | Toleman | 3 | P4 | 5 | |||||
| 18 | DECAndrea De Cesaris | Ligier | 3 | P5 | 9 | |||||
| 19 | GHIPiercarlo Ghinzani | Osella | 2 | P5 | 10 | |||||
| 20 | SURMarc Surer | Arrows | 1 | P6 | 10 |
Points progression
Results grid
| Brazil | South Africa | Belgium | Italy | France | Monaco | Canada | United State | United State | United Kingd | Germany | Austria | Netherlands | Italy | Germany | Portugal | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAU | R | 1 | R | R | 1 | R | 2 | R | R | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 72 |
| PRO | 1 | 2 | R | 1 | 7 | 1 | 3 | 4 | R | R | 1 | R | 1 | R | 1 | 1 | 71.5 |
| DEA | 3 | 7 | 5 | 3 | 5 | 5 | 4 | 2 | 3 | 4 | R | R | 4 | R | R | 5 | 34 |
| ALB | R | 12 | 1 | R | R | 6 | R | R | R | 5 | R | 3 | R | 2 | 2 | 4 | 30.5 |
| PIQ | R | R | 9 | R | R | R | 1 | 1 | R | 7 | R | 2 | R | R | 3 | 6 | 29 |
| ARN | R | R | 3 | 2 | 4 | 3 | 5 | R | 2 | 6 | 6 | 7 | 11 | R | 5 | 9 | 27 |
| WAR | R | 3 | 2 | 4 | R | R | R | R | R | 2 | 3 | R | R | R | 11 | R | 23 |
| ROS | 2 | R | 4 | R | 6 | 4 | R | R | 1 | R | R | R | 8 | R | R | R | 20.5 |
| SEN | R | 6 | 6 | R | 2 | 7 | R | R | 3 | R | R | R | R | 3 | 13 | ||
| MAN | R | R | R | R | 3 | R | 6 | R | 6 | R | 4 | R | 3 | R | R | R | 13 |
| TAM | 5 | R | 7 | R | 2 | R | W | R | R | 8 | 5 | R | 6 | R | R | 7 | 11 |
| FAB | R | R | R | R | 9 | 3 | R | R | 4 | 5 | R | R | 9 | ||||
| PAT | R | 4 | R | R | R | R | R | R | R | 12 | R | 10 | R | 3 | 6 | 8 | 8 |
| LAF | R | R | R | R | 8 | 8 | R | 5 | 4 | R | R | R | R | R | R | 14 | 5 |
| BOU | 6 | 9 | R | 5 | 11 | R | R | R | R | R | 5 | R | N | 9 | R | 5 | |
| CHE | 4 | R | R | 7 | R | 11 | R | R | R | R | R | 13 | R | R | 17 | 3 | |
| JOH | DQ | DQ | DQ | DQ | 4 | R | 11 | 3 | |||||||||
| DEC | R | 5 | R | 6 | 10 | R | R | R | R | 10 | 7 | R | R | R | 7 | 12 | 3 |
| GHI | R | W | R | 12 | 7 | R | R | 5 | 9 | R | R | R | 7 | R | R | 2 | |
| SUR | 7 | 10 | 8 | R | R | R | R | R | 11 | R | 6 | R | R | R | R | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | McLaren | LAU · PRO | 143.5 | 12 | |
| 2 | Ferrari | ALB · ARN | 57.5 | 1 | |
| 3 | Lotus | DEA · MAN | 47 | ||
| 4 | Brabham | PIQ · FAB | 38 | 2 | |
| 5 | Renault | WAR · TAM | 34 | ||
| 6 | Williams | ROS · LAF | 25.5 | 1 | |
| 7 | Toleman | SEN · JOH | 16 | ||
| 8 | Alfa Romeo | PAT · CHE | 11 | ||
| 9 | Ligier | DEC | 3 | ||
| 9 | Arrows | BOU · SUR | 3 | ||
| 9 | Arrows | BOU · SUR | 3 | ||
| 12 | Osella | GHI | 2 | ||
| 13 | Tyrrell | 0 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.