Italian Grand Prix
Gran Premio d'Italia 1977
Podium
LAUFerrari
2
ANDLotus
1
JONShadow
3
Key facts
WinnerAND1:27:50.300 from P4
PoleHUN1:38.080
Fastest lapAND1:39.100 on lap 31
Finishers9 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDMario Andretti | Lotus | 4 | ▲3 | 52 | 1:27:50.300 | 9 | 1:39.100 |
| 2 | LAUNiki Lauda | Ferrari | 5 | ▲3 | 52 | +16.960s | 6 | – |
| 3 | JONAlan Jones | Shadow | 16 | ▲13 | 52 | +23.630s | 4 | – |
| 4 | MASJochen Mass | McLaren | 9 | ▲5 | 52 | +28.480s | 3 | – |
| 5 | REGClay Regazzoni | Ensign | 7 | ▲2 | 52 | +31.110s | 2 | – |
| 6 | PETRonnie Peterson | Tyrrell | 12 | ▲6 | 52 | +79.220s | 1 | – |
| 7 | NEVPatrick Nève | March | 24 | ▲17 | 50 | +2 laps | – | |
| 8 | LAFJacques Laffite | Ligier | 8 | – | 50 | +2 laps | – | |
| 9 | KEERupert Keegan | Hesketh | 23 | ▲14 | 48 | +4 laps | – | |
| DNF | ISCIan Scheckter | March | 17 | 41 | Transmission | – | ||
| DNF | REUCarlos Reutemann | Ferrari | 2 | 39 | Spun off | – | ||
| DNF | GIABruno Giacomelli | McLaren | 15 | 38 | Engine | – | ||
| DNF | PATRiccardo Patrese | Shadow | 6 | 38 | Spun off | – | ||
| DNF | STUHans-Joachim Stuck | Brabham | 11 | 31 | Engine | – | ||
| DNF | HUNJames Hunt | McLaren | 1 | 26 | Spun off | – | ||
| DNF | DEPPatrick Depailler | Tyrrell | 13 | 24 | Engine | – | ||
| DNF | SCHJody Scheckter | Wolf | 3 | 23 | Engine | – | ||
| DNF | JABJean-Pierre Jabouille | Renault | 20 | 23 | Engine | – | ||
| DNF | JARJean-Pierre Jarier | Penske | 18 | 19 | Engine | – | ||
| DNF | TAMPatrick Tambay | Ensign | 21 | 8 | Engine | – | ||
| DNF | BRAVittorio Brambilla | Surtees | 10 | 5 | Accident | – | ||
| DNF | LUNBrett Lunger | McLaren | 22 | 4 | Engine | – | ||
| DNF | NILGunnar Nilsson | Lotus | 19 | 4 | Suspension | – | ||
| DNF | WATJohn Watson | Brabham | 14 | 3 | Accident | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | HUNJames Hunt | McLaren | 1:38.080 | |
| 2 | REUCarlos Reutemann | Ferrari | 1:38.150 | +0.070s |
| 3 | SCHJody Scheckter | Wolf | 1:38.290 | +0.210s |
| 4 | ANDMario Andretti | Lotus | 1:38.370 | +0.290s |
| 5 | LAUNiki Lauda | Ferrari | 1:38.540 | +0.460s |
| 6 | PATRiccardo Patrese | Shadow | 1:38.683 | +0.603s |
| 7 | REGClay Regazzoni | Ensign | 1:38.684 | +0.604s |
| 8 | LAFJacques Laffite | Ligier | 1:38.770 | +0.690s |
| 9 | MASJochen Mass | McLaren | 1:38.860 | +0.780s |
| 10 | BRAVittorio Brambilla | Surtees | 1:38.920 | +0.840s |
| 11 | STUHans-Joachim Stuck | Brabham | 1:39.050 | +0.970s |
| 12 | PETRonnie Peterson | Tyrrell | 1:39.170 | +1.090s |
| 13 | DEPPatrick Depailler | Tyrrell | 1:39.180 | +1.100s |
| 14 | WATJohn Watson | Brabham | 1:39.210 | +1.130s |
| 15 | GIABruno Giacomelli | McLaren | 1:39.420 | +1.340s |
| 16 | JONAlan Jones | Shadow | 1:39.500 | +1.420s |
| 17 | ISCIan Scheckter | March | 1:39.620 | +1.540s |
| 18 | JARJean-Pierre Jarier | Penske | 1:39.630 | +1.550s |
| 19 | NILGunnar Nilsson | Lotus | 1:39.850 | +1.770s |
| 20 | JABJean-Pierre Jabouille | Renault | 1:40.030 | +1.950s |
| 21 | TAMPatrick Tambay | Ensign | 1:40.190 | +2.110s |
| 22 | LUNBrett Lunger | McLaren | 1:40.260 | +2.180s |
| 23 | KEERupert Keegan | Hesketh | 1:40.280 | +2.200s |
| 24 | NEVPatrick Nève | March | 1:40.510 | +2.430s |
| 25 | RIBAlex Ribeiro | March | 1:40.790 | +2.710s |
| 26 | FITEmerson Fittipaldi | Fittipaldi | 1:40.970 | +2.890s |
| 27 | LAMLAM | Surtees | 1:41.030 | +2.950s |
| 28 | HENBrian Henton | Boro | 1:41.130 | +3.050s |
| 29 | DEVEmilio De Villota | McLaren | 1:41.210 | +3.130s |
| 30 | ASHIan Ashley | Hesketh | 1:41.220 | +3.140s |
| 31 | TEDTED | BRM | 1:41.920 | +3.840s |
| 32 | BINHans Binder | Penske | 1:43.100 | +5.020s |
| 33 | LORLOR | apollon | 1:46.680 | +8.600s |
| 34 | GIOGIO | Brabham | 1:49.670 | +11.590s |
Autodromo Nazionale Monza
Previous winners here
| 1976 | Ronnie Peterson | March |
| 1975 | Clay Regazzoni | Ferrari |
| 1974 | Ronnie Peterson | Lotus |
| 1973 | Ronnie Peterson | Lotus |
| 1972 | Emerson Fittipaldi | Lotus |
| 1971 | Peter Gethin | BRM |
| 1970 | Clay Regazzoni | Ferrari |
| 1969 | Jackie Stewart | Matra |
| 1968 | Denny Hulme | McLaren |
| 1967 | John Surtees | Honda |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.