Dutch Grand Prix
Grote Prijs van Nederland 1977
Podium
LAFLigier
2
LAUFerrari
1
SCHWolf
3
Key facts
WinnerLAU1:41:45.930 from P4
PoleAND1:18.650
Fastest lapLAU1:19.990 on lap 72
Finishers13 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | LAUNiki Lauda | Ferrari | 4 | ▲3 | 75 | 1:41:45.930 | 9 | 1:19.990 |
| 2 | LAFJacques Laffite | Ligier | 2 | – | 75 | +1.890s | 6 | – |
| 3 | SCHJody Scheckter | Wolf | 15 | ▲12 | 74 | +1 lap | 4 | – |
| 4 | FITEmerson Fittipaldi | Fittipaldi | 17 | ▲13 | 74 | +1 lap | 3 | – |
| 5 | TAMPatrick Tambay | Ensign | 12 | ▲7 | 73 | +2 laps | 2 | – |
| 6 | REUCarlos Reutemann | Ferrari | 6 | – | 73 | +2 laps | 1 | – |
| 7 | STUHans-Joachim Stuck | Brabham | 19 | ▲12 | 73 | +2 laps | – | |
| 8 | BINHans Binder | Penske | 18 | ▲10 | 73 | +2 laps | – | |
| 9 | LUNBrett Lunger | McLaren | 20 | ▲11 | 73 | +2 laps | – | |
| 10 | ISCIan Scheckter | March | 25 | ▲15 | 73 | +2 laps | – | |
| 11 | RIBAlex Ribeiro | March | 24 | ▲13 | 72 | +3 laps | – | |
| 12 | BRAVittorio Brambilla | Surtees | 22 | ▲10 | 67 | +8 laps | – | |
| 13 | PATRiccardo Patrese | Shadow | 16 | ▲3 | 67 | +8 laps | – | |
| DNF | JABJean-Pierre Jabouille | Renault | 10 | 39 | Suspension | – | ||
| DNF | NILGunnar Nilsson | Lotus | 5 | 34 | Accident | – | ||
| DNF | JONAlan Jones | Shadow | 13 | 32 | Engine | – | ||
| DNF | DEPPatrick Depailler | Tyrrell | 11 | 31 | Engine | – | ||
| DNF | PETRonnie Peterson | Tyrrell | 7 | 18 | Ignition | – | ||
| DNF | REGClay Regazzoni | Ensign | 9 | 17 | Throttle | – | ||
| DNF | ANDMario Andretti | Lotus | 1 | 14 | Engine | – | ||
| DNF | KEERupert Keegan | Hesketh | 26 | 8 | Accident | – | ||
| DNF | HUNJames Hunt | McLaren | 3 | 5 | Collision | – | ||
| DNF | JARJean-Pierre Jarier | Penske | 21 | 4 | Ignition | – | ||
| DNF | WATJohn Watson | Brabham | 8 | 2 | Oil leak | – | ||
| DNF | MASJochen Mass | McLaren | 14 | 0 | Accident | – | ||
| DSQ | HENBrian Henton | Boro | 23 | 52 | Push start | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | ANDMario Andretti | Lotus | 1:18.650 | |
| 2 | LAFJacques Laffite | Ligier | 1:19.270 | +0.620s |
| 3 | HUNJames Hunt | McLaren | 1:19.500 | +0.850s |
| 4 | LAUNiki Lauda | Ferrari | 1:19.540 | +0.890s |
| 5 | NILGunnar Nilsson | Lotus | 1:19.570 | +0.920s |
| 6 | REUCarlos Reutemann | Ferrari | 1:19.660 | +1.010s |
| 7 | PETRonnie Peterson | Tyrrell | 1:19.850 | +1.200s |
| 8 | WATJohn Watson | Brabham | 1:19.930 | +1.280s |
| 9 | REGClay Regazzoni | Ensign | 1:19.930 | +1.280s |
| 10 | JABJean-Pierre Jabouille | Renault | 1:20.130 | +1.480s |
| 11 | DEPPatrick Depailler | Tyrrell | 1:20.140 | +1.490s |
| 12 | TAMPatrick Tambay | Ensign | 1:20.230 | +1.580s |
| 13 | JONAlan Jones | Shadow | 1:20.240 | +1.590s |
| 14 | MASJochen Mass | McLaren | 1:20.240 | +1.590s |
| 15 | SCHJody Scheckter | Wolf | 1:20.240 | +1.590s |
| 16 | PATRiccardo Patrese | Shadow | 1:20.430 | +1.780s |
| 17 | FITEmerson Fittipaldi | Fittipaldi | 1:20.530 | +1.880s |
| 18 | BINHans Binder | Penske | 1:20.840 | +2.190s |
| 19 | STUHans-Joachim Stuck | Brabham | 1:20.860 | +2.210s |
| 20 | LUNBrett Lunger | McLaren | 1:20.870 | +2.220s |
| 21 | JARJean-Pierre Jarier | Penske | 1:21.060 | +2.410s |
| 22 | BRAVittorio Brambilla | Surtees | 1:21.120 | +2.470s |
| 23 | HENBrian Henton | Boro | 1:21.130 | +2.480s |
| 24 | RIBAlex Ribeiro | March | 1:21.160 | +2.510s |
| 25 | ISCIan Scheckter | March | 1:21.190 | +2.540s |
| 26 | KEERupert Keegan | Hesketh | 1:21.530 | +2.880s |
| 27 | NEVPatrick Nève | March | 1:21.670 | +3.020s |
| 28 | MERArturo Merzario | March | 1:21.790 | +3.140s |
| 29 | VSCVern Schuppan | Surtees | 1:21.800 | +3.150s |
| 30 | ASHIan Ashley | Hesketh | 1:21.850 | +3.200s |
| 31 | HAYBoy Hayje | March | 1:22.200 | +3.550s |
| 32 | REBHéctor Rebaque | Hesketh | 1:22.490 | +3.840s |
| 33 | TEDTED | BRM | 1:23.070 | +4.420s |
| 34 | MICMIC | March | 1:26.680 | +8.030s |
Circuit Zandvoort
Previous winners here
| 1976 | James Hunt | McLaren |
| 1975 | James Hunt | Hesketh |
| 1974 | Niki Lauda | Ferrari |
| 1973 | Jackie Stewart | Tyrrell |
| 1971 | Jacky Ickx | Ferrari |
| 1970 | Jochen Rindt | Lotus |
| 1969 | Jackie Stewart | Matra |
| 1968 | Jackie Stewart | Matra |
| 1967 | Jim Clark | Lotus |
| 1966 | Jack Brabham | Brabham |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.