French Grand Prix
Grand Prix de France 1977
Podium
WATBrabham
2
ANDLotus
1
HUNMcLaren
3
Key facts
WinnerAND1:39:40.130 from P1
PoleAND1:12.210
Fastest lapAND1:13.750 on lap 76
Finishers13 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDMario Andretti | Lotus | 1 | – | 80 | 1:39:40.130 | 9 | 1:13.750 |
| 2 | WATJohn Watson | Brabham | 4 | ▲2 | 80 | +1.550s | 6 | – |
| 3 | HUNJames Hunt | McLaren | 2 | ▼1 | 80 | +33.870s | 4 | – |
| 4 | NILGunnar Nilsson | Lotus | 3 | ▼1 | 80 | +71.080s | 3 | – |
| 5 | LAUNiki Lauda | Ferrari | 9 | ▲4 | 80 | +74.450s | 2 | – |
| 6 | REUCarlos Reutemann | Ferrari | 6 | – | 79 | +1 lap | 1 | – |
| 7 | REGClay Regazzoni | Ensign | 16 | ▲9 | 79 | +1 lap | – | |
| 8 | LAFJacques Laffite | Ligier | 5 | ▼3 | 78 | +2 laps | – | |
| 9 | MASJochen Mass | McLaren | 7 | ▼2 | 78 | +2 laps | – | |
| 10 | KEERupert Keegan | Hesketh | 14 | ▲4 | 78 | +2 laps | – | |
| 11 | FITEmerson Fittipaldi | Fittipaldi | 22 | ▲11 | 77 | +3 laps | – | |
| 12 | PETRonnie Peterson | Tyrrell | 17 | ▲5 | 77 | +3 laps | – | |
| 13 | BRAVittorio Brambilla | Surtees | 11 | ▼2 | 77 | +3 laps | – | |
| NC | ISCIan Scheckter | March | 20 | 69 | Not classified | – | ||
| DNF | SCHJody Scheckter | Wolf | 8 | 66 | Accident | – | ||
| DNF | STUHans-Joachim Stuck | Brabham | 13 | 64 | Accident | – | ||
| DNF | JONAlan Jones | Shadow | 10 | 60 | Transmission | – | ||
| DNF | MERArturo Merzario | March | 18 | 27 | Gearbox | – | ||
| DNF | DEPPatrick Depailler | Tyrrell | 12 | 21 | Accident | – | ||
| DNF | PATRiccardo Patrese | Shadow | 15 | 6 | Engine | – | ||
| DNF | PURDavid Purley | LEC | 21 | 5 | Accident | – | ||
| DNF | JARJean-Pierre Jarier | Penske | 19 | 4 | Accident | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | ANDMario Andretti | Lotus | 1:12.210 | |
| 2 | HUNJames Hunt | McLaren | 1:12.730 | +0.520s |
| 3 | NILGunnar Nilsson | Lotus | 1:12.790 | +0.580s |
| 4 | WATJohn Watson | Brabham | 1:12.830 | +0.620s |
| 5 | LAFJacques Laffite | Ligier | 1:13.300 | +1.090s |
| 6 | REUCarlos Reutemann | Ferrari | 1:13.360 | +1.150s |
| 7 | MASJochen Mass | McLaren | 1:13.410 | +1.200s |
| 8 | SCHJody Scheckter | Wolf | 1:13.450 | +1.240s |
| 9 | LAUNiki Lauda | Ferrari | 1:13.520 | +1.310s |
| 10 | JONAlan Jones | Shadow | 1:13.560 | +1.350s |
| 11 | BRAVittorio Brambilla | Surtees | 1:13.610 | +1.400s |
| 12 | DEPPatrick Depailler | Tyrrell | 1:13.660 | +1.450s |
| 13 | STUHans-Joachim Stuck | Brabham | 1:13.670 | +1.460s |
| 14 | KEERupert Keegan | Hesketh | 1:13.710 | +1.500s |
| 15 | PATRiccardo Patrese | Shadow | 1:13.870 | +1.660s |
| 16 | REGClay Regazzoni | Ensign | 1:13.900 | +1.690s |
| 17 | PETRonnie Peterson | Tyrrell | 1:13.920 | +1.710s |
| 18 | MERArturo Merzario | March | 1:13.920 | +1.710s |
| 19 | JARJean-Pierre Jarier | Penske | 1:14.170 | +1.960s |
| 20 | ISCIan Scheckter | March | 1:14.240 | +2.030s |
| 21 | PURDavid Purley | LEC | 1:14.390 | +2.180s |
| 22 | FITEmerson Fittipaldi | Fittipaldi | 1:14.450 | +2.240s |
| 23 | RIBAlex Ribeiro | March | 1:14.600 | +2.390s |
| 24 | NEVPatrick Nève | March | 1:14.740 | +2.530s |
| 25 | LUNBrett Lunger | McLaren | 1:14.830 | +2.620s |
| 26 | ERTHarald Ertl | Hesketh | 1:15.060 | +2.850s |
| 27 | PERLarry Perkins | Surtees | 1:15.130 | +2.920s |
| 28 | REBHéctor Rebaque | Hesketh | 1:15.880 | +3.670s |
| 29 | TAMPatrick Tambay | Surtees | 1:16.060 | +3.850s |
| 30 | CONCON | BRM | 1:16.170 | +3.960s |
Dijon-Prenois
Previous winners here
| 1974 | Ronnie Peterson | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.