British Grand Prix
1977 John Player British Grand Prix
Podium
LAUFerrari
2
HUNMcLaren
1
NILLotus
3
Key facts
WinnerHUN1:31:46.060 from P1
PoleHUN1:18.490
Fastest lapHUN1:19.600 on lap 48
Finishers15 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | HUNJames Hunt | McLaren | 1 | – | 68 | 1:31:46.060 | 9 | 1:19.600 |
| 2 | LAUNiki Lauda | Ferrari | 3 | ▲1 | 68 | +18.310s | 6 | – |
| 3 | NILGunnar Nilsson | Lotus | 5 | ▲2 | 68 | +19.570s | 4 | – |
| 4 | MASJochen Mass | McLaren | 11 | ▲7 | 68 | +47.760s | 3 | – |
| 5 | STUHans-Joachim Stuck | Brabham | 7 | ▲2 | 68 | +71.730s | 2 | – |
| 6 | LAFJacques Laffite | Ligier | 15 | ▲9 | 67 | +1 lap | 1 | – |
| 7 | JONAlan Jones | Shadow | 12 | ▲5 | 67 | +1 lap | – | |
| 8 | BRAVittorio Brambilla | Surtees | 8 | – | 67 | +1 lap | – | |
| 9 | JARJean-Pierre Jarier | Penske | 20 | ▲11 | 67 | +1 lap | – | |
| 10 | NEVPatrick Nève | March | 26 | ▲16 | 66 | +2 laps | – | |
| 11 | VILGilles Villeneuve | McLaren | 9 | ▼2 | 66 | +2 laps | – | |
| 12 | VSCVern Schuppan | Surtees | 23 | ▲11 | 66 | +2 laps | – | |
| 13 | LUNBrett Lunger | McLaren | 19 | ▲6 | 64 | +4 laps | – | |
| 14 | ANDMario Andretti | Lotus | 6 | ▼8 | 62 | +6 laps | – | |
| 15 | REUCarlos Reutemann | Ferrari | 14 | ▼1 | 62 | +6 laps | – | |
| DNF | WATJohn Watson | Brabham | 2 | 60 | Fuel system | – | ||
| DNF | SCHJody Scheckter | Wolf | 4 | 59 | Engine | – | ||
| DNF | FITEmerson Fittipaldi | Fittipaldi | 22 | 42 | Throttle | – | ||
| DNF | MERArturo Merzario | March | 17 | 28 | Transmission | – | ||
| DNF | PATRiccardo Patrese | Shadow | 25 | 20 | Fuel pressure | – | ||
| DNF | DEPPatrick Depailler | Tyrrell | 18 | 16 | Brakes | – | ||
| DNF | JABJean-Pierre Jabouille | Renault | 21 | 16 | Turbo | – | ||
| DNF | ISCIan Scheckter | March | 24 | 6 | Accident | – | ||
| DNF | TAMPatrick Tambay | Ensign | 16 | 3 | Electrical | – | ||
| DNF | PETRonnie Peterson | Tyrrell | 10 | 3 | Engine | – | ||
| DNF | KEERupert Keegan | Hesketh | 13 | 0 | Accident | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | HUNJames Hunt | McLaren | 1:18.490 | |
| 2 | WATJohn Watson | Brabham | 1:18.770 | +0.280s |
| 3 | LAUNiki Lauda | Ferrari | 1:18.840 | +0.350s |
| 4 | SCHJody Scheckter | Wolf | 1:18.850 | +0.360s |
| 5 | NILGunnar Nilsson | Lotus | 1:18.950 | +0.460s |
| 6 | ANDMario Andretti | Lotus | 1:19.110 | +0.620s |
| 7 | STUHans-Joachim Stuck | Brabham | 1:19.160 | +0.670s |
| 8 | BRAVittorio Brambilla | Surtees | 1:19.200 | +0.710s |
| 9 | VILGilles Villeneuve | McLaren | 1:19.320 | +0.830s |
| 10 | PETRonnie Peterson | Tyrrell | 1:19.420 | +0.930s |
| 11 | MASJochen Mass | McLaren | 1:19.550 | +1.060s |
| 12 | JONAlan Jones | Shadow | 1:19.600 | +1.110s |
| 13 | KEERupert Keegan | Hesketh | 1:19.640 | +1.150s |
| 14 | REUCarlos Reutemann | Ferrari | 1:19.640 | +1.150s |
| 15 | LAFJacques Laffite | Ligier | 1:19.750 | +1.260s |
| 16 | TAMPatrick Tambay | Ensign | 1:19.810 | +1.320s |
| 17 | MERArturo Merzario | March | 1:19.880 | +1.390s |
| 18 | DEPPatrick Depailler | Tyrrell | 1:19.900 | +1.410s |
| 19 | LUNBrett Lunger | McLaren | 1:20.060 | +1.570s |
| 20 | JARJean-Pierre Jarier | Penske | 1:20.100 | +1.610s |
| 21 | JABJean-Pierre Jabouille | Renault | 1:20.110 | +1.620s |
| 22 | FITEmerson Fittipaldi | Fittipaldi | 1:20.200 | +1.710s |
| 23 | VSCVern Schuppan | Surtees | 1:20.240 | +1.750s |
| 24 | ISCIan Scheckter | March | 1:20.310 | +1.820s |
| 25 | PATRiccardo Patrese | Shadow | 1:20.350 | +1.860s |
| 26 | NEVPatrick Nève | March | 1:20.360 | +1.870s |
| 27 | RIBAlex Ribeiro | March | 1:20.460 | +1.970s |
| 28 | REGClay Regazzoni | Ensign | 1:20.790 | +2.300s |
| 29 | HENBrian Henton | March | 1:20.790 | +2.300s |
| 30 | DEVEmilio De Villota | McLaren | 1:21.530 | +3.040s |
Silverstone Circuit
Previous winners here
| 1975 | Emerson Fittipaldi | McLaren |
| 1973 | Peter Revson | McLaren |
| 1971 | Jackie Stewart | Tyrrell |
| 1969 | Jackie Stewart | Matra |
| 1967 | Jim Clark | Lotus |
| 1965 | Jim Clark | Lotus |
| 1963 | Jim Clark | Lotus |
| 1960 | Jack Brabham | Cooper |
| 1958 | Peter Collins | Ferrari |
| 1956 | Juan Manuel Fangio | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.