1975 standings
After 14 of 14 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAUNiki Lauda | Ferrari | 64.5 | 5 | 8 | 9 | P1 | 1 | ||
| 2 | FITEmerson Fittipaldi | McLaren | 45 | 2 | 6 | P1 | 4 | |||
| 3 | REUCarlos Reutemann | Brabham | 37 | 1 | 6 | P1 | 2 | |||
| 4 | HUNJames Hunt | Hesketh | 33 | 1 | 4 | P1 | 6 | |||
| 5 | REGClay Regazzoni | Ferrari | 25 | 1 | 3 | P1 | 5 | |||
| 6 | PACCarlos Pace | Brabham | 24 | 1 | 3 | 1 | P1 | 8 | ||
| 7 | SCHJody Scheckter | Tyrrell | 20 | 1 | 3 | P1 | 3 | |||
| 8 | MASJochen Mass | McLaren | 20 | 1 | 4 | P1 | 5 | |||
| 9 | DEPPatrick Depailler | Tyrrell | 12 | 1 | P3 | 3 | ||||
| 10 | PRYTom Pryce | Shadow | 8 | 1 | 1 | P3 | 7 | |||
| 11 | BRAVittorio Brambilla | March | 6.5 | 1 | 1 | 1 | P1 | 9 | ||
| 12 | LAFJacques Laffite | Frank Williams Racing Cars | 6 | 1 | P2 | 8 | ||||
| 13 | PETRonnie Peterson | Lotus | 6 | P4 | 6 | |||||
| 14 | ANDMario Andretti | Parnelli | 5 | P4 | 6 | |||||
| 15 | DONMark Donohue | March | 4 | P5 | 6 | |||||
| 16 | ICKJacky Ickx | Lotus | 3 | 1 | P2 | 3 | ||||
| 17 | JONAlan Jones | Hill | 2 | P5 | 3 | |||||
| 18 | JARJean-Pierre Jarier | Shadow | 1.5 | 2 | P4 | 11 | ||||
| 19 | BRITony Brise | Hill | 1 | P6 | 4 | |||||
| 19 | VANGijs Van Lennep | Ensign | 1 | P6 | ||||||
| 21 | LOMLella Lombardi | Frank Williams Racing Cars | 0.5 | P6 | 6 |
Points progression
Results grid
| Argentina | Brazil | South Africa | Spain | Monaco | Belgium | Sweden | Netherlands | France | United Kingd | Germany | Austria | Italy | United State | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAU | 6 | 5 | 5 | R | 1 | 1 | 1 | 2 | 1 | 8 | 3 | 6 | 3 | 1 | 64.5 |
| FIT | 1 | 2 | N | W | 2 | 7 | 8 | R | 4 | 1 | R | 9 | 2 | 2 | 45 |
| REU | 3 | 8 | 2 | 3 | 9 | 3 | 2 | 4 | 14 | R | 1 | 14 | 4 | R | 37 |
| HUN | 2 | 6 | R | R | R | R | R | 1 | 2 | 4 | R | 2 | 5 | 4 | 33 |
| REG | 4 | 4 | 16 | N | R | 5 | 3 | 3 | R | 13 | R | 7 | 1 | R | 25 |
| PAC | R | 1 | 4 | R | 3 | 8 | R | 5 | R | 2 | R | R | R | R | 24 |
| SCH | 11 | R | 1 | R | 7 | 2 | 7 | 16 | 9 | 3 | R | 8 | 8 | 6 | 20 |
| MAS | 14 | 3 | 6 | 1 | 6 | R | R | R | 3 | 7 | R | 4 | R | 3 | 20 |
| DEP | 5 | R | 3 | R | 5 | 4 | 12 | 9 | 6 | 9 | 9 | 11 | 7 | R | 12 |
| PRY | 12 | R | 9 | R | R | 6 | R | 6 | R | R | 4 | 3 | 6 | N | 8 |
| BRA | 9 | R | R | 5 | R | R | R | R | R | 6 | R | 1 | R | 7 | 6.5 |
| LAF | R | 11 | N | R | R | 11 | R | 2 | R | R | W | 6 | |||
| PET | R | 15 | 10 | R | 4 | R | 9 | 15 | 10 | R | R | 5 | R | 5 | 6 |
| AND | R | 7 | 17 | R | R | 4 | 5 | 12 | 10 | R | R | R | 5 | ||
| DON | 7 | R | 8 | R | R | 11 | 5 | 8 | R | 5 | R | W | 4 | ||
| ICK | 8 | 9 | 12 | 2 | 8 | R | 15 | R | R | 3 | |||||
| JON | R | R | R | 11 | 13 | 16 | 10 | 5 | 2 | ||||||
| JAR | W | R | R | 4 | R | R | R | R | 8 | 14 | R | R | R | R | 1.5 |
| BRI | 7 | R | 6 | 7 | 7 | 15 | R | 15 | R | R | 1 | ||||
| VAN | 10 | 15 | 6 | 1 | |||||||||||
| LOM | R | 6 | R | R | 14 | 18 | R | 7 | 17 | R | W | 0.5 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | LAU · REG | 72.5 | 6 | |
| 2 | Brabham | REU · PAC | 54 | 2 | |
| 3 | McLaren | FIT · MAS | 53 | 3 | |
| 4 | Hesketh | HUN | 33 | 1 | |
| 5 | Tyrrell | SCH · DEP | 25 | 1 | |
| 6 | Shadow | PRY · JAR | 9.5 | ||
| 7 | Lotus | PET · ICK | 9 | ||
| 8 | March | BRA · DON | 7.5 | 1 | |
| 9 | Frank Williams Racing Cars | LAF · LOM | 6 | ||
| 10 | Parnelli | AND | 5 | ||
| 11 | Hill | JON · BRI | 3 | ||
| 12 | Penske | 2 | |||
| 13 | Ensign | VAN | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.