1973 standings
After 15 of 15 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEJackie Stewart | Tyrrell | 71 | 5 | 8 | 3 | P1 | 2 | ||
| 2 | FITEmerson Fittipaldi | Lotus | 55 | 3 | 8 | 1 | P1 | 3 | ||
| 3 | PETRonnie Peterson | Lotus | 52 | 4 | 7 | 9 | P1 | 6 | ||
| 4 | CEVFrançois Cevert | Tyrrell | 47 | 7 | P2 | 4 | ||||
| 5 | REVPeter Revson | McLaren | 38 | 2 | 4 | P1 | 3 | |||
| 6 | HULDenny Hulme | McLaren | 26 | 1 | 3 | 1 | P1 | 1 | ||
| 7 | REUCarlos Reutemann | Brabham | 16 | 2 | P3 | 6 | ||||
| 8 | HUNJames Hunt | March | 14 | 2 | P2 | 2 | ||||
| 9 | ICKJacky Ickx | Iso-Marlboro | 12 | 1 | P3 | 3 | ||||
| 10 | BELJean-Pierre Beltoise | BRM | 9 | P4 | 8 | |||||
| 11 | PACCarlos Pace | Surtees | 7 | 1 | P3 | 8 | ||||
| 12 | MERArturo Merzario | Ferrari | 6 | P4 | 2 | |||||
| 13 | FOLGeorge Follmer | Shadow | 5 | 1 | P3 | 6 | ||||
| 14 | OLIJackie Oliver | Shadow | 4 | 1 | P3 | 8 | ||||
| 15 | DEAAndrea De Adamich | Brabham | 3 | P4 | 3 | |||||
| 16 | WFIWilson Fittipaldi | Brabham | 3 | P5 | 9 | |||||
| 17 | LAUNiki Lauda | BRM | 2 | P5 | 10 | |||||
| 18 | REGClay Regazzoni | BRM | 2 | 1 | P6 | 4 | ||||
| 19 | AMOChris Amon | Tyrrell | 1 | P6 | 5 | |||||
| 19 | VANGijs Van Lennep | Iso-Marlboro | 1 | P6 | 1 | |||||
| 19 | GANHowden Ganley | Iso-Marlboro | 1 | P6 | 7 |
Points progression
Results grid
| Argentina | Brazil | South Africa | Spain | Belgium | Monaco | Sweden | France | United Kingd | Netherlands | Germany | Austria | Italy | Canada | United State | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STE | 3 | 2 | 1 | R | 1 | 1 | 5 | 4 | 10 | 1 | 1 | 2 | 4 | 5 | W | 71 |
| FIT | 1 | 1 | 3 | 1 | 3 | 2 | 12 | R | R | R | 6 | 11 | 2 | 2 | 6 | 55 |
| PET | R | R | 11 | R | R | 3 | 2 | 1 | 2 | 11 | R | 1 | 1 | R | 1 | 52 |
| CEV | 2 | 10 | N | 2 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | R | 5 | R | W | 47 |
| REV | 8 | R | 2 | 4 | R | 5 | 7 | 1 | 4 | 9 | R | 3 | 1 | 5 | 38 | |
| HUL | 5 | 3 | 5 | 6 | 7 | 6 | 1 | 8 | 3 | R | 12 | 8 | 15 | 13 | 4 | 26 |
| REU | R | 11 | 7 | R | R | R | 4 | 3 | 6 | R | R | 4 | 6 | 8 | 3 | 16 |
| HUN | 9 | 6 | 4 | 3 | R | W | 7 | 2 | 14 | |||||||
| ICK | 4 | 5 | R | 12 | R | R | 6 | 5 | 8 | 3 | 8 | 7 | 12 | |||
| BEL | R | R | R | 5 | R | R | R | 11 | R | 5 | R | 5 | 13 | 4 | 9 | 9 |
| PAC | R | R | R | R | 8 | R | 10 | 13 | R | 7 | 4 | 3 | R | 18 | R | 7 |
| MER | 9 | 4 | 4 | R | 7 | 7 | R | 15 | 16 | 6 | ||||||
| FOL | 6 | 3 | R | W | 14 | R | R | 10 | R | R | 10 | 17 | 14 | 5 | ||
| OLI | R | R | R | 10 | R | R | R | R | 8 | R | 11 | 3 | 15 | 4 | ||
| DEA | 8 | R | 4 | 7 | R | R | 3 | |||||||||
| WFI | 6 | R | R | 10 | R | 11 | R | 16 | R | R | 5 | R | R | 11 | N | 3 |
| LAU | R | 8 | R | R | 5 | R | 13 | 9 | 12 | R | R | W | R | R | R | 2 |
| REG | 7 | 6 | R | 9 | 10 | R | 9 | 12 | 7 | 8 | R | 6 | R | 8 | 2 | |
| AMO | 6 | R | R | R | W | 10 | W | 1 | ||||||||
| VAN | 6 | 9 | R | 1 | ||||||||||||
| GAN | N | 7 | 10 | R | R | R | 11 | 14 | 9 | 9 | W | N | N | 6 | 12 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Lotus | FIT · PET | 92 | 7 | |
| 2 | Tyrrell | STE · CEV · AMO | 82 | 5 | |
| 3 | McLaren | REV · HUL | 58 | 3 | |
| 4 | Brabham | REU · DEA · WFI | 22 | ||
| 5 | March | HUN | 14 | ||
| 6 | Ferrari | MER | 12 | ||
| 7 | BRM | BEL · LAU · REG | 12 | ||
| 8 | Shadow | FOL · OLI | 9 | ||
| 9 | Surtees | PAC | 7 | ||
| 10 | Iso-Marlboro | ICK · VAN · GAN | 2 | ||
| 11 | Tecno | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.