1959 standings
After 9 of 9 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAJack Brabham | Cooper | 31 | 2 | 5 | 1 | P1 | 2 | ||
| 2 | BROTony Brooks | Ferrari | 27 | 2 | 4 | 1 | P1 | 3 | ||
| 3 | MOSStirling Moss | Cooper | 25.5 | 2 | 3 | 4 | P1 | 5 | ||
| 4 | HILPhil Hill | Ferrari | 20 | 3 | P2 | 2 | ||||
| 5 | TRIMaurice Trintignant | Cooper | 19 | 2 | P2 | |||||
| 6 | MCLBruce McLaren | Cooper | 16.5 | 1 | 2 | P1 | 3 | |||
| 7 | GURDan Gurney | Ferrari | 13 | 2 | P2 | 1 | ||||
| 8 | BONJo Bonnier | BRM | 10 | 1 | 1 | 1 | P1 | 4 | ||
| 9 | GREMasten Gregory | Cooper | 10 | 2 | P2 | 3 | ||||
| 10 | WARRodger Ward | Kurtis Kraft | 8 | 1 | 1 | P1 | 1 | |||
| 11 | RATJim Rathmann | Watson | 6 | 1 | P2 | |||||
| 12 | THOJohnny Thomson | Lesovsky | 5 | 1 | 1 | P3 | ||||
| 13 | SCHHarry Schell | Cooper | 5 | P4 | 3 | |||||
| 13 | IREInnes Ireland | Lotus | 5 | P4 | 4 | |||||
| 15 | BETTony Bettenhausen | Epperly | 3 | P4 | ||||||
| 15 | GENOlivier Gendebien | Ferrari | 3 | P4 | ||||||
| 17 | GOLPaul Goldsmith | Epperly | 2 | P5 | ||||||
| 17 | BEHJean Behra | Behra-Porsche | 2 | P5 | 3 | |||||
| 17 | ALLCliff Allison | Ferrari | 2 | 1 | P5 | 3 |
Points progression
Results grid
| Monaco | United State | Netherlands | France | United Kingd | Germany | Portugal | Italy | United State | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| BRA | 1 | 2 | 3 | 1 | R | R | 3 | 4 | 31 | |
| BRO | 2 | R | 1 | R | 1 | 9 | R | 3 | 27 | |
| MOS | R | R | DQ | 2 | R | 1 | 1 | R | 25.5 | |
| HIL | 4 | 6 | 2 | 3 | R | 2 | R | 20 | ||
| TRI | 3 | 8 | 11 | 5 | 4 | 4 | 9 | 2 | 19 | |
| MCL | 5 | 5 | 3 | R | R | R | 1 | 16.5 | ||
| GUR | R | 2 | 3 | 4 | 13 | |||||
| BON | R | 1 | R | R | 5 | R | 8 | 10 | ||
| GRE | R | 3 | R | 7 | R | 2 | 10 | |||
| WAR | 1 | R | 8 | |||||||
| RAT | 2 | 6 | ||||||||
| THO | 3 | 5 | ||||||||
| SCH | R | R | 7 | 4 | 7 | 5 | 7 | R | 5 | |
| IRE | 4 | R | R | R | R | 5 | 5 | |||
| BET | 4 | 3 | ||||||||
| GEN | 4 | 6 | 3 | |||||||
| GOL | 5 | 2 | ||||||||
| BEH | R | 5 | R | W | 2 | |||||
| ALL | R | 9 | R | 5 | R | 2 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Cooper | BRA · MOS · TRI · MCL · GRE · SCH | 40 | 5 | |
| 2 | Ferrari | BRO · HIL · GUR · GEN · ALL | 32 | 2 | |
| 3 | BRM | BON | 18 | 1 | |
| 4 | Lotus | IRE | 5 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.