1958 standings
After 11 of 11 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAWMike Hawthorn | Ferrari | 42 | 1 | 7 | 4 | P1 | 2 | ||
| 2 | MOSStirling Moss | Vanwall | 41 | 4 | 5 | 3 | P1 | 5 | ||
| 3 | BROTony Brooks | Vanwall | 24 | 3 | 3 | 1 | P1 | 5 | ||
| 4 | SALRoy Salvadori | Cooper | 15 | 2 | P2 | 1 | ||||
| 5 | COLPeter Collins | Ferrari | 14 | 1 | 2 | P1 | 4 | |||
| 6 | SCHHarry Schell | BRM | 14 | 1 | P2 | 3 | ||||
| 7 | TRIMaurice Trintignant | Cooper | 12 | 1 | 2 | P1 | 3 | |||
| 8 | MUSLuigi Musso | Ferrari | 12 | 2 | P2 | 2 | ||||
| 9 | LEWStuart Lewis-Evans | Vanwall | 11 | 2 | 1 | P3 | 5 | |||
| 10 | HILPhil Hill | Ferrari | 9 | 2 | P3 | |||||
| 11 | VONWolfgang Von Trips | Ferrari | 9 | 1 | P3 | 3 | ||||
| 11 | BEHJean Behra | BRM | 9 | 1 | P3 | 7 | ||||
| 13 | BRYJimmy Bryan | Epperly | 8 | 1 | 1 | P1 | ||||
| 14 | FANJuan Manuel Fangio | Maserati | 7 | 1 | P4 | |||||
| 15 | AMIGeorge Amick | Epperly | 6 | 1 | P2 | |||||
| 16 | BOYJohnny Boyd | Kurtis Kraft | 4 | 1 | P3 | |||||
| 17 | BETTony Bettenhausen | Epperly | 4 | P4 | ||||||
| 18 | BRAJack Brabham | Cooper | 3 | P4 | 3 | |||||
| 18 | ALLCliff Allison | Lotus | 3 | P4 | 3 | |||||
| 18 | BONJo Bonnier | BRM | 3 | P4 | 5 | |||||
| 21 | RATJim Rathmann | Epperly | 2 | P5 |
Points progression
Results grid
| Argentina | Monaco | Netherlands | United State | Belgium | France | United Kingd | Germany | Portugal | Italy | Morocco | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW | 3 | R | 5 | 2 | 1 | 2 | R | 2 | 2 | 2 | 42 | |
| MOS | 1 | R | 1 | R | 2 | R | R | 1 | R | 1 | 41 | |
| BRO | R | R | 1 | R | 7 | 1 | R | 1 | R | 24 | ||
| SAL | R | 4 | 8 | 11 | 3 | 2 | 9 | 5 | 7 | 15 | ||
| COL | R | 3 | R | R | 5 | 1 | R | 14 | ||||
| SCH | 6 | 5 | 2 | 5 | R | 5 | R | 6 | R | 5 | 14 | |
| TRI | 1 | 9 | 7 | R | 8 | 3 | 8 | R | R | 12 | ||
| MUS | 2 | 2 | 7 | R | R | 12 | ||||||
| LEW | R | R | 3 | R | 4 | 3 | R | R | 11 | |||
| HIL | 7 | 9 | 3 | 3 | 9 | |||||||
| VON | R | 3 | R | 4 | 5 | R | 9 | |||||
| BEH | 5 | R | 3 | R | R | R | R | 4 | R | R | 9 | |
| BRY | 1 | 8 | ||||||||||
| FAN | 4 | 4 | 7 | |||||||||
| AMI | 2 | 6 | ||||||||||
| BOY | 3 | 4 | ||||||||||
| BET | 4 | 4 | ||||||||||
| BRA | 4 | 8 | R | 6 | 6 | R | 7 | R | 11 | 3 | ||
| ALL | 6 | 6 | 4 | R | R | 10 | R | 7 | 10 | 3 | ||
| BON | R | 10 | 9 | 8 | R | R | R | R | 4 | 3 | ||
| RAT | 5 | 2 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Vanwall | MOS · BRO · LEW | 48 | 6 | |
| 2 | Ferrari | HAW · COL · MUS · HIL · VON | 40 | 2 | |
| 3 | Cooper | SAL · TRI · BRA | 31 | 2 | |
| 4 | BRM | SCH · BEH · BON | 18 | ||
| 5 | Maserati | FAN | 6 | ||
| 6 | Lotus | ALL | 3 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.