German Grand Prix
Grosser Mobil 1 Preis von Deutschland 1995
Podium
COUWilliams
2
MSCBenetton
1
BERFerrari
3
Key facts
WinnerMSC1:22:56.043 from P2
PoleHIL1:44.385
Fastest lapMSC1:48.824 on lap 22
Pit stops25recorded stops
Finishers9 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Benetton | 2 | ▲1 | 45 | 1:22:56.043 | 10 | 1:48.824 | 2 |
| 2 | COUDavid Coulthard | Williams | 3 | ▲1 | 45 | +5.988s | 6 | 1:49.714 | 1 |
| 3 | BERGerhard Berger | Ferrari | 4 | ▲1 | 45 | +68.097s | 4 | 1:49.926 | 2 |
| 4 | HERJohnny Herbert | Benetton | 9 | ▲5 | 45 | +83.436s | 3 | 1:50.929 | 1 |
| 5 | BOUJean-Christophe Boullion | Sauber | 14 | ▲9 | 44 | +1 lap | 2 | 1:52.033 | 1 |
| 6 | SUZAguri Suzuki | Ligier | 18 | ▲12 | 44 | +1 lap | 1 | 1:51.760 | 2 |
| 7 | KATUkyo Katayama | Tyrrell | 17 | ▲10 | 44 | +1 lap | 1:52.791 | 2 | |
| 8 | MONAndrea Montermini | Pacific | 23 | ▲15 | 42 | +3 laps | 1:54.341 | 2 | |
| 9 | IRVEddie Irvine | Jordan | 6 | ▼3 | 41 | +4 laps | 1:50.646 | 2 | |
| DNF | HAKMika Häkkinen | McLaren | 7 | 33 | Engine | 1:49.900 | 1 | ||
| DNF | FREHeinz-Harald Frentzen | Sauber | 11 | 32 | Engine | 1:51.426 | 1 | ||
| DNF | BADLuca Badoer | Minardi | 16 | 28 | Oil leak | 1:52.859 | 1 | ||
| DNF | LAVGiovanni Lavaggi | Pacific | 24 | 27 | Gearbox | 1:58.836 | 1 | ||
| DNF | RMORoberto Moreno | Forti | 22 | 27 | Halfshaft | 1:56.038 | 2 | ||
| DNF | BARRubens Barrichello | Jordan | 5 | 20 | Engine | 1:49.927 | 1 | ||
| DNF | BLUMark Blundell | McLaren | 8 | 17 | Engine | 1:50.781 | |||
| DNF | PANOlivier Panis | Ligier | 12 | 13 | Water leak | 1:50.690 | 1 | ||
| DNF | ALEJean Alesi | Ferrari | 10 | 12 | Engine | 1:50.672 | 1 | ||
| DNF | MARPierluigi Martini | Minardi | 20 | 11 | Engine | 1:54.210 | |||
| DNF | INOTaki Inoue | Footwork | 19 | 9 | Gearbox | 1:53.541 | |||
| DNF | DINPedro Diniz | Forti | 21 | 8 | Brakes | 2:02.176 | 1 | ||
| DNF | HILDamon Hill | Williams | 1 | 1 | Driveshaft | 1:53.989 | |||
| DNF | SALMika Salo | Tyrrell | 13 | 0 | Clutch | – | |||
| DNF | PAPMax Papis | Footwork | 15 | 0 | Gearbox | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | MSC | 34 | 27.8s |
| 2 | MSC | 19 | 29.7s |
| 3 | BER | 5 | 29.9s |
| 4 | KAT | 30 | 31.1s |
| 5 | BAR | 15 | 31.8s |
| 6 | MON | 28 | 32.3s |
| 7 | KAT | 14 | 33.0s |
| 8 | FRE | 22 | 33.4s |
| 9 | IRV | 28 | 33.7s |
| 10 | BAD | 22 | 33.9s |
| 11 | SUZ | 16 | 33.9s |
| 12 | MON | 11 | 34.6s |
Time from pit entry to pit exit. 25 stops in total.
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | HILDamon Hill | Williams | 1:44.385 | |
| 2 | MSCMichael Schumacher | Benetton | 1:44.465 | +0.080s |
| 3 | COUDavid Coulthard | Williams | 1:44.540 | +0.155s |
| 4 | BERGerhard Berger | Ferrari | 1:45.553 | +1.168s |
| 5 | BARRubens Barrichello | Jordan | 1:45.765 | +1.380s |
| 6 | IRVEddie Irvine | Jordan | 1:45.846 | +1.461s |
| 7 | HAKMika Häkkinen | McLaren | 1:45.849 | +1.464s |
| 8 | BLUMark Blundell | McLaren | 1:46.221 | +1.836s |
| 9 | HERJohnny Herbert | Benetton | 1:46.315 | +1.930s |
| 10 | ALEJean Alesi | Ferrari | 1:46.356 | +1.971s |
| 11 | FREHeinz-Harald Frentzen | Sauber | 1:46.801 | +2.416s |
| 12 | PANOlivier Panis | Ligier | 1:47.372 | +2.987s |
| 13 | SALMika Salo | Tyrrell | 1:47.507 | +3.122s |
| 14 | BOUJean-Christophe Boullion | Sauber | 1:47.636 | +3.251s |
| 15 | PAPMax Papis | Footwork | 1:48.093 | +3.708s |
| 16 | BADLuca Badoer | Minardi | 1:49.302 | +4.917s |
| 17 | KATUkyo Katayama | Tyrrell | 1:49.402 | +5.017s |
| 18 | SUZAguri Suzuki | Ligier | 1:49.716 | +5.331s |
| 19 | INOTaki Inoue | Footwork | 1:49.892 | +5.507s |
| 20 | MARPierluigi Martini | Minardi | 1:49.990 | +5.605s |
| 21 | DINPedro Diniz | Forti | 1:52.961 | +8.576s |
| 22 | RMORoberto Moreno | Forti | 1:53.405 | +9.020s |
| 23 | MONAndrea Montermini | Pacific | 1:53.492 | +9.107s |
| 24 | LAVGiovanni Lavaggi | Pacific | 1:54.625 | +10.240s |
Hockenheimring
Previous winners here
| 1994 | Gerhard Berger | Ferrari |
| 1993 | Alain Prost | Williams |
| 1992 | Nigel Mansell | Williams |
| 1991 | Nigel Mansell | Williams |
| 1990 | Ayrton Senna | McLaren |
| 1989 | Ayrton Senna | McLaren |
| 1988 | Ayrton Senna | McLaren |
| 1987 | Nelson Piquet | Williams |
| 1986 | Nelson Piquet | Williams |
| 1984 | Alain Prost | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.