Canadian Grand Prix
Grand Prix Molson du Canada 1995
Podium
BARJordan
2
ALEFerrari
1
IRVJordan
3
Key facts
WinnerALE1:44:54.171 from P5
PoleMSC1:27.661
Fastest lapMSC1:29.174 on lap 67
Pit stops27recorded stops
Finishers9 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEJean Alesi | Ferrari | 5 | ▲4 | 68 | 1:44:54.171 | 10 | 1:30.398 | 1 |
| 2 | BARRubens Barrichello | Jordan | 9 | ▲7 | 68 | +31.477s | 6 | 1:30.626 | 1 |
| 3 | IRVEddie Irvine | Jordan | 8 | ▲5 | 68 | +35.980s | 4 | 1:30.874 | 1 |
| 4 | PANOlivier Panis | Ligier | 11 | ▲7 | 68 | +41.314s | 3 | 1:31.654 | 1 |
| 5 | MSCMichael Schumacher | Benetton | 1 | ▼4 | 68 | +44.676s | 2 | 1:29.174 | 2 |
| 6 | MORGianni Morbidelli | Footwork | 13 | ▲7 | 67 | +1 lap | 1 | 1:31.791 | 1 |
| 7 | SALMika Salo | Tyrrell | 15 | ▲8 | 67 | +1 lap | 1:32.153 | 3 | |
| 8 | BADLuca Badoer | Minardi | 19 | ▲11 | 67 | +1 lap | 1:33.000 | 1 | |
| 9 | INOTaki Inoue | Footwork | 22 | ▲13 | 66 | +2 laps | 1:33.079 | 1 | |
| DNF | BRUMartin Brundle | Ligier | 14 | 61 | Collision | 1:31.496 | 1 | ||
| DNF | BERGerhard Berger | Ferrari | 4 | 61 | Collision | 1:30.491 | 1 | ||
| DNF | MARPierluigi Martini | Minardi | 17 | 60 | Throttle | 1:32.855 | 4 | ||
| DNF | RMORoberto Moreno | Forti | 23 | 54 | Fuel system | 1:36.483 | 1 | ||
| DNF | HILDamon Hill | Williams | 2 | 50 | Gearbox | 1:30.783 | 1 | ||
| DNF | BLUMark Blundell | McLaren | 10 | 47 | Engine | 1:31.527 | 1 | ||
| DNF | KATUkyo Katayama | Tyrrell | 16 | 42 | Engine | 1:32.435 | 4 | ||
| DNF | GACBertrand Gachot | Pacific | 20 | 36 | Battery | 1:33.607 | 2 | ||
| DNF | FREHeinz-Harald Frentzen | Sauber | 12 | 26 | Engine | 1:31.155 | |||
| DNF | DINPedro Diniz | Forti | 24 | 26 | Gearbox | 1:38.055 | |||
| DNF | BOUJean-Christophe Boullion | Sauber | 18 | 19 | Spun off | 1:32.975 | |||
| DNF | MONAndrea Montermini | Pacific | 21 | 5 | Gearbox | 1:35.588 | |||
| DNF | COUDavid Coulthard | Williams | 3 | 1 | Spun off | 1:40.928 | |||
| DNF | HERJohnny Herbert | Benetton | 6 | 0 | Collision | – | |||
| DNF | HAKMika Häkkinen | McLaren | 7 | 0 | Collision | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | KAT | 10 | 28.7s |
| 2 | SAL | 12 | 29.0s |
| 3 | MAR | 23 | 29.1s |
| 4 | MAR | 10 | 29.3s |
| 5 | SAL | 26 | 30.3s |
| 6 | KAT | 27 | 30.3s |
| 7 | SAL | 48 | 30.8s |
| 8 | MAR | 24 | 32.7s |
| 9 | MAR | 48 | 32.9s |
| 10 | MSC | 38 | 34.1s |
| 11 | RMO | 31 | 34.4s |
| 12 | GAC | 23 | 34.6s |
Time from pit entry to pit exit. 27 stops in total.
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Benetton | 1:27.661 | |
| 2 | HILDamon Hill | Williams | 1:28.039 | +0.378s |
| 3 | COUDavid Coulthard | Williams | 1:28.091 | +0.430s |
| 4 | BERGerhard Berger | Ferrari | 1:28.189 | +0.528s |
| 5 | ALEJean Alesi | Ferrari | 1:28.474 | +0.813s |
| 6 | HERJohnny Herbert | Benetton | 1:28.498 | +0.837s |
| 7 | HAKMika Häkkinen | McLaren | 1:28.910 | +1.249s |
| 8 | IRVEddie Irvine | Jordan | 1:29.021 | +1.360s |
| 9 | BARRubens Barrichello | Jordan | 1:29.171 | +1.510s |
| 10 | BLUMark Blundell | McLaren | 1:29.641 | +1.980s |
| 11 | PANOlivier Panis | Ligier | 1:29.809 | +2.148s |
| 12 | FREHeinz-Harald Frentzen | Sauber | 1:30.017 | +2.356s |
| 13 | MORGianni Morbidelli | Footwork | 1:30.159 | +2.498s |
| 14 | BRUMartin Brundle | Ligier | 1:30.255 | +2.594s |
| 15 | SALMika Salo | Tyrrell | 1:30.657 | +2.996s |
| 16 | KATUkyo Katayama | Tyrrell | 1:31.382 | +3.721s |
| 17 | MARPierluigi Martini | Minardi | 1:31.445 | +3.784s |
| 18 | BOUJean-Christophe Boullion | Sauber | 1:31.838 | +4.177s |
| 19 | BADLuca Badoer | Minardi | 1:31.853 | +4.192s |
| 20 | GACBertrand Gachot | Pacific | 1:32.841 | +5.180s |
| 21 | MONAndrea Montermini | Pacific | 1:32.894 | +5.233s |
| 22 | INOTaki Inoue | Footwork | 1:32.995 | +5.334s |
| 23 | RMORoberto Moreno | Forti | 1:34.000 | +6.339s |
| 24 | DINPedro Diniz | Forti | 1:34.982 | +7.321s |
Circuit Gilles Villeneuve
Previous winners here
| 1994 | Michael Schumacher | Benetton |
| 1993 | Alain Prost | Williams |
| 1992 | Gerhard Berger | McLaren |
| 1991 | Nelson Piquet | Benetton |
| 1990 | Ayrton Senna | McLaren |
| 1989 | Thierry Boutsen | Williams |
| 1988 | Ayrton Senna | McLaren |
| 1986 | Nigel Mansell | Williams |
| 1985 | Michele Alboreto | Ferrari |
| 1984 | Nelson Piquet | Brabham |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.