Australian Grand Prix
1995 EDS Australian Grand Prix
Podium
PANLigier
2
HILWilliams
1
MORFootwork
3
Key facts
WinnerHIL1:49:15.946 from P1
PoleHIL1:15.505
Fastest lapHIL1:17.943 on lap 16
Pit stops32recorded stops
Finishers8 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HILDamon Hill | Williams | 1 | – | 81 | 1:49:15.946 | 10 | 1:17.943 | 3 |
| 2 | PANOlivier Panis | Ligier | 12 | ▲10 | 79 | +2 laps | 6 | 1:20.305 | 3 |
| 3 | MORGianni Morbidelli | Footwork | 13 | ▲10 | 79 | +2 laps | 4 | 1:21.418 | 2 |
| 4 | BLUMark Blundell | McLaren | 10 | ▲6 | 79 | +2 laps | 3 | 1:21.363 | 2 |
| 5 | SALMika Salo | Tyrrell | 14 | ▲9 | 78 | +3 laps | 2 | 1:21.392 | 2 |
| 6 | LAMPedro Lamy | Minardi | 17 | ▲11 | 78 | +3 laps | 1 | 1:21.677 | 2 |
| 7 | DINPedro Diniz | Forti | 21 | ▲14 | 77 | +4 laps | 1:23.253 | 2 | |
| 8 | GACBertrand Gachot | Pacific | 23 | ▲15 | 76 | +5 laps | 1:24.139 | 2 | |
| DNF | KATUkyo Katayama | Tyrrell | 16 | 70 | Engine | 1:22.790 | 2 | ||
| DNF | HERJohnny Herbert | Benetton | 8 | 69 | Driveshaft | 1:19.056 | 2 | ||
| DNF | IRVEddie Irvine | Jordan | 9 | 62 | Engine | 1:20.563 | 4 | ||
| DNF | FREHeinz-Harald Frentzen | Sauber | 6 | 39 | Gearbox | 1:19.861 | 1 | ||
| DNF | BERGerhard Berger | Ferrari | 4 | 34 | Engine | 1:19.493 | 1 | ||
| DNF | BRUMartin Brundle | Ligier | 11 | 29 | Spun off | 1:20.835 | 1 | ||
| DNF | MSCMichael Schumacher | Benetton | 3 | 25 | Collision damage | 1:18.199 | 2 | ||
| DNF | ALEJean Alesi | Ferrari | 5 | 23 | Collision damage | 1:19.503 | 1 | ||
| DNF | RMORoberto Moreno | Forti | 20 | 21 | Spun off | 1:22.944 | |||
| DNF | BARRubens Barrichello | Jordan | 7 | 20 | Spun off | 1:20.643 | |||
| DNF | COUDavid Coulthard | Williams | 2 | 19 | Accident | 1:18.025 | |||
| DNF | INOTaki Inoue | Footwork | 19 | 15 | Spun off | 1:22.641 | |||
| DNF | WENKarl Wendlinger | Sauber | 18 | 8 | Physical | 1:22.784 | |||
| DNF | MONAndrea Montermini | Pacific | 22 | 2 | Gearbox | 1:25.242 | |||
| DNS | BADLuca Badoer | Minardi | 15 | 0 | Electrical | – | |||
| DNS | HAKMika Häkkinen | McLaren | – | 0 | Accident in qualifying | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | IRV | 62 | 22.6s |
| 2 | MSC | 22 | 23.5s |
| 3 | PAN | 70 | 24.7s |
| 4 | IRV | 41 | 24.7s |
| 5 | IRV | 58 | 24.8s |
| 6 | FRE | 22 | 25.2s |
| 7 | HIL | 19 | 25.3s |
| 8 | HIL | 40 | 25.5s |
| 9 | HER | 31 | 25.8s |
| 10 | IRV | 25 | 26.3s |
| 11 | BLU | 33 | 26.3s |
| 12 | BLU | 56 | 26.7s |
Time from pit entry to pit exit. 32 stops in total.
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | HILDamon Hill | Williams | 1:15.505 | |
| 2 | COUDavid Coulthard | Williams | 1:15.628 | +0.123s |
| 3 | MSCMichael Schumacher | Benetton | 1:15.839 | +0.334s |
| 4 | BERGerhard Berger | Ferrari | 1:15.932 | +0.427s |
| 5 | ALEJean Alesi | Ferrari | 1:16.305 | +0.800s |
| 6 | FREHeinz-Harald Frentzen | Sauber | 1:16.647 | +1.142s |
| 7 | BARRubens Barrichello | Jordan | 1:16.725 | +1.220s |
| 8 | HERJohnny Herbert | Benetton | 1:16.950 | +1.445s |
| 9 | IRVEddie Irvine | Jordan | 1:17.116 | +1.611s |
| 10 | BLUMark Blundell | McLaren | 1:17.348 | +1.843s |
| 11 | BRUMartin Brundle | Ligier | 1:17.624 | +2.119s |
| 12 | PANOlivier Panis | Ligier | 1:18.033 | +2.528s |
| 13 | MORGianni Morbidelli | Footwork | 1:18.391 | +2.886s |
| 14 | SALMika Salo | Tyrrell | 1:18.604 | +3.099s |
| 15 | BADLuca Badoer | Minardi | 1:18.810 | +3.305s |
| 16 | KATUkyo Katayama | Tyrrell | 1:18.828 | +3.323s |
| 17 | LAMPedro Lamy | Minardi | 1:18.875 | +3.370s |
| 18 | WENKarl Wendlinger | Sauber | 1:19.561 | +4.056s |
| 19 | INOTaki Inoue | Footwork | 1:19.677 | +4.172s |
| 20 | RMORoberto Moreno | Forti | 1:20.657 | +5.152s |
| 21 | DINPedro Diniz | Forti | 1:20.878 | +5.373s |
| 22 | MONAndrea Montermini | Pacific | 1:21.659 | +6.154s |
| 23 | GACBertrand Gachot | Pacific | 1:21.998 | +6.493s |
| 24 | HAKMika Häkkinen | McLaren | 1:37.998 | +22.493s |
Adelaide Street Circuit
Previous winners here
| 1994 | Nigel Mansell | Williams |
| 1993 | Ayrton Senna | McLaren |
| 1992 | Gerhard Berger | McLaren |
| 1991 | Ayrton Senna | McLaren |
| 1990 | Nelson Piquet | Benetton |
| 1989 | Thierry Boutsen | Williams |
| 1988 | Alain Prost | McLaren |
| 1987 | Gerhard Berger | Ferrari |
| 1986 | Alain Prost | McLaren |
| 1985 | Keke Rosberg | Williams |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.