United States Grand Prix West
1977 Long Beach Grand Prix
Podium
LAUFerrari
2
ANDLotus
1
SCHWolf
3
Key facts
WinnerAND1:51:35.470 from P2
PoleLAU1:21.630
Fastest lapLAU1:22.753 on lap 62
Finishers11 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDMario Andretti | Lotus | 2 | ▲1 | 80 | 1:51:35.470 | 9 | – |
| 2 | LAUNiki Lauda | Ferrari | 1 | ▼1 | 80 | +0.773s | 6 | 1:22.753 |
| 3 | SCHJody Scheckter | Wolf | 3 | – | 80 | +4.857s | 4 | – |
| 4 | DEPPatrick Depailler | Tyrrell | 12 | ▲8 | 80 | +74.487s | 3 | – |
| 5 | FITEmerson Fittipaldi | Fittipaldi | 7 | ▲2 | 80 | +80.908s | 2 | – |
| 6 | JARJean-Pierre Jarier | Penske | 9 | ▲3 | 79 | +1 lap | 1 | – |
| 7 | HUNJames Hunt | McLaren | 8 | ▲1 | 79 | +1 lap | – | |
| 8 | NILGunnar Nilsson | Lotus | 16 | ▲8 | 79 | +1 lap | – | |
| 9 | LAFJacques Laffite | Ligier | 5 | ▼4 | 78 | +2 laps | – | |
| 10 | HENBrian Henton | March | 18 | ▲8 | 77 | +3 laps | – | |
| 11 | BINHans Binder | Surtees | 19 | ▲8 | 77 | +3 laps | – | |
| DNF | PETRonnie Peterson | Tyrrell | 10 | 62 | Fuel system | – | ||
| DNF | REGClay Regazzoni | Ensign | 13 | 57 | Gearbox | – | ||
| DNF | STUHans-Joachim Stuck | Brabham | 17 | 53 | Brakes | – | ||
| DNF | JONAlan Jones | Shadow | 14 | 40 | Gearbox | – | ||
| DNF | MASJochen Mass | McLaren | 15 | 39 | Handling | – | ||
| DNF | ZORRenzo Zorzi | Shadow | 20 | 27 | Gearbox | – | ||
| DNF | RIBAlex Ribeiro | March | 22 | 15 | Gearbox | – | ||
| DNF | REUCarlos Reutemann | Ferrari | 4 | 5 | Accident | – | ||
| DNF | LUNBrett Lunger | March | 21 | 4 | Accident | – | ||
| DNF | BRAVittorio Brambilla | Surtees | 11 | 0 | Accident | – | ||
| DSQ | WATJohn Watson | Brabham | 6 | 33 | Push start | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | LAUNiki Lauda | Ferrari | 1:21.630 | |
| 2 | ANDMario Andretti | Lotus | 1:21.868 | +0.238s |
| 3 | SCHJody Scheckter | Wolf | 1:21.887 | +0.257s |
| 4 | REUCarlos Reutemann | Ferrari | 1:22.260 | +0.630s |
| 5 | LAFJacques Laffite | Ligier | 1:22.296 | +0.666s |
| 6 | WATJohn Watson | Brabham | 1:22.372 | +0.742s |
| 7 | FITEmerson Fittipaldi | Fittipaldi | 1:22.382 | +0.752s |
| 8 | HUNJames Hunt | McLaren | 1:22.529 | +0.899s |
| 9 | JARJean-Pierre Jarier | Penske | 1:22.611 | +0.981s |
| 10 | PETRonnie Peterson | Tyrrell | 1:22.655 | +1.025s |
| 11 | BRAVittorio Brambilla | Surtees | 1:22.659 | +1.029s |
| 12 | DEPPatrick Depailler | Tyrrell | 1:22.675 | +1.045s |
| 13 | REGClay Regazzoni | Ensign | 1:22.762 | +1.132s |
| 14 | JONAlan Jones | Shadow | 1:23.056 | +1.426s |
| 15 | MASJochen Mass | McLaren | 1:23.231 | +1.601s |
| 16 | NILGunnar Nilsson | Lotus | 1:23.384 | +1.754s |
| 17 | STUHans-Joachim Stuck | Brabham | 1:23.811 | +2.181s |
| 18 | HENBrian Henton | March | 1:24.036 | +2.406s |
| 19 | BINHans Binder | Surtees | 1:24.163 | +2.533s |
| 20 | ZORRenzo Zorzi | Shadow | 1:24.357 | +2.727s |
| 21 | LUNBrett Lunger | March | 1:24.979 | +3.349s |
| 22 | RIBAlex Ribeiro | March | 1:25.080 | +3.450s |
Long Beach
Previous winners here
| 1976 | Clay Regazzoni | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.