Japanese Grand Prix
1977 Japanese Grand Prix
Podium
REUFerrari
2
HUNMcLaren
1
DEPTyrrell
3
Key facts
WinnerHUN1:31:51.680 from P2
PoleAND1:12.230
Fastest lapSCH1:14.300 on lap 72
Finishers12 / 23classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | HUNJames Hunt | McLaren | 2 | ▲1 | 73 | 1:31:51.680 | 9 | – |
| 2 | REUCarlos Reutemann | Ferrari | 7 | ▲5 | 73 | +62.450s | 6 | – |
| 3 | DEPPatrick Depailler | Tyrrell | 15 | ▲12 | 73 | +66.390s | 4 | – |
| 4 | JONAlan Jones | Shadow | 12 | ▲8 | 73 | +66.610s | 3 | – |
| 5 | LAFJacques Laffite | Ligier | 5 | – | 72 | +1 lap | 2 | – |
| 6 | PATRiccardo Patrese | Shadow | 13 | ▲7 | 72 | +1 lap | 1 | – |
| 7 | STUHans-Joachim Stuck | Brabham | 4 | ▼3 | 72 | +1 lap | – | |
| 8 | BRAVittorio Brambilla | Surtees | 9 | ▲1 | 71 | +2 laps | – | |
| 9 | KTAKunimitsu Takahashi | Tyrrell | 22 | ▲13 | 71 | +2 laps | – | |
| 10 | SCHJody Scheckter | Wolf | 6 | ▼4 | 71 | +2 laps | 1:14.300 | |
| 11 | HOSKazuyoshi Hoshino | Kojima | 11 | – | 71 | +2 laps | – | |
| 12 | RIBAlex Ribeiro | March | 23 | ▲11 | 69 | +4 laps | – | |
| DNF | NILGunnar Nilsson | Lotus | 14 | 63 | Gearbox | – | ||
| DNF | REGClay Regazzoni | Ensign | 10 | 43 | Engine | – | ||
| DNF | WATJohn Watson | Brabham | 3 | 29 | Gearbox | – | ||
| DNF | MASJochen Mass | McLaren | 8 | 28 | Engine | – | ||
| DNF | TAMPatrick Tambay | Ensign | 16 | 14 | Engine | – | ||
| DNF | PETRonnie Peterson | Tyrrell | 18 | 5 | Accident | – | ||
| DNF | VILGilles Villeneuve | Ferrari | 20 | 5 | Accident | – | ||
| DNF | JARJean-Pierre Jarier | Ligier | 17 | 3 | Engine | – | ||
| DNF | BINHans Binder | Surtees | 21 | 1 | Collision | – | ||
| DNF | TAKNoritake Takahara | Kojima | 19 | 1 | Collision | – | ||
| DNF | ANDMario Andretti | Lotus | 1 | 1 | Collision | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | ANDMario Andretti | Lotus | 1:12.230 | |
| 2 | HUNJames Hunt | McLaren | 1:12.390 | +0.160s |
| 3 | WATJohn Watson | Brabham | 1:12.490 | +0.260s |
| 4 | STUHans-Joachim Stuck | Brabham | 1:13.010 | +0.780s |
| 5 | LAFJacques Laffite | Ligier | 1:13.080 | +0.850s |
| 6 | SCHJody Scheckter | Wolf | 1:13.150 | +0.920s |
| 7 | REUCarlos Reutemann | Ferrari | 1:13.320 | +1.090s |
| 8 | MASJochen Mass | McLaren | 1:13.370 | +1.140s |
| 9 | BRAVittorio Brambilla | Surtees | 1:13.370 | +1.140s |
| 10 | REGClay Regazzoni | Ensign | 1:13.520 | +1.290s |
| 11 | HOSKazuyoshi Hoshino | Kojima | 1:13.550 | +1.320s |
| 12 | JONAlan Jones | Shadow | 1:13.560 | +1.330s |
| 13 | PATRiccardo Patrese | Shadow | 1:13.580 | +1.350s |
| 14 | NILGunnar Nilsson | Lotus | 1:13.660 | +1.430s |
| 15 | DEPPatrick Depailler | Tyrrell | 1:14.160 | +1.930s |
| 16 | TAMPatrick Tambay | Ensign | 1:14.220 | +1.990s |
| 17 | JARJean-Pierre Jarier | Ligier | 1:14.250 | +2.020s |
| 18 | PETRonnie Peterson | Tyrrell | 1:14.260 | +2.030s |
| 19 | TAKNoritake Takahara | Kojima | 1:14.360 | +2.130s |
| 20 | VILGilles Villeneuve | Ferrari | 1:14.510 | +2.280s |
| 21 | BINHans Binder | Surtees | 1:14.730 | +2.500s |
| 22 | KTAKunimitsu Takahashi | Tyrrell | 1:14.880 | +2.650s |
| 23 | RIBAlex Ribeiro | March | 1:15.010 | +2.780s |
Fuji Speedway
Previous winners here
| 1976 | Mario Andretti | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.